Girls State Championships
[ A ] [ AA ] [ AAA ] [ AAAA ] [ AAAAA ]
Class A
LONG JUMP
| Place | Name | School | Distance | Points |
| 1 | Lindsey Vincent | Landmark Christian (5-A) | 17' 6.500" | 10 |
| 2 | Kallendra Saunders | Bremen (6-A) | 16' 8.250" | 8 |
| 3 | Ashley Houston | Temple (6-A) | 16' 1.500" | 6 |
| 4 | Diane Sanders | Atkinson County (1-A) | 15' 9.500" | 4 |
| 5 | Kalina Brewton | Claxton (3-A) | 15' 9.500" | 2 |
| 6 | Lovedy Crimley | Pelham (1-A) | 15' 7.250" | 1 |
| 7 | Annie Cawthon | Georgia Military College (7-A) | 15' 5.250" | 0 |
| 8 | Charity Loving | Hawkinsville (4-A) | 15' 0.500" | 0 |
SHOT PUT
| Place | Name | School | Distance | Points |
| 1 | Katie Sleek | Bremen (6-A) | 36' 11.750" | 10 |
| 2 | Kelli Ryan | Mt. Zion, Carroll (5-A) | 36' 1.500" | 8 |
| 3 | Sarah Hale | Athens Academy (7-A) | 35' 10.500" | 6 |
| 4 | Katie Cash | Providence Christian (8-A) | 35' 7.000" | 4 |
| 5 | Jessica Carter | Central, Talbotton (2-A) | 35' 2.000" | 2 |
| 6 | Jamila Thomas | Whitefield Academy (6-A) | 35' 1.500" | 1 |
| 7 | Chaquita Hill | McIntosh County Academy (3-A) | 34' 7.000" | 0 |
| 8 | Sarah Johnson | Echols County (1-A) | 33' 4.500" | 0 |
1600 METER RELAY
| Place | Name | School | Time | Points |
| 1 | Sarah King | Landmark Christian #1 (5-A) | 3:57.698 | 10 |
| | Evette Holyfield | | | |
| | Lindsey Vincent | | | |
| | Sierra Hill | | | |
| | Mary Michael Joiner | | | |
| | Ashley Brown | | | |
| 2 | Courtney Piribek | Landmark Christian #2 (5-A) | 4:18.843 | 8 |
| | Kristina Eden | | | |
| | Janell Henderson | | | |
| | Rashedah Arnold | | | |
| | Emily Wood | | | |
| | Kate Bailey | | | |
| 3 | Lovedy Crimley | Pelham (1-A) | 4:19.747 | 6 |
| | Bernadette Crimbley | | | |
| | Tomeka Everette | | | |
| | Lavisha Jones | | | |
| | Karissa Lammons | | | |
| | Shamekia Eason | | | |
| 4 | Brittany Caudell | Jefferson (8-A) | 4:21.824 | 4 |
| | Vanessa Greenwood | | | |
| | Audry Johnson | | | |
| | Michelle Boring | | | |
| | Annie Goza | | | |
| 5 | Tocora Wilcox | Hawkinsville (4-A) | 4:25.250 | 2 |
| | Charity Loving | | | |
| | Christina Collins | | | |
| | Crystal West | | | |
| | She-ra Collins | | | |
| | Bridget Bembry | | | |
| 6 | Akosua Badu-Nkansah | Tallulah Falls (8-A) | 4:25.561 | 1 |
| | Ashley Hawkins | | | |
| | Zainab Abdullah | | | |
| | Zakiya Kelly | | | |
| | Valencia Whaley | | | |
| | Tamara John | | | |
| 7 | Krystle Scott | Calhoun County (2-A) | 4:30.703 | 0 |
| | LaKeshia Hanks | | | |
| | Brittney Bryant | | | |
| | LaTonya Pride | | | |
| | Jarhonda Miller | | | |
| | Shanterria Battle | | | |
| 8 | Mandy Watts | Calvary Baptist (3-A) | 4:35.749 | 0 |
| | Catherine Patterson | | | |
| | Cassady Lance | | | |
| | Meghan Jones | | | |
| | Lauren McDonald | | | |
| | Lauren Parnell | | | |
DISCUS
| Place | Name | School | Distance |
Points |
| 1 | Sarah Hale | Athens Academy (7-A) | 136' 4.000" | 10 |
| 2 | Valencia Whaley | Tallulah Falls (8-A) | 109' 1.000" | 8 |
| 3 | Kelli Ryan | Mt. Zion, Carroll (5-A) | 106' 8.000" | 6 |
| 4 | Shari Burroughs | Portal (3-A) | 105' 4.000" | 4 |
| 5 | Janola Wood | Mt. Zion, Carroll (5-A) | 105' 1.000" | 2 |
| 6 | Ashlan Clarkson | Gordon Lee (6-A) | 98' 3.000" | 1 |
| 7 | Annie Goza | Jefferson (8-A) | 97' 4.000" | 0 |
| 8 | Jessica Carter | Central, Talbotton (2-A) | 93' 4.000" | 0 |
400 METER RELAY
| Place | Name | School | Time | Points |
| 1 | Sierra Hill | Landmark Christian (5-A) | 48.636 | 10 |
| | Sarah King | | | |
| | Lindsey Vincent | | | |
| | Rashedah Arnold | | | |
| | Evette Holyfield | | | |
| | Courtney Piribek | | | |
| 2 | Ashley Jackson | McIntosh County Academy (3-A) | 51.739 | 8 |
| | Shanna Jones | | | |
| | Jessica Reed | | | |
| | Danielle Moran | | | |
| | Tashena Lotson | | | |
| 3 | Christina Fenner | Southwest Atlanta Christian (5-A) | 52.185 | 6 |
| | Brittany Flowers | | | |
| | Shaleka House | | | |
| | Ashlee Brown | | | |
| | Tiffany Pelton | | | |
| | Shayna Swinson | | | |
| 4 | Lovedy Crimley | Pelham (1-A) | 52.315 | 4 |
| | Bernadette Crimbley | | | |
| | Tomeka Everette | | | |
| | Lavisha Jones | | | |
| | Addie Cochran | | | |
| | Karissa Lammons | | | |
| 5 | Caroline Bonner | Bremen (6-A) | 52.782 | 2 |
| | Kallendra Saunders | | | |
| | Amesha Dobbs | | | |
| | Tierra Smith | | | |
| | Khalefa King | | | |
| | Brittney Hulsey | | | |
| 6 | Kristin Polstra | Providence Christian (8-A) | 52.873 | 1 |
| | Chrissy Lusby | | | |
| | Meredith Spitler | | | |
| | Tiffany Gillespie | | | |
| | Jessica Godfrey | | | |
| 7 | Elbony Fair | Metter (3-A) | 53.139 | 0 |
| | Tarekia Miller | | | |
| | Ciera Smith | | | |
| | Dorine Robinson | | | |
| | Michole Mainer | | | |
| | Dominique Eason | | | |
| 8 | LaTina Wimberly | Atkinson County (1-A) | 1:50.000 | 0 |
| | Diane Sanders | | | |
| | Lakeshia Williams | | | |
| | Lachelle Williams | | | |
100 METER DASH
| Place | Name | School | Time | Points |
| 1 | Rashedah Arnold | Landmark Christian (5-A) | 12.577 | 10 |
| 2 | Kallendra Saunders | Bremen (6-A) | 12.764 | 8 |
| 3 | Shanna Jones | McIntosh County Academy (3-A) | 13.040 | 6 |
| 4 | Sarah King | Landmark Christian (5-A) | 13.118 | 4 |
| 5 | Julia Deans | Whitefield Academy (6-A) | 13.166 | 2 |
| 6 | Tameka Bell | Clinch County (1-A) | 13.199 | 1 |
| 7 | Danielle Moran | McIntosh County Academy (3-A) | 13.228 | 0 |
| 8 | Tocora Wilcox | Hawkinsville (4-A) | 13.305 | 0 |
200 METER DASH
| Place | Name | School | Time | Points |
| 1 | Rashedah Arnold | Landmark Christian (5-A) | 25.518 | 10 |
| 2 | Julia Deans | Whitefield Academy (6-A) | 26.044 | 8 |
| 3 | Renee Raymond | Portal (3-A) | 26.482 | 6 |
| 4 | Kallendra Saunders | Bremen (6-A) | 26.596 | 4 |
| 5 | Evette Holyfield | Landmark Christian (5-A) | 26.612 | 2 |
| 6 | Christina Collins | Hawkinsville (4-A) | 27.185 | 1 |
| 7 | Tocora Wilcox | Hawkinsville (4-A) | 27.252 | 0 |
| 8 | Shanna Jones | McIntosh County Academy (3-A) | 27.268 | 0 |
400 METER DASH
| Place | Name | School | Time | Points |
| 1 | Lindsey Vincent | Landmark Christian (5-A) | 55.875 | 10 |
| 2 | Nicole Keeby | Claxton (3-A) | 58.555 | 8 |
| 3 | Evette Holyfield | Landmark Christian (5-A) | 58.941 | 6 |
| 4 | Krystle Scott | Calhoun County (2-A) | 1:00.013 | 4 |
| 5 | Renee Raymond | Portal (3-A) | 1:00.957 | 2 |
| 6 | Kristin Polstra | Providence Christian (8-A) | 1:01.273 | 1 |
| 7 | Bernadette Crimbley | Pelham (1-A) | 1:02.134 | 0 |
| 8 | Lauren Olson | Wesleyan (8-A) | 1:03.761 | 0 |
800 METER RUN
| Place | Name | School | Time | Points |
| 1 | Lauren Olson | Wesleyan (8-A) | 2:24.790 | 10 |
| 2 | Janell Henderson | Landmark Christian (5-A) | 2:29.856 | 8 |
| 3 | Megan Babb | Galloway (6-A) | 2:30.805 | 6 |
| 4 | Ashley Scroggins | Metter (3-A) | 2:32.409 | 4 |
| 5 | Kristina Eden | Landmark Christian (5-A) | 2:32.839 | 2 |
| 6 | Lauren McDowell | Providence Christian (8-A) | 2:32.877 | 1 |
| 7 | Carla Weeks | Atlanta International (6-A) | 2:34.010 | 0 |
| 8 | Kara Dickinson | Athens Christian (7-A) | 2:37.429 | 0 |
1600 METER RUN
| Place | Name | School | Time | Points |
| 1 | Kristina Eden | Landmark Christian (5-A) | 5:43.820 | 10 |
| 2 | Piper Broderick | Walker (6-A) | 5:44.660 | 8 |
| 3 | Rachel Milner | Wesleyan (8-A) | 5:44.780 | 6 |
| 4 | Janell Henderson | Landmark Christian (5-A) | 5:48.850 | 4 |
| 5 | Sasha Greenspan | Galloway (6-A) | 5:49.710 | 2 |
| 6 | Valerie Alva | Athens Academy (7-A) | 5:55.980 | 1 |
| 7 | Ashley Scroggins | Metter (3-A) | 6:09.510 | 0 |
| 8 | C J Norwood | Athens Christian (7-A) | 6:14.940 | 0 |
3200 METER RUN
| Place | Name | School | Time | Points |
| 1 | Piper Broderick | Walker (6-A) | 12:33.560 | 10 |
| 2 | Valerie Alva | Athens Academy (7-A) | 12:40.790 | 8 |
| 3 | Emily Wood | Landmark Christian (5-A) | 12:58.100 | 6 |
| 4 | Laura Mohme | Wesleyan (8-A) | 13:07.580 | 4 |
| 5 | Anna Roller | Commerce (8-A) | 13:27.020 | 2 |
| 6 | Mary Michael Joiner | Landmark Christian (5-A) | 13:36.660 | 1 |
| 7 | Kellie Dennis | Athens Christian (7-A) | 13:50.630 | 0 |
| 8 | Rachel Heim | Walker (6-A) | 13:55.580 | 0 |
100 METER INTERMEDIATE HURDLES
| Place | Name | School | Time | Points |
| 1 | Sierra Hill | Landmark Christian (5-A) | 14.569 | 10 |
| 2 | Becca Lightfoot | Providence Christian (8-A) | 15.856 | 8 |
| 3 | Emily Givens | Providence Christian (8-A) | 15.940 | 6 |
| 4 | Layla Constable | Landmark Christian (5-A) | 16.320 | 4 |
| 5 | Lachelle Williams | Atkinson County (1-A) | 16.780 | 2 |
| 6 | Riva Denny | Athens Academy (7-A) | 16.864 | 1 |
| 7 | Ashley Todd | Claxton (3-A) | 17.555 | 0 |
| 8 | Tomeka Everette | Pelham (1-A) | 17.696 | 0 |
TRIPLE JUMP
| Place | Name | School | Distance |
Points |
| 1 | Lindsey Vincent | Landmark Christian (5-A) | 35' 7.000" | 10 |
| 2 | Mary Claire Merlino | Wesleyan (8-A) | 35' 5.500" | 8 |
| 3 | Becca Lightfoot | Providence Christian (8-A) | 35' 1.500" | 6 |
| 4 | Ashley Huston | Temple (6-A) | 34' 0.250" | 4 |
| 5 | Danielle Moran | McIntosh County Academy (3-A) | 34' 0.000" | 2 |
| 6 | Sarah King | Landmark Christian (5-A) | 33' 8.250" | 1 |
| 7 | Tomeka Everette | Pelham (1-A) | 33' 5.250" | 0 |
| 8 | Tocora Wilcox | Hawkinsville (4-A) | 33' 4.500" | 0 |
300 METER LOW HURDLES
| Place | Name | School | Time | Points |
| 1 | Sierra Hill | Landmark Christian (5-A) | 44.050 | 10 |
| 2 | Ashley Hawkins | Tallulah Falls (8-A) | 46.769 | 8 |
| 3 | Nicole Keeby | Claxton (3-A) | 48.875 | 6 |
| 4 | Becca Lightfoot | Providence Christian (8-A) | 48.962 | 4 |
| 5 | Dorine Robinson | Metter (3-A) | 50.151 | 2 |
| 6 | Riva Denny | Athens Academy (7-A) | 50.486 | 1 |
| 7 | Ashliegh Glass | Greenforest Christian (5-A) | 51.315 | 0 |
| 8 | Anna Cooper | Georgia Military College (7-A) | 52.662 | 0 |
HIGH JUMP
| Place | Name | School | Height |
Points |
| 1 | Ana Jahannes | Savannah Country Day (3-A) | 5' 4.000" | 10 |
| 2 | Meredith Spitler | Providence Christian (8-A) | 5' 1.000" | 8 |
| 3 | Krystle Scott | Calhoun County (2-A) | 4' 11.000" | 6 |
| 4 | Carrie Creedle | Buford (8-A) | 4' 11.000" | 4 |
| 5 | LaKeshia Hanks | Calhoun County (2-A) | 4' 11.000" | 2 |
| 6 | Ashley Scroggins | Metter (3-A) | 4' 11.000" | 1 |
| 7 | Lovedy Crimley | Pelham (1-A) | 4' 9.000" | 0 |
| 8 | Kasey Mays | Gordon Lee (6-A) | 4' 9.000" | 0 |
POLE VAULT
| Place | Name | School | Height |
Points |
| 1 | Cassidy Cummings | Athens Christian (7-A) | 8' 0.000" | 10 |
| 2 | Sarah King | Landmark Christian (5-A) | 7' 6.000" | 8 |
| 3 | Tiffany Gillespie | Providence Christian (8-A) | 7' 6.000" | 6 |
| 4 | Kara Parten | Athens Christian (7-A) | 7' 0.000" | 4 |
| 5 | Katie Champlin | Jefferson (8-A) | 7' 0.000" | 2 |
| 6 | Kerri Freshour | Adairsville (6-A) | 6' 6.000" | 1 |
| 7 | Amanda Waters | Claxton (3-A) | 6' 6.000" | 0 |
| 8 | Ashley Nettels | Gordon Lee (6-A) | 6' 0.000" | 0 |
Team Results
| 1. | Landmark Christian | 154 |
| 2. | Providence Christian | 45 |
| 3. | Bremen | 32 |
| 4. | Wesleyan | 28 |
| 5. | Athens Academy | 27 |
| 6. | Walker | 18 |
| 7. | Tallulah Falls | 17 |
| 8. | Claxton | 16 |
| 9. | Mt. Zion, Carroll | 16 |
| 10. | McIntosh County Academy | 16 |
| 11. | Athens Christian | 14 |
| 12. | Portal | 12 |
| 13. | Calhoun County | 12 |
| 14. | Pelham | 11 |
| 15. | Whitefield Academy | 11 |
| 16. | Temple | 10 |
| 17. | Savannah Country Day | 10 |
| 18. | Galloway | 8 |
| 19. | Metter | 7 |
| 20. | Jefferson | 6 |
| 21. | Atkinson County | 6 |
| 22. | Southwest Atlanta Christian | 6 |
| 23. | Buford | 4 |
| 24. | Hawkinsville | 3 |
| 25. | Commerce | 2 |
| 26. | Central, Talbotton | 2 |
| 27. | Gordon Lee | 1 |
| 28. | Adairsville | 1 |
| 29. | Clinch County | 1 |
| 30. | Georgia Military College | 0 |
| 31. | Calvary Baptist | 0 |
| 32. | Atlanta International | 0 |
| 33. | Echols County | 0 |
| 34. | Greenforest Christian | 0 |
Class AA
LONG JUMP
| Place | Name | School | Distance |
Points |
| 1 | Franchester Keeley | Cook (2-AA) | 18' 1.500" | 10 |
| 2 | Lashandra Peppers | Crim (5-AA) | 17' 3.000" | 8 |
| 3 | Kacey Ivey | Chapel Hill (6-AA) | 16' 9.500" | 6 |
| 4 | Shavonne King | Turner County (1-AA) | 16' 7.500" | 4 |
| 5 | Erica Jones | Randolph-Clay (1-AA) | 16' 6.750" | 2 |
| 6 | Crystal Ward | Callaway (5-AA) | 16' 0.250" | 1 |
| 7 | Shana Givens | East Laurens (3-AA) | 16' 0.000" | 0 |
| 8 | Ashley Tremble | Southeast Bulloch (3-AA) | 15' 8.500" | 0 |
SHOT PUT
| Place | Name | School | Distance |
Points |
| 1 | Melanie Wilcox | Telfair County (3-AA) | 37' 7.500" | 10 |
| 2 | Amanda Kendrick | Apalachee (8-AA) | 35' 7.000" | 8 |
| 3 | Tomekia Smith | Dooly County (4-AA) | 35' 6.000" | 6 |
| 4 | Charlotte Baker | Darlington (6-AA) | 35' 0.750" | 4 |
| 5 | Keena Dalton | Oglethorpe County (7-AA) | 34' 10.000" | 2 |
| 6 | Latoya White | Irwin County (2-AA) | 34' 1.500" | 1 |
| 7 | Ronalda Pierce | Turner County (1-AA) | 33' 9.000" | 0 |
| 8 | Ashlee Defoor | Rabun County (8-AA) | 33' 9.000" | 0 |
1600 METER RELAY
| Place | Name | School | Time | Points |
| 1 | Sandra Stankovic | Pace Academy (5-AA) | 4:09.379 | 10 |
| | Kassidy Bynoe | | | |
| | Georgia Kloss | | | |
| | Olivia Levine | | | |
| | Marisa Levi | | | |
| | Nikki Evans | | | |
| 2 | Kia Charles | Darlington (6-AA) | 4:16.934 | 8 |
| | Tamara Mullen | | | |
| | Teddi Watts | | | |
| | Megan Betts | | | |
| | Emily Brock | | | |
| | Kirby Cross | | | |
| 3 | Shannon Stevens | Chapel Hill (6-AA) | 4:18.016 | 6 |
| | Tara Fouts | | | |
| | Leah Derringer | | | |
| | Gabby Baines | | | |
| | Melissa Boemanns | | | |
| | Amanda Klingensmith | | | |
| 4 | Jennifer Johnson | Greater Atlanta Christian (8-AA) | 4:18.081 | 4 |
| | Alex Molen | | | |
| | Cassi Sticker | | | |
| | Stasia Kelly-Taylor | | | |
| 5 | Tonya Wiggins | Southeast Bulloch (3-AA) | 4:24.307 | 2 |
| | Ashley Porter | | | |
| | Jen Higgins | | | |
| | Lauryn Higgins | | | |
| | Ashley Tremble | | | |
| | Amanda Smith | | | |
| 6 | Neketa Craig | Twiggs County (4-AA) | 4:25.523 | 1 |
| | Leenorta Washington | | | |
| | Yolanda Wimberly | | | |
| | Renorta Washington | | | |
| | Thomasa Carstarphen | | | |
| 7 | Maggie Stotes | Dawson County (8-AA) | 4:36.312 | 0 |
| | Brett Buckelew | | | |
| | Haley Durham | | | |
| | Haley Beck | | | |
| | Abby Stepp | | | |
| | Jessica Tatum | | | |
| 8 | D'Andrea Cladd | Americus (1-AA) | 4:57.353 | 0 |
| | Kenyada Samas | | | |
| | Tiffany Cladd | | | |
| | Delilah Waymon | | | |
| | Dakota Williams | | | |
| | Ozzie Angrish | | | |
DISCUS
| Place | Name | School | Distance |
Points |
| 1 | Jewel Welch | Decatur (5-AA) | 120' 0.000" | 10 |
| 2 | Charlotte Baker | Darlington (6-AA) | 107' 6.000" | 8 |
| 3 | Latoya White | Irwin County (2-AA) | 105' 1.000" | 6 |
| 4 | Lauren Turner | Rabun County (8-AA) | 104' 3.000" | 4 |
| 5 | Roshaun Geter | Callaway (5-AA) | 95' 4.000" | 2 |
| 6 | Dominique Coley | East Laurens (3-AA) | 92' 8.000" | 1 |
| 7 | Sharon Brooks | Morgan County (7-AA) | 91' 11.000" | 0 |
| 8 | Janet Crutchfield | Banks County (8-AA) | 91' 10.000" | 0 |
400 METER RELAY
| Place | Name | School | Time | Points |
| 1 | Nnenna Ogbyehi | Crim (5-AA) | 49.275 | 10 |
| | Lashandra Peppers | | | |
| | Sophia Wilkes | | | |
| | Tikela Burns | | | |
| | Aerial Lynons | | | |
| 2 | Suzanne Hollowell | Callaway (5-AA) | 49.785 | 8 |
| | Crystal Ward | | | |
| | Crystal Reese | | | |
| | Amanda Smith | | | |
| | Jamie Rife | | | |
| | Taylor Anderson | | | |
| 3 | Amanda Smith | Southeast Bulloch (3-AA) | 51.058 | 6 |
| | Jen Higgins | | | |
| | Ashley Porter | | | |
| | Ashley Tremble | | | |
| | Lauryn Higgins | | | |
| | Jamie Thomas | | | |
| 4 | Thomasa Carstarphen | Twiggs County (4-AA) | 51.157 | 4 |
| | Monique Sampson | | | |
| | Renorta Washington | | | |
| | Leenorta Washington | | | |
| | Teonica Walker | | | |
| 5 | Kacey Ivey | Chapel Hill (6-AA) | 51.172 | 2 |
| | Melissa Boemanns | | | |
| | Jordan Kimsey | | | |
| | Katie Wesson | | | |
| | Angel Rice | | | |
| 6 | Tiffany Cladd | Americus (1-AA) | 52.499 | 1 |
| | Ashley Goodman | | | |
| | Delilah Waymon | | | |
| | D'Andrea Cladd | | | |
| | Theleigha Battle | | | |
| | Latoya Ingram | | | |
| 7 | Deshantell Moody | Charlton County (2-AA) | 53.189 | 0 |
| | Traycetta Ford | | | |
| | Rebecca Chesser | | | |
| | Ca'Rhonda Gatson | | | |
| | Quanterria Ford | | | |
| | Ayesha Wong | | | |
100 METER DASH
| Place | Name | School | Time | Points |
| 1 | Tikela Burns | Crim (5-AA) | 12.179 | 10 |
| 2 | Christy Brown | Holy Innocents' (5-AA) | 12.523 | 8 |
| 3 | Ashley Tremble | Southeast Bulloch (3-AA) | 12.567 | 6 |
| 4 | Shana Givens | East Laurens (3-AA) | 12.610 | 4 |
| 5 | Erica Jones | Randolph-Clay (1-AA) | 12.616 | 2 |
| 6 | Crystal Harris | Albany (1-AA) | 12.774 | 1 |
| 7 | Tae Gordon | Calhoun (6-AA) | 13.083 | 0 |
200 METER DASH
| Place | Name | School | Time | Points |
| 1 | Tikela Burns | Crim (5-AA) | 25.725 | 10 |
| 2 | Christy Brown | Holy Innocents' (5-AA) | 26.071 | 8 |
| 3 | Traycetta Ford | Charlton County (2-AA) | 26.377 | 6 |
| 4 | Crystal Harris | Albany (1-AA) | 26.612 | 4 |
| 5 | Ashley Tremble | Southeast Bulloch (3-AA) | 26.675 | 2 |
| 6 | Ashley Porter | Southeast Bulloch (3-AA) | 26.723 | 1 |
| 7 | Erica Jones | Randolph-Clay (1-AA) | 26.755 | 0 |
| 8 | Sandy Matthews | Dade County (6-AA) | 27.229 | 0 |
400 METER DASH
| Place | Name | School | Time | Points |
| 1 | Crystal Reese | Callaway (5-AA) | 59.372 | 10 |
| 2 | Nnenna Ogbyehi | Crim (5-AA) | 59.416 | 8 |
| 3 | Traycetta Ford | Charlton County (2-AA) | 59.429 | 6 |
| 4 | Ashley Porter | Southeast Bulloch (3-AA) | 1:01.050 | 4 |
| 5 | Candise Andrews | Putnam County (7-AA) | 1:02.130 | 2 |
| 6 | Delilah Waymon | Americus (1-AA) | 1:02.219 | 1 |
| 7 | Stephanie Jobbitt | Rabun County (8-AA) | 1:02.974 | 0 |
| 8 | Antiria Jenkins | Irwin County (2-AA) | 1:04.368 | 0 |
800 METER RUN
| Place | Name | School | Time | Points |
| 1 | Georgia Kloss | Pace Academy (5-AA) | 2:09.478 | 10 |
| 2 | Whitney Dennis | Morgan County (7-AA) | 2:22.158 | 8 |
| 3 | Jennifer Johnson | Greater Atlanta Christian (8-AA) | 2:24.881 | 6 |
| 4 | Kirby Cross | Darlington (6-AA) | 2:25.570 | 4 |
| 5 | Jen Higgins | Southeast Bulloch (3-AA) | 2:29.055 | 2 |
| 6 | Ashley Hedden | White County (8-AA) | 2:37.074 | 1 |
| 7 | Lacey Meadows | Calhoun (6-AA) | 2:38.836 | 0 |
1600 METER RUN
| Place | Name | School | Time | Points |
| 1 | Georgia Kloss | Pace Academy (5-AA) | 5:03.680 | 10 |
| 2 | Kirby Cross | Darlington (6-AA) | 5:25.690 | 8 |
| 3 | Jennifer Johnson | Greater Atlanta Christian (8-AA) | 5:28.390 | 6 |
| 4 | Lauryn Higgins | Southeast Bulloch (3-AA) | 5:33.990 | 4 |
| 5 | Jenna Downey | Holy Innocents' (5-AA) | 5:36.010 | 2 |
| 6 | Whitney Dennis | Morgan County (7-AA) | 5:39.180 | 1 |
| 7 | Jen Higgins | Southeast Bulloch (3-AA) | 5:41.250 | 0 |
| 8 | Shayna Green | Armuchee (6-AA) | 5:49.870 | 0 |
3200 METER RUN
| Place | Name | School | Time | Points |
| 1 | Lauryn Higgins | Southeast Bulloch (3-AA) | 11:48.960 | 10 |
| 2 | Jenna Downey | Holy Innocents' (5-AA) | 11:52.010 | 8 |
| 3 | Kesenia Podgornova | Cartersville (6-AA) | 12:22.990 | 6 |
| 4 | Jamie Rife | Callaway (5-AA) | 12:26.730 | 4 |
| 5 | Lacey Meadows | Calhoun (6-AA) | 12:28.930 | 2 |
| 6 | Tara Thomson | White County (8-AA) | 12:58.970 | 1 |
| 7 | Amanda Malcolm | Morgan County (7-AA) | 13:16.630 | 0 |
| 8 | Kristen Davis | Bleckley County (4-AA) | 13:24.560 | 0 |
100 METER INTERMEDIATE HURDLES
| Place | Name | School | Time | Points |
| 1 | Stasia Kelly-Taylor | Greater Atlanta Christian (8-AA) | 15.765 | 10 |
| 2 | Mercedes Harris | Martin Luther King (5-AA) | 16.164 | 8 |
| 3 | Beth Correll | Calhoun (6-AA) | 16.213 | 6 |
| 4 | D. J. Galbiati | White County (8-AA) | 16.235 | 4 |
| 5 | Tinasha Jones | Brooks County (2-AA) | 16.273 | 2 |
| 6 | Alicia Fields | Dooly County (4-AA) | 17.575 | 1 |
| 7 | Ashley Mangrum | Southeast Bulloch (3-AA) | 18.212 | 0 |
| 8 | Sabrina Lester | Oglethorpe County (7-AA) | 19.735 | 0 |
TRIPLE JUMP
| Place | Name | School | Distance |
Points |
| 1 | Emily Houts | Dade County (6-AA) | 35' 10.500" | 10 |
| 2 | Stasia Kelly-Taylor | Greater Atlanta Christian (8-AA) | 35' 10.000" | 8 |
| 3 | Franchester Keeley | Cook (2-AA) | 35' 7.250" | 6 |
| 4 | Shavonne King | Turner County (1-AA) | 35' 4.500" | 4 |
| 5 | Teresa Hitchcock | Oglethorpe County (7-AA) | 34' 5.500" | 2 |
| 6 | Ashley Riley | Cartersville (6-AA) | 34' 5.000" | 1 |
| 7 | Jada Rhymes | Vidalia (3-AA) | 34' 1.250" | 0 |
| 8 | Crystal Ward | Callaway (5-AA) | 34' 0.000" | 0 |
300 METER LOW HURDLES
| Place | Name | School | Time | Points |
| 1 | Nnenna Ogbyehi | Crim (5-AA) | 47.841 | 10 |
| 2 | Erica Norris | East Laurens (3-AA) | 48.220 | 8 |
| 3 | Stasia Kelly-Taylor | Greater Atlanta Christian (8-AA) | 48.739 | 6 |
| 4 | Shavonne King | Turner County (1-AA) | 49.181 | 4 |
| 5 | Elizabeth Fowler | Coosa (6-AA) | 49.202 | 2 |
| 6 | Renorta Washington | Twiggs County (4-AA) | 49.807 | 1 |
| 7 | Corey Monteith | Paideia (5-AA) | 50.813 | 0 |
| 8 | Alvina Lundy | Turner County (1-AA) | 51.156 | 0 |
HIGH JUMP
| Place | Name | School | Height |
Points |
| 1 | Sandra Stankovic | Pace Academy (5-AA) | 5' 6.000" | 10 |
| 2 | Deidra Langston | East Hall (8-AA) | 5' 4.000" | 8 |
| 3 | Ashley Riley | Cartersville (6-AA) | 5' 4.000" | 6 |
| 4 | Chanteria Thompson | Crim (5-AA) | 5' 2.000" | 4 |
| 5 | Ronalda Pierce | Turner County (1-AA) | 5' 0.000" | 2 |
| 6 | Kristina Tyler | Rabun County (8-AA) | 4' 10.000" | 1 |
| 7 | Cierra Sanford | Vidalia (3-AA) | 4' 8.000" | 0 |
| 7 | Teddi Watts | Darlington (6-AA) | 4' 8.000" | 0 |
POLE VAULT
| Place | Name | School | Height |
Points |
| 1 | Aubree Caldwell | Bleckley County (4-AA) | 8' 0.000" | 10 |
| 2 | Ashley Hedden | White County (8-AA) | 7' 6.000" | 8 |
| 3 | Janna Brown | Bleckley County (4-AA) | 7' 6.000" | 5 |
| 3 | Stephanie Smiley | Chapel Hill (6-AA) | 7' 6.000" | 5 |
| 5 | Tonya Wiggins | Southeast Bulloch (3-AA) | 7' 6.000" | 2 |
| 6 | Andee Jenkins | Cartersville (6-AA) | 7' 0.000" | 1 |
| 7 | Olivia Levine | Pace Academy (5-AA) | 7' 0.000" | 0 |
| 8 | Cammy Hebert | Greater Atlanta Christian (8-AA) | 7' 0.000" | 0 |
Team Results
| 1. | Crim | 60 |
| 2. | Greater Atlanta Christian | 40 |
| 3. | Pace Academy | 40 |
| 4. | Southeast Bulloch | 39 |
| 5. | Darlington | 32 |
| 6. | Holy Innocents' | 26 |
| 7. | Callaway | 25 |
| 8. | Chapel Hill | 19 |
| 9. | Cook | 16 |
| 10. | Bleckley County | 15 |
| 11. | Cartersville | 14 |
| 12. | White County | 14 |
| 13. | Turner County | 14 |
| 14. | East Laurens | 13 |
| 15. | Charlton County | 12 |
| 16. | Decatur | 10 |
| 17. | Dade County | 10 |
| 18. | Telfair County | 10 |
| 19. | Morgan County | 9 |
| 20. | East Hall | 8 |
| 21. | Martin Luther King | 8 |
| 22. | Calhoun | 8 |
| 23. | Apalachee | 8 |
| 24. | Dooly County | 7 |
| 25. | Irwin County | 7 |
| 26. | Twiggs County | 6 |
| 27. | Rabun County | 5 |
