Marietta High School Meet - 4/26/2003
                                 Marietta, GA
                                    Results

Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Gaines, ?                    Marietta HS            12.00      12.48   NWI  1
  2 Perry, ?                     Marietta HS            12.80      13.08   NWI  1
  3 Fitts, ?                     Landmark Christi       12.80      13.12   NWI  1
  4 King, ?                      Landmark Christi       12.60      13.39   NWI  1
  5 Williams, ?                  Northview HS           12.90      13.58   NWI  1
  6 Tarwater, Ashley             Sevier County Tr       13.10      13.86   NWI  1
  7 Wilder, Q                    Dchs                   13.50      14.07   NWI  2
  8 Clark, ?                     Walton High Scho       14.37      14.29   NWI  2
  9 Smith, ?                     Walton High Scho       14.07      14.48   NWI  2
 10 Shankles, Katlyn             Sevier County Tr       13.71      14.64   NWI  2
 -- Price, Alison                Chattahoochee HS       13.10         NT   NWI  1
 -- Crowell, Alicia              North Cobb             13.10         NT   NWI  1

Girls 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Gaines, ?                    Marietta HS                       25.54   NWI  1   10
  2 Hollyfield, Evette           Landmark Christi       25.90      26.16   NWI  1    8
  3 Price, Alison                Chattahoochee HS       26.50      26.59   NWI  1    6
  4 Vincent, ?                   Landmark Christi       24.50      26.85   NWI  1    5
  5 Smith, ?                     Walton High Scho       29.34      29.18   NWI  2    4
  6 Fox, Julie                   Sevier County Tr       29.30      30.10   NWI  2    3
  7 Clark, ?                     Walton High Scho       29.77      30.30   NWI  2    2
  8 Welbech, ?                   Northview HS           29.50      30.36   NWI  2    1
  9 Shankles, Katlyn             Sevier County Tr       29.10      31.40   NWI  2
 -- Ward, ?                      Marietta HS            27.60        SCR

Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hart, Amanda                 North Cobb             57.70      59.98   1
  2 Wilsh, ?                     Northview HS           59.50    1:01.40   1
  3 Tarwater, Ashley             Sevier County Tr     1:02.50    1:04.20   1
  4 Sanhamel, ?                  Northview HS         1:06.00    1:06.60   2
  5 Elgqvist, ?                  Walton High Scho     1:09.59    1:07.55   2
  6 Vincent, ?                   Landmark Christi       57.00    1:08.82   1
  7 Tredway, ?                   Walton High Scho     1:09.69    1:10.92   2
 -- Meggit, Mallory              Chattahoochee HS     1:03.00         NT   1
 -- Collier, CC                  North Cobb           1:04.00         NT   1
 -- Hollyfield, Evette           Landmark Christi       58.00         NT   1
 -- Kohn, Merideth               Chattahoochee HS     1:00.00         NT   1

Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Eden, ?                      Landmark Christi     2:26.00    2:32.24
  2 Carney, Ali                  Sevier County Tr     4:20.10    2:34.81
  3 Dixon, ?                     Walton High Scho     2:46.00    2:35.64
  4 Wood, ?                      Landmark Christi                2:35.84
  5 Gerlaugh, ?                  Walton High Scho     2:38.00    2:36.79
  6 Anglin, Heather              Sevier County Tr     2:37.00    2:38.73
  7 Hurst, ?                     Landmark Christi                2:40.02
  8 Steele, ?                    Northview HS         2:30.00    2:40.72
  9 Juvani, ?                    Marietta HS          2:45.00    2:41.25
 10 Piribek, ?                   Landmark Christi                2:44.71
 11 Elder, Ashley                Chattahoochee HS     2:47.00    2:48.71

Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Eden, ?                      Landmark Christi     5:38.00    5:35.69
  2 Thames, ?                    Landmark Christi     5:34.00    5:38.43
  3 Poore, Stephanie             Dchs                 5:48.00    5:43.50
  4 Carney, Ali                  Sevier County Tr     5:55.00    5:48.90
  5 Gibson, Crystal              Sevier County Tr     6:00.00    5:50.35
  6 Dixon, ?                     Walton High Scho     5:51.00    6:02.96
  7 Salisbury, Crystal           Chattahoochee HS     6:25.00    6:02.97
  8 Johnson, Elizabeth           Chattahoochee HS     7:00.00    6:17.88
  9 Ooten, ?                     Northview HS         6:40.00    6:21.28
 10 McGee, ?                     Northview HS         6:02.00    6:42.39

Girls 1600 Meter Run - JV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tippens, K                   Alexander                       6:15.42
  2 Fish, ?                      Walton High Scho                6:15.50
  3 Davis, A                     North Cobb                      6:22.00
  4 Young, ?                     Walton High Scho                6:23.00
  5 Sherman, ?                   Chattahoochee HS     7:20.00    6:23.30
  6 Alessi, ?                    Walton High Scho                6:25.27
 -- SA, ?                        Chattahoochee HS     7:00.00         NT
 -- Dixon, ?                     Chattahoochee HS     7:20.00         NT
 -- Hackman, ?                   Chattahoochee HS     7:20.00         NT
 -- DeMasters, ?                 Walton High Scho                     NT
 -- McLure, Lydia                Sevier County Tr     7:03.00         NT
 -- Dronen, Caitlyn              Sevier County Tr     6:45.00         NT

Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Thames, ?                    Landmark Christi    12:16.00   12:13.58
  2 Hurst, ?                     Landmark Christi    12:19.00   12:28.54
  3 Wood, ?                      Landmark Christi               13:24.92
  4 Merchant, ?                  Marietta HS         13:15.00   13:31.58
  5 Wright, ?                    Walton High Scho    13:32.00   13:42.58
  6 Underwood, Sara              Chattahoochee HS    16:20.00   13:45.02
  7 Brumb, ?                     Northview HS        14:00.00   15:15.04
  8 Flynn, Courtney              Chattahoochee HS    15:30.00   16:02.07

Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Constable, ?                 Landmark Christi       16.80      15.07   NWI  1
  2 Jacobs, ?                    Marietta HS            14.80      15.26   NWI  1
  3 Birdsong, ?                  Marietta HS            15.50      15.87   NWI  1
  4 Hayes, ?                     Landmark Christi       17.10      17.46   NWI  1
  5 Wilhoit, Brooke              Sevier County Tr       16.40      17.57   NWI  1
  6 Porter, Angelica             Dchs                   21.70      18.08   NWI  2
  7 Ownby, Megan                 Sevier County Tr       18.00      18.78   NWI  1
  8 Trenton, ?                   Northview HS           22.20      19.74   NWI  2
  9 Yee, ?                       Northview HS           21.20      20.35   NWI  2
 10 Young, Dara                  Dchs                   23.00      23.43   NWI  2

Girls 300 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hayes, ?                     Landmark Christi       47.00      45.33
  2 Hart, Amanda                 North Cobb             44.40      45.39
  3 King, ?                      Landmark Christi       45.00      48.84
  4 Wilhoit, Brooke              Sevier County Tr       48.20      49.64
  5 Ownby, Megan                 Sevier County Tr       53.50      55.29
  6 Johnson, ?                   Walton High Scho       59.45      57.55
  7 Mansour, ?                   Northview HS         1:00.20    1:00.10
 -- Wood, Jessica                North Cobb             52.00         NT
 -- Brinker, Caitlin             Chattahoochee HS       58.20        SCR
 -- Cawthon, Ali                 Chattahoochee HS       57.80        SCR

Girls 4x100 Meter Relay - JV
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Marietta HS  'A'                                    53.60      53.30
  2 Sevier County Track  'A'                            56.10      57.33

Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Marietta HS  'A'                                    47.80      48.38   1
  2 Landmark Christian  'A'                             48.00      48.46   1
  3 North Cobb  'A'                                     51.20      51.27   1
  4 Landmark Christian  'B'                             51.60      51.98   1
  5 Northview HS  'A'                                   53.00      54.25   1
  6 Dchs  'A'                                           53.70      54.80   2
  7 Walton High School  'B'                             54.16      56.20   2

Girls 4x400 Meter Relay - JV
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
 -- Sevier County Track  'A'                          4:33.00        SCR   1
 -- Sevier County Track  'B'                                         SCR   2
 -- Chattahoochee HS  'B'                             5:25.00        SCR   2
 -- North Cobb  'B'                                   5:00.00        SCR   2
 -- North Cobb  'A'                                   4:45.00        SCR   1
 -- Landmark Christian  'B'                           4:30.00        SCR   1
 -- Marietta HS  'A'                                  4:40.00        SCR   1
 -- Landmark Christian  'A'                           4:20.00        SCR   1
 -- Chattahoochee HS  'A'                             5:15.00        SCR   2
 -- Northview HS  'A'                                 4:45.00        SCR   1

Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Landmark Christian  'A'                           3:55.00    4:08.88
  2 Landmark Christian  'B'                           4:16.00    4:20.77
  3 Sevier County Track  'A'                          4:20.10    4:24.91
  4 Landmark Christian  'C'                                      4:41.85
  5 Sevier County Track  'B'                                     4:47.11
 -- North Cobb  'A'                                   4:11.00        SCR
 -- North Cobb  'B'                                   4:30.00        SCR
 -- Northview HS  'A'                                 4:25.00        SCR
 -- Marietta HS  'A'                                  4:25.00        SCR
 -- Chattahoochee HS  'B'                             4:50.00        SCR
 -- Chattahoochee HS  'A'                             4:24.00        SCR

Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Locke, ?                     Northview HS         4-10.00    4-10.00      1.47m   10
  2 Birdsong, ?                  Marietta HS          4-10.00    4-08.00      1.42m    8
  3 Johnson, ?                   Walton High Scho     4-06.00   J4-08.00      1.42m    6
  4 Miller, Brittany             Chattahoochee HS     4-10.00   J4-08.00      1.42m    4.5
  4 Conley, R                    Wheeler                        J4-08.00      1.42m    4.5
  6 Fitts, ?                     Landmark Christi     4-06.00   J4-08.00      1.42m    3
  7 Wilhoit, Brooke              Sevier County Tr     4-10.00    4-06.00      1.37m    2
  8 Piribek, ?                   Landmark Christi     4-06.00   J4-06.00      1.37m    1
  9 Poore, Stephanie             Dchs                 4-08.00    4-04.00      1.32m
 -- Knowles, Ashley              Chattahoochee HS     4-06.00        SCR
 -- Few, Brittnay                Dchs                 4-10.00        SCR

Girls Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 King, ?                      Landmark Christi     8-00.00    8-06.00      2.59m
  2 Leong, ?                     Marietta HS          8-06.00   J8-06.00      2.59m
  3 Powers, Merideth             Chattahoochee HS     8-00.00    8-00.00      2.43m
  4 Alfonso, Alicia              Chattahoochee HS     7-06.00   J8-00.00      2.43m
  5 Joyner, Kristi               North Cobb           7-06.00    7-06.00      2.28m
  5 Hayes, ?                     Landmark Christi     6-06.00    7-06.00      2.28m
  7 Wood, Jessica                North Cobb           7-06.00   J7-06.00      2.28m
  8 Bentley, ?                   Marietta HS          6-06.00    7-00.00      2.13m
  9 Kool, #                      Marietta HS                     6-00.00      1.82m
  9 Easten, K                    Kennesaw Mountai                6-00.00      1.82m

Girls Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Vincent, ?                   Landmark Christi    19-02.50   19-03.00   NWI     5.86m
  2 Gaines, ?                    Marietta HS         19-02.00   18-06.00   NWI     5.63m
  3 Dillard, R                   Wheeler                        16-06.25   NWI     5.03m
  4 Ward, ?                      Marietta HS         16-01.00   16-03.50   NWI     4.96m
  5 Wilhoit, Brooke              Sevier County Tr               14-11.00   NWI     4.54m
  6 Williams, ?                  Northview HS        15-00.00   14-04.50   NWI     4.38m
  7 Day, ?                       Walton High Scho    13-05.00   14-04.00   NWI     4.36m
  8 Johnson, ?                   Walton High Scho               13-04.00   NWI     4.06m
  9 Tarwater, Ashley             Sevier County Tr    13-09.00   13-02.00   NWI     4.01m
 10 Locke, ?                     Northview HS        14-00.00   12-03.25   NWI     3.74m
 -- Collier, CC                  North Cobb          14-06.00        SCR   NWI
 -- Price, Alison                Chattahoochee HS    16-05.00        SCR   NWI
 -- Turner, Essence              Chattahoochee HS    15-00.00        SCR   NWI
 -- Constable, ?                 Landmark Christi    15-00.00        SCR   NWI
 -- Crowell, Alicia              North Cobb          15-06.00        SCR   NWI
 -- Fletcher, Tiffany            Dchs                14-09.00        SCR   NWI

Girls Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 barrow, #                    Wheeler                        36-04.25   NWI    11.08m
  2 Davis, ?                     Marietta HS         35-04.00   34-08.00   NWI    10.56m
  3 Collier, CC                  North Cobb          32-00.00   34-04.00   NWI    10.46m
  4 Stegall, l                   Wheeler                        32-01.00   NWI     9.77m
  5 Williams, ?                  Northview HS        32-00.00   30-10.50   NWI     9.41m
  6 Hurst, ?                     Landmark Christi    29-00.00   29-07.50   NWI     9.02m
  7 Hollyfield, Evette           Landmark Christi    33-00.00   11-06.00   NWI     3.50m
 -- Daniel, Jamie                Dchs                32-00.00         ND   NWI
 -- Knowles, Ashley              Chattahoochee HS    28-00.00         ND   NWI
 -- Jacobs, ?                    Marietta HS         37-04.00         ND   NWI
 -- Turner, Essence              Chattahoochee HS    29-00.00         ND   NWI

Girls Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Clark, Della                 North Cobb          41-11.00   44-07.00     13.58m
  2 Miller, Brittany             Chattahoochee HS    38-00.00   36-05.50     11.11m
  3 Smith, Jaclyn                Dchs                35-03.00   34-09.00     10.59m
  4 Wilhoit, Brooke              Sevier County Tr    32-10.00   31-03.00      9.52m
  5 HolyField, Ebonne            Landmark Christi    33-00.00   26-04.00      8.02m
  6 Bell, ?                      Marietta HS         28-00.00   26-03.00      8.00m
  7 Ownby, Margaret              Sevier County Tr    28-05.00   25-02.00      7.67m
  8 Trout, M                     Chattahoochee HS               24-05.50      7.45m
  9 Price, Katrina               Chapel Hill         27-00.00   23-11.00      7.28m
 -- Cox, Tiyonna                 Dchs                28-11.00        SCR
 -- Lacey, ?                     Marietta HS         31-00.00        SCR
 -- Vincent, Sarah               Chattahoochee HS    26-00.00        SCR
 -- Shelton, Jessica             Chapel Hill         25-00.00        SCR

Girls Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Clark, Della                 North Cobb            139-02     131-08     40.13m
  2 Bell, ?                      Marietta HS           108-03     106-04     32.41m
  3 Miller, Brittany             Chattahoochee HS       90-00      87-04     26.61m
  4 Pullon, C                    North Cobb                        84-04     25.70m
  5 Smith, Jaclyn                Dchs                   90-00      81-03     24.76m
  6 Meyrs, E                     Lathia Springs                    77-10     23.72m
  7 Price, Katrina               Chapel Hill            56-00      58-07     17.85m
  8 Fox, Julie                   Sevier County Tr       80-00      57-03     17.44m
  9 Ownby, Margaret              Sevier County Tr       85-00      50-00     15.24m
 10 Bates, #                     Centinnial                        46-07     14.19m
 -- Lacey, ?                     Marietta HS            98-00        SCR
 -- Shelton, Jessica             Chapel Hill            56-00        SCR
 -- Vincent, Sarah               Chattahoochee HS       60-00        SCR
 -- Baker, ?                     Northview HS           67-06        SCR
 -- Love, Nicki                  Dchs                   94-00        SCR

Boys 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Grant, Michael               Stephenson HS          10.40      10.57   NWI  1   10
  2 Rush, Eddie                  Sandy Creek            10.71      10.69   NWI  2    8
  3 Taylor, Y                    Southwest Dekalb       10.80      10.93   NWI  2    6
  4 Barnes, ?                    Chadelle               10.70      11.05   NWI  1    5
  5 Summerour, ?                 Lathia Springs         11.20      11.21   NWI  4    4
  6 Morris, ?                    Morrow                 10.70      11.31   NWI  1    3
  7 Paschall, Patrick            Chattahoochee HS       10.60      11.46   NWI  1    2
  8 Saylor, Brent                Brookwood              11.10      11.50   NWI  3    1
  9 White, Lorne                 Chapel Hill            10.70      11.53   NWI  1
  9 antern, A                    Dchs                   11.15      11.53   NWI  3
  9 Curtone, Carson              Lassiter HS            11.09      11.53   NWI  3
 12 Wilson, G                    Dchs                   11.16      11.58   NWI  3
 13 Hood, Demere                 Norcross               11.25      11.59   NWI  4
 14 Grimes, Bill                 Chapel Hill            11.01      11.60   NWI  2
 15 Boassy, Joey                 Brookwood              11.20      11.63   NWI  3
 15 Bratton, ?                   Marietta HS            10.83      11.63   NWI  2
 17 Edwards, A                   North Cobb             11.60      11.64   NWI  5
 18 Dicks, ?                     Berkmar                11.30      11.65   NWI  4
 19 Peterson, Jared              Wheeler                11.31      11.65   NWI  4
 20 White, ?                     Northview HS           11.00      11.74   NWI  2
 20 Renken, Blake                Chattahoochee HS       10.60      11.74   NWI  1
 22 Knight, ?                    Berkmar                11.30      11.75   NWI  4
 23 Neuman, Pat                  Norcross               11.22      11.76   NWI  4
 24 Ford, ?                      Kennesaw Mountai       11.89      11.82   NWI  6
 25 Davis, Preston               Lovett                 11.31      11.83   NWI  4
 26 Squirewell, J                Southwest Dekalb       11.31      11.84   NWI  4
 27 Mays, Antwon                 Wheeler                11.62      11.84   NWI  5
 28 Pate, Zace                   Sevier County Tr       11.43      11.88   NWI  5
 29 Parton, J                    Sevier County Tr       11.20      11.90   NWI  3
 30 Dass, Kyle                   Lassiter HS            11.96      11.98   NWI  6
 31 Anderson, ?                  Lathia Springs         11.47      12.05   NWI  5
 32 Walker, ?                    Chadelle               11.40      12.08   NWI  5
 33 Thornton, Skyler             Lagrange High Sc       11.00      12.12   NWI  2
 34 Egglesto, Dusty              Dalton                 11.18      12.13   NWI  3
 35 Hankerson, Sean              North Cobb             11.90      12.17   NWI  6
 36 Harrell, Emmanuel            Lagrange High Sc       10.70      12.17   NWI  1
 37 Skoog, ?                     Walton High Scho       11.69      12.35   NWI  6
 38 Jones, ?                     Morrow                 11.40      12.39   NWI  5
 39 Thomas, Willie               Dalton                 11.18      12.39   NWI  3
 40 Wilbert, Latrell             Centinnial             11.65      12.46   NWI  5
 41 McMichan, Adam               Alexander              12.11      12.47   NWI  6
 42 Cates, ?                     Walton High Scho       11.74      12.51   NWI  6
 43 Treedway, ?                  Harrison               12.60      12.62   NWI  7
 44 Knapp, ?                     Harrison               12.80      12.69   NWI  7
 45 Segar, Aaron                 Centinnial             11.61      12.70   NWI  5
 46 Barnes, ?                    Landmark Christi       12.90      13.27   NWI  7
 47 Nothstine, ?                 Kennesaw Mountai       11.72      13.33   NWI  6
 48 Floyd, ?                     Landmark Christi       13.20      13.51   NWI  7

Boys 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Witherspoon, Reggie          Wheeler                21.20      21.11   NWI  1   10
  2 Grant, Michael               Stephenson HS          21.10      21.26   NWI  1    8
  3 Dickens, David               Wheeler                21.83      22.09   NWI  1    6
  4 Taylor, Y                    Southwest Dekalb       21.81      22.19   NWI  1    5
  5 Rush, Eddie                  Sandy Creek            21.80      22.24   NWI  1    4
  6 Barnes, ?                    Chadelle               21.80      22.75   NWI  1    3
  7 Schieot, Kalen               Lassiter HS            22.60      22.91   NWI  3    2
  8 Venson, ?                    Marietta HS            21.74      22.92   NWI  1    1
  9 Bisham, ?                    Northview HS           22.90      22.94   NWI  3
 10 Williams, Justin             Stephenson HS          21.90      22.94   NWI  2
 11 Jackson, ?                   Morrow                 21.90      23.20   NWI  1
 12 Gibson, ?                    Lathia Springs         23.50      23.30   NWI  5
 13 White, Lorne                 Chapel Hill            22.00      23.34   NWI  2
 14 White, ?                     Walton High Scho       22.79      23.56   NWI  3
 15 Hactiney, Andrew             Brookwood                         23.82   NWI  5
 16 Paschall, Patrick            Chattahoochee HS       24.00      23.89   NWI  6
 17 Davis, Will                  Centinnial             23.10      23.90   NWI  4
 18 Neuman, Pat                  Norcross               22.65      23.92   NWI  3
 19 Young, Rodney                North Cobb             23.50      24.00   NWI  5
 20 Davis, Preston               Lovett                 23.80      24.00   NWI  5
 21 Campbell, Chris              North Cobb             23.40      24.16   NWI  4
 22 Belvo, ?                     Harrison               23.00      24.38   NWI  4
 23 Albano, Brian                Sevier County Tr       23.10      24.46   NWI  4
 24 Egglesto, Dusty              Dalton                 23.48      24.53   NWI  5
 25 Parton, J                    Sevier County Tr       23.10      24.65   NWI  4
 26 Harrell, Emmanuel            Lagrange High Sc       21.90      24.70   NWI  2
 27 Donovin, ?                   Chadelle               22.40      24.79   NWI  2
 28 Hallen, ?                    Walton High Scho       24.42      24.93   NWI  6
 29 Lewis, J                     Lathia Springs         24.00      24.96   NWI  5
 30 Clark, T                     Dchs                   23.40      24.96   NWI  4
 31 Carabello, ?                 Kennesaw Mountai       24.42      25.08   NWI  6
 32 Flemister, ?                 Kennesaw Mountai       25.07      25.11   NWI  6
 33 Wilson, G                    Dchs                   22.40      25.35   NWI  3
 34 Thomas, Willie               Dalton                 23.23      25.52   NWI  4
 35 McMichan, Adam               Alexander              24.90      25.62   NWI  6
 36 Wilbert, Latrell             Centinnial             23.99      25.81   NWI  5
 37 Brown, Jeff                  Alexander              25.11      26.65   NWI  6
 38 Wilkerson, ?                 Berkmar                22.10      27.33   NWI  6
 39 Renken, Blake                Chattahoochee HS       23.90      40.00   NWI  5
 -- Curtone, Carson              Lassiter HS            23.42        SCR

Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Witherspoon, Reggie          Wheeler                46.80      46.25   1   10
  2 Dickens, David               Wheeler                48.31      48.10   1    8
  3 Burton, Jeremy               Stephenson HS          47.55      48.85   1    6
  4 Wilkerson, ?                 Berkmar                49.10      50.14   1    5
  5 Jackson, ?                   Morrow                 48.70      50.37   1    4
  6 Collins, ?                   Chadelle               49.40      50.65   2    3
  7 Harris, B                    Dchs                   50.80      51.02   2    2
  8 Williams, ?                  Morrow                 50.60      51.23   2    1
  9 Hobbs, ?                     Marietta HS            49.70      51.34   2
 10 Gordon, Kendall              Chapel Hill            52.20      51.55   4
 11 Brothers, ?                  Lathia Springs         52.00      51.70   3
 12 Strode, C                    Southwest Dekalb       50.03      51.80   2
 13 White, ?                     Walton High Scho       50.27      51.86   2
 14 Simmons, ?                   Marietta HS            49.20      52.04   1
 15 Clark, T                     Dchs                   51.20      52.47   3
 16 Klinefelter, ?               Kennesaw Mountai       52.08      52.61   4
 17 Nick, Finney                 Dalton                 53.00      52.74   4
 18 Belvo, ?                     Harrison               52.80      52.93   4
 19 McCray, Tyrek                Lassiter HS                       53.34   7
 20 King, Marcus                 Norcross               52.00      53.42   3
 21 Woodruff, Tyler              Sevier County Tr       52.00      53.53   3
 22 Bain, Harrison               Lovett                 54.75      53.66   6
 23 Sandru, ?                    Harrison               52.50      53.70   4
 24 Donaron, Casey               Centinnial             54.95      54.05   6
 25 rtin, ?                      Kennesaw Mountai       53.12      54.44   5
 26 Langdon, ?                   Walton High Scho       54.99      54.53   6
 27 Brown, J                     North Cobb             54.50      55.03   5
 28 Andrews, ?                   Northview HS           53.50      55.32   5
 29 Roberts, ?                   Chadelle               54.60      55.41   5
 30 Metcalf, Gary                Sevier County Tr       55.50      55.81   6
 31 Thomas, Chris                Dalton                 55.00      55.85   6
 32 Gary, ?                      Lathia Springs         53.00      55.97   5
 33 Roberson, ?                  Landmark Christi     2:06.00      56.01   7
 34 Spooney, Corey               Norcross               54.00      56.06   5
 35 Frazier, Anthony             Chattahoochee HS     1:01.00      56.92   7
 36 Barnes, Jimiel               Chattahoochee HS     1:00.00      57.62   6
 37 Young, Rodney                North Cobb             54.60      59.14   5
 38 Gandhi, Shiv                 Lovett                 55.23      59.47   6

Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Prince, D                    Southwest Dekalb     1:58.80    1:55.87    10
  2 Crawford, O                  Southwest Dekalb     1:58.10    1:55.90     8
  3 Knapkin, Chris               Wheeler              1:59.87    1:57.13     6
  4 O'Conner, Tommy              Brookwood            1:58.30    1:59.13     5
  5 Majors, ?                    Morrow               1:56.70    1:59.32     4
  6 Murray, Rick                 Chattahoochee HS     2:05.00    2:00.78     3
  7 Webster, Antoine             Stephenson HS        1:58.00    2:00.81     2
  8 Leo, Sam                     Brookwood            1:58.60    2:01.13     1
  9 Hammel, Josh                 Lassiter HS          1:58.00    2:01.55
 10 Parker, ?                    Chadelle             2:08.00    2:03.61
 11 Woods, ?                     Harrison             2:03.10    2:04.64
 12 all, Steven                  Stephenson HS        1:59.00    2:05.23
 13 Jansen, Michael              Lassiter HS          2:00.00    2:06.33
 14 Ange, ?                      Kennesaw Mountai     2:08.00    2:06.40
 15 Kinsey, Joe                  Dalton               2:00.00    2:06.46
 16 Fogg, Daniel                 Alexander            2:05.00    2:06.50
 17 Reeves, Aaron                North Cobb           2:09.00    2:07.42
 18 Robertson, C                 Marietta HS          2:03.70    2:07.58
 19 Lamm, Ben                    Chattahoochee HS     1:59.00    2:07.99
 20 Jones, ?                     Landmark Christi     2:06.00    2:08.18
 21 Litt, Garrett                Lovett               2:10.00    2:09.24
 22 Trby, ?                      Lathia Springs       2:00.00    2:09.34
 23 Sarrett, Te                  Dalton               2:07.00    2:09.55
 24 Bishop, ?                    Walton High Scho     2:08.72    2:10.13
 25 Shawn, K                     Dchs                 2:12.00    2:11.15
 26 Bowers, ?                    Berkmar              2:11.00    2:11.34
 27 Leftwich, ?                  Morrow               2:10.00    2:11.71
 28 Barthold, Alex               Centinnial           2:05.00    2:12.21
 29 Bikoff, James                Lovett               2:10.00    2:12.58
 30 Owen, Matt                   North Cobb           2:15.00    2:13.08
 31 Clark, ?                     Marietta HS          2:09.00    2:14.14
 32 Taylor, Andre                Norcross             2:08.00    2:14.16
 33 Eaton, ?                     Northview HS         2:12.00    2:15.03
 34 Hure, Steven                 Centinnial           2:11.00    2:15.03
 35 Mozely, Dustin               Alexander            2:06.00    2:16.83
 36 Parker, Alex                 Lagrange High Sc     2:02.00    2:19.99
 -- Simms, Drew                  Sevier County Tr     2:14.00         NT
 -- Echevarria, ?                Kennesaw Mountai     2:10.00         NT
 -- Richards, ?                  Berkmar              2:10.00         NT
 -- Brown, ?                     Lathia Springs       2:30.00         NT
 -- Kohn, Brandon                Lagrange High Sc     2:15.00         NT
 -- Jones, Rory                  Norcross             2:15.00         NT
 -- Suiter, J                    Sevier County Tr     2:15.00         NT
 -- Sender, ?                    Northview HS         2:18.00         NT

Boys 1600 Meter Run - JV
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Relman, Davis                Lassiter HS                     4:49.90    10
  2 Baker, #                     Chapel Hill                     4:53.12     8
  3 Kyle, Davis                  Lassiter HS                     4:54.02     6
  4 Manalo, Tyson                Brookwood                       4:55.06     5
  5 Frank, Brett                 Lassiter HS                     4:55.90     4
  6 Fogg, Daniel                 Alexander                       4:56.08     3
  7 Ritchie, Chris               Alexander                       4:57.92     2
  8 Isbell, Bren                 Lassiter HS                     4:57.93     1
  9 Denk, #                      Chapel Hill                     5:00.95
 10 Taylor, Andre                Norcross                        5:01.13
 11 Mateker, Billy               Brookwood                       5:01.55
 12 Weaver, ?                    Landmark Christi                5:01.71
 13 Summerall, ?                 Walton High Scho                5:02.00
 14 Taylor, C                    Chattahoochee HS                5:06.79
 15 Jones, Rory                  Norcross                        5:06.98
 16 Wensley, #                   Chapel Hill                     5:07.14
 17 Sidoti, #                    Chattahoochee HS                5:08.00
 18 LeFile, #                    Lassiter HS                     5:08.18
 19 Jones, #                     Chattahoochee HS                5:09.62
 20 Perkowski, ?                 Walton High Scho                5:10.92
 21 Adams, Kevin                 Chapel Hill                     5:12.10
 22 Bonnett, Matt                Alexander                       5:14.25
 -- Dean, ?                      Walton High Scho                     NT
 -- Zander, ?                    Chadelle                             NT
 -- Fan, ?                       Chadelle                             NT
 -- Gross, ?                     Walton High Scho                     NT
 -- White, ?                     Chadelle                             NT
 -- Habib, Riz                   Northview HS                         NT
 -- Mullenbach, Ben              Northview HS                         NT
 -- Chiu, Andrew                 Northview HS                         NT
 -- Bouzard, Anas                Northview HS                         NT
 -- Mauter, C                    Sevier County Tr                     NT
 -- Jones, Elliot                Stephenson HS                        NT
