Georgia High School Association - 4/28/2003 to 4/29/2003
                                Region 5-AAAAA
                                 Marietta, GA
                                    Results

Girls 100 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   148 Bussey, Andrea         Wheeler                12.29      12.54Q  1
  2   159 Ward, Raven            Wheeler                12.66      12.57Q  3
  3    66 Bostic, Cherell        McEachern HS           12.81      12.70Q  2
  4    86 Greene, Erin           North Cobb High        12.50      12.73q  2
  5   109 Lake, Shakeena         South Cobb             13.00      12.89q  2
  6   115 Tolbert, Pam           South Cobb             12.70      13.01q  2
  6    63 Perry, Ashlee          Marietta HS            12.60      13.01q  3
  8    64 Ward, Jessica          Marietta HS            13.00      13.07q  3
  9     6 Jackson, Latayvia      Campbell               12.76      13.09   1
 10   134 Harvey, Keisha         Walton                 13.19      13.11   1
 11    21 Kramer, Rachel         Harrison               13.30      13.17   3
 12    65 Adams, Alexia          McEachern HS           12.79      13.23   1
 13   144 Voorcies, Amy          Walton                 13.29      13.25   3
 14     5 Franklin, Candice      Campbell               12.88      13.31   3
 15    29 Small, Eboni           Kell HS                13.20      13.34   1
 16   119 Belton, Chanelle       Sprayberry High        13.20      13.47   2
 17    42 Obioma, Gina           Kennesaw Mountai       13.67      13.54   2
 18    20 Hinton, Brittnay       Harrison               13.80      13.57   3
 19    40 Mathis, Brandy         Kennesaw Mountai       13.44      13.95   1
 20    94 Bah, Marian            R. L. Osborne          13.30      15.15   2
 21    98 Hayes, Cathy           R. L. Osborne          13.53      16.07   1

Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   148 Bussey, Andrea         Wheeler                12.54      12.14    10
  2    66 Bostic, Cherell        McEachern HS           12.70      12.67     8
  3   159 Ward, Raven            Wheeler                12.57      12.68     6
  4    86 Greene, Erin           North Cobb High        12.73      12.84     4
  5    63 Perry, Ashlee          Marietta HS            13.01      13.00     2
  6   115 Tolbert, Pam           South Cobb             13.01      13.06     1
  7   109 Lake, Shakeena         South Cobb             12.89      13.10
  8    64 Ward, Jessica          Marietta HS            13.07      13.30

Girls 200 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   148 Bussey, Andrea         Wheeler                25.07      25.46Q  3
  2    54 Gaines, Priscilla      Marietta HS            24.20      25.56Q  1
  3    55 Hazel, Diamond         Marietta HS            24.80      25.66Q  2
  4    45 Robinson, Jamia        Kennesaw Mountai       25.78      25.53q  3
  5   159 Ward, Raven            Wheeler                26.01      25.91q  1
  6    86 Greene, Erin           North Cobb High        25.80      26.02q  2
  7    10 Nwokey, Ijeama         Campbell               26.06      26.61q  1
  8    65 Adams, Alexia          McEachern HS           26.34      26.75q  2
  9    21 Kramer, Rachel         Harrison               27.40      26.77   2
 10    39 Martin, Nichole        Kennesaw Mountai       26.95      26.81   2
 11   144 Voorcies, Amy          Walton                 27.10      26.82   1
 12     6 Jackson, Latayvia      Campbell               27.50      26.86   1
 13   134 Harvey, Keisha         Walton                 27.16      26.88   1
 14   121 Gerald, Brittany       Sprayberry High        26.80      27.03   3
 15   115 Tolbert, Pam           South Cobb             27.50      27.09   3
 16    29 Small, Eboni           Kell HS                28.00      27.68   1
 17   119 Belton, Chanelle       Sprayberry High        27.50      27.88   3
 18    77 Wheeler, Angel         McEachern HS           28.71      28.93   3
 19    95 Crawford, Lakeisha     R. L. Osborne          30.42      33.89   2
 20    97 Durden, Lashanta       R. L. Osborne          27.50      34.17   2

Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1    54 Gaines, Priscilla      Marietta HS            25.56      24.91    10
  2   148 Bussey, Andrea         Wheeler                25.46      25.56     8
  3    45 Robinson, Jamia        Kennesaw Mountai       25.53      25.76     6
  4   159 Ward, Raven            Wheeler                25.91      25.92     4
  5    55 Hazel, Diamond         Marietta HS            25.66      25.96     2
  6    65 Adams, Alexia          McEachern HS           26.75      26.59     1
  7    10 Nwokey, Ijeama         Campbell               26.61      26.61
 --    86 Greene, Erin           North Cobb High        26.02         FS

Girls 400 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    54 Gaines, Priscilla      Marietta HS            55.60      59.10Q  1
  2    87 Hart, Amanda           North Cobb High        57.78      59.48Q  2
  3    55 Hazel, Diamond         Marietta HS            58.10      59.98Q  3
  4    10 Nwokey, Ijeama         Campbell             1:00.40      59.51q  1
  5    96 Dopson, Latroya        R. L. Osborne        1:02.00    1:01.71q  2
  6   157 Robinson, Lori         Wheeler                59.82    1:01.94q  1
  7    45 Robinson, Jamia        Kennesaw Mountai       59.05    1:02.41q  3
  8    39 Martin, Nichole        Kennesaw Mountai     1:01.36    1:02.47q  2
  9    16 Dudas, Melissa         Harrison             1:01.50    1:02.79   3
 10    74 Prioleau, Alyssa       McEachern HS         1:03.40    1:02.91   3
 11    68 Chipper, Erricka       McEachern HS         1:02.31    1:02.95   1
 12   160 Dickswon, Nikki        McEachern HS                    1:03.92   1
 13   111 Rainey, Naketa         South Cobb           1:02.10    1:04.61   1
 14   145 Walker, Stephanie      Walton               1:04.95    1:04.91   2
 15   142 Talley, Taylor         Walton               1:03.92    1:05.11   3
 16   112 Rainey, Tosia          South Cobb           1:04.20    1:09.13   1
 17   126 Robinson, Erica        Sprayberry High      1:05.70    1:09.83   3
 --    12 Wormby, Shaina         Campbell             1:04.90        SCR

Girls 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1    54 Gaines, Priscilla      Marietta HS            59.10      57.06    10
  2    87 Hart, Amanda           North Cobb High        59.48      57.96     8
  3    45 Robinson, Jamia        Kennesaw Mountai     1:02.41    1:00.11     6
  4    55 Hazel, Diamond         Marietta HS            59.98    1:00.20     4
  5   157 Robinson, Lori         Wheeler              1:01.94    1:01.08     2
  6    10 Nwokey, Ijeama         Campbell               59.51    1:01.81     1
  7    96 Dopson, Latroya        R. L. Osborne        1:01.71    1:02.27
  8    39 Martin, Nichole        Kennesaw Mountai     1:02.47    1:03.04

Girls 800 Meter Run
=========================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1   117 Adams, Taylor          Sprayberry High      2:25.00    2:25.30Q
  2   133 Gittleman, Erin        Walton               2:25.90    2:28.22Q
  3    25 Smith, Jessica         Harrison             2:15.73    2:26.15Q
  4   132 Fisher, Heather        Walton               2:21.07    2:28.26Q
  5   155 Kruythoff, Ashley      Wheeler              2:26.00    2:27.05q
  6    75 Smith, Adrienne        McEachern HS         2:23.40    2:28.90q
  7    13 Birckhead, Caitlin     Harrison             2:25.53    2:29.34q
  8    79 Wray, Simone           McEachern HS         2:33.00    2:29.55q
  9     4 Duckworth, Tiffany     Campbell             2:48.00    2:33.29
 10    49 Banberry, Christin     Marietta HS          2:32.10    2:33.75
 11    43 Padgett, Bethany       Kennesaw Mountai     2:36.00    2:37.48
 12   154 Hines, Tori            Wheeler              2:35.00    2:38.23
 13    48 Zamrky, Whitney        Kennesaw Mountai     2:34.00    2:38.92
 14   104 Sabally, Binton        R. L. Osborne        2:40.00    2:42.32
 15    57 Juvani, Daniela        Marietta HS          2:38.90    2:43.40
 16    90 Melton, Dana           North Cobb High      2:51.00    2:46.87
 17    96 Dopson, Latroya        R. L. Osborne        2:25.00    2:47.53

Girls 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1    25 Smith, Jessica         Harrison             2:26.15    2:15.77    10
  2    75 Smith, Adrienne        McEachern HS         2:28.90    2:18.86     8
  3   117 Adams, Taylor          Sprayberry High      2:25.30    2:19.28     6
  4   132 Fisher, Heather        Walton               2:28.26    2:21.82     4
  5   133 Gittleman, Erin        Walton               2:28.22    2:23.60     2
  6   155 Kruythoff, Ashley      Wheeler              2:27.05    2:26.24     1
  7    13 Birckhead, Caitlin     Harrison             2:29.34    2:26.79
  8    79 Wray, Simone           McEachern HS         2:29.55    2:33.81

Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    25 Smith, Jessica         Harrison             5:09.54    5:11.00    10
  2   152 Dyke, Jessica          Wheeler              5:17.00    5:12.69     8
  3   135 Heffelfinger, Kris     Walton               5:09.57    5:15.91     6
  4   143 Up, Sarah              Walton               5:30.12    5:29.90     4
  5   125 Mitchell, Monica       Sprayberry High      5:25.00    5:30.41     2
  6    28 Wells, Amy             Harrison             5:37.31    5:40.52     1
  7    32 Brown, Lindsey         Kennesaw Mountai     5:46.00    5:47.82
  8    60 Leake, Melissa         Marietta HS          5:36.00    5:52.44
  9    46 Traina, Rae            Kennesaw Mountai     5:47.00    5:56.93
 10   124 Kvam, Lynnea           Sprayberry High      6:00.00    6:05.32
 11    30 Taylor, Lori Beth      Kell HS              6:00.00    6:06.46
 12    76 Tillis, Jennifer       McEachern HS         5:53.60    6:10.13
 13     4 Duckworth, Tiffany     Campbell             6:02.00    6:17.69
 14   147 Beckman, Maria         Wheeler              6:07.00    6:18.89
 15    84 Davis, Ariel           North Cobb High      7:20.00    6:27.56
 16    79 Wray, Simone           McEachern HS         5:54.30    6:29.87
 17    80 Byl, Ashley            North Cobb High      7:00.00    6:30.87
 18    58 King, Sara             Marietta HS          6:02.00    6:59.32
 19   110 Lamb, Kayla            South Cobb           6:55.00    8:00.48

Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   152 Dyke, Jessica          Wheeler             11:25.00   11:16.24    10
  2   135 Heffelfinger, Kris     Walton              11:19.00   11:22.58     8
  3    22 Lammers, Jillian       Harrison            11:28.88   11:41.05     6
  4   138 Kerzie, Jessica        Walton              12:00.37   12:08.15     4
  5    28 Wells, Amy             Harrison            12:05.52   12:08.53     2
  6   125 Mitchell, Monica       Sprayberry High     12:00.00   12:08.80     1
  7    60 Leake, Melissa         Marietta HS         12:07.00   12:49.37
  8    46 Traina, Rae            Kennesaw Mountai    12:43.00   12:57.26
  9    33 Christianson, Kase     Kennesaw Mountai    12:55.00   13:05.42
 10    30 Taylor, Lori Beth      Kell HS             13:28.00   13:11.60
 11    72 Jennings, Lauren       McEachern HS        12:52.00   13:13.88
 12    62 Merchant, Krishna      Marietta HS         13:05.00   13:20.28
 13    76 Tillis, Jennifer       McEachern HS        12:08.00   13:27.98
 14   147 Beckman, Maria         Wheeler             13:12.00   13:33.54
 15   124 Kvam, Lynnea           Sprayberry High     13:20.00   13:42.73
 16    84 Davis, Ariel           North Cobb High     14:20.00   14:28.03

Girls 100 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    56 Jacobs, Lauren         Marietta HS            14.70      15.03Q  2
  2   113 Robinson, Karen        South Cobb             16.06      16.19Q  1
  3    44 Paul, Kishelle         Kennesaw Mountai       15.67      16.54Q  3
  4   153 Freeman, Nailah        Wheeler                16.02      16.14q  2
  5   131 Alba, Kelsey           Walton                 16.90      16.83q  3
  6    41 Nevitt, Jessica        Kennesaw Mountai       16.16      16.88q  1
  7   108 Kelly, Candyse         South Cobb             16.50      17.23q  2
  8    73 Polite, Katrese        McEachern HS           16.80      17.81q  3
  9   141 Stuckey, Jenna         Walton                 18.65      17.90   2
 10     9 McKinney, Lynette      Campbell               18.08      18.03   1
 11    17 Farabough, Laura       Harrison               18.41      18.12   1
 12   158 Stegall, Loraine       Wheeler                17.65      19.09   2
 12   102 Ojezua, Lami           R. L. Osborne          13.75      19.09   1
 14    26 Strickland, Amy        Harrison               18.90      19.24   3
 15    89 Lodge, Krystal         North Cobb High        22.50      22.10   1
 --    52 Birdsong, Nikki        Marietta HS            15.30         DQ   3

Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1    56 Jacobs, Lauren         Marietta HS            15.03      15.01    10
  2   113 Robinson, Karen        South Cobb             16.19      15.58     8
  3   153 Freeman, Nailah        Wheeler                16.14      15.64     6
  4    44 Paul, Kishelle         Kennesaw Mountai       16.54      16.69     4
  5    41 Nevitt, Jessica        Kennesaw Mountai       16.88      16.70     2
  6   131 Alba, Kelsey           Walton                 16.83      17.09     1
  7    73 Polite, Katrese        McEachern HS           17.81      17.13
  8   108 Kelly, Candyse         South Cobb             17.23      18.86

Girls 300 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1    87 Hart, Amanda           North Cobb High        44.40      44.48Q  1
  2    56 Jacobs, Lauren         Marietta HS            45.10      45.15Q  2
  3   113 Robinson, Karen        South Cobb             47.10      46.48Q  3
  4   149 Butler, Cara           Wheeler                48.02      48.12q  1
  5   131 Alba, Kelsey           Walton                 49.54      48.66q  2
  6    52 Birdsong, Nikki        Marietta HS            48.70      48.80q  1
  7    44 Paul, Kishelle         Kennesaw Mountai       46.46      49.52q  3
  8    73 Polite, Katrese        McEachern HS           50.81      49.60q  3
  9     2 Bing, Anita            Campbell               52.90      50.86   1
 10    41 Nevitt, Jessica        Kennesaw Mountai       50.34      52.26   3
 11    26 Strickland, Amy        Harrison               53.14      53.04   2
 12   153 Freeman, Nailah        Wheeler                47.33      53.12   2
 13   107 Fennell, Courtney      South Cobb             53.90      53.99   3
 14   141 Stuckey, Jenna         Walton                 54.15      55.04   3
 15   104 Sabally, Binton        R. L. Osborne        1:07.00      55.62   1

Girls 300 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1    87 Hart, Amanda           North Cobb High        44.48      44.01    10
  2    56 Jacobs, Lauren         Marietta HS            45.15      44.99     8
  3   113 Robinson, Karen        South Cobb             46.48      46.56     6
  4    52 Birdsong, Nikki        Marietta HS            48.80      47.58     4
  5   149 Butler, Cara           Wheeler                48.12      47.91     2
  6    44 Paul, Kishelle         Kennesaw Mountai       49.52      48.63     1
  7   131 Alba, Kelsey           Walton                 48.66      49.02
  8    73 Polite, Katrese        McEachern HS           49.60      50.05

Girls 4x100 Meter Relay
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marietta HS  'A'                                    48.10      48.31Q  1
  2 Wheeler  'A'                                        49.10      48.66Q  2
  3 Kennesaw Mountain  'A'                              49.90      49.99Q  3
  4 South Cobb  'A'                                     49.90      50.09q  3
  5 Campbell  'A'                                       50.63      50.24q  1
  6 North Cobb High School  'A'                         51.20      50.36q  3
  7 Walton  'A'                                         50.83      50.45q  1
  8 McEachern HS  'A'                                   51.37      50.68q  2
  9 Wheeler  'B'                                        50.30      51.22   2
 10 South Cobb  'B'                                     51.20      51.96   2
 11 Marietta HS  'B'                                    51.20      52.09   3
 12 Harrison  'A'                                       51.40      52.77   1
 13 Kennesaw Mountain  'B'                              53.50      53.19   3
 13 Walton  'B'                                         54.10      53.19   2
 15 Sprayberry High School  'A'                         52.00      54.62   1
 16 R. L. Osborne  'B'                                  54.74      54.71   1
 17 Sprayberry High School  'B'                         56.50      56.82   1
 -- Campbell  'B'                                       52.57        DNF   2

Girls 4x100 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Marietta HS  'A'                                    48.31      48.62    10
  2 Wheeler  'A'                                        48.66      48.71     8
  3 Kennesaw Mountain  'A'                              49.99      49.98     6
  4 Walton  'A'                                         50.45      50.15     4
  5 South Cobb  'A'                                     50.09      50.22     2
  6 Campbell  'A'                                       50.24      50.24     1
  7 North Cobb High School  'A'                         50.36      50.58
  8 McEachern HS  'A'                                   50.68      50.63

Girls 4x400 Meter Relay
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kennesaw Mountain  'A'                            4:03.00    4:07.91Q  3
  2 McEachern HS  'A'                                 4:05.50    4:10.87Q  2
  3 Marietta HS  'A'                                  3:58.70    4:11.14Q  1
  4 Walton  'A'                                       4:04.00    4:13.64q  3
  5 Harrison  'A'                                     4:09.00    4:15.65q  1
  6 Wheeler  'A'                                      4:02.30    4:16.38q  2
  7 Campbell  'A'                                     4:19.00    4:17.52q  3
  8 Wheeler  'B'                                      4:14.00    4:21.74q  2
  9 Walton  'B'                                       4:18.00    4:24.15   3
 10 Campbell  'B'                                     4:34.00    4:24.56   1
 11 Marietta HS  'B'                                  4:21.00    4:24.94   2
 12 Sprayberry High School  'A'                       4:19.00    4:29.32   1
 13 Kennesaw Mountain  'B'                            4:21.00    4:32.41   1
 14 Harrison  'B'                                     4:30.00    4:39.40   2

Girls 4x400 Meter Relay
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Marietta HS  'A'                                  4:11.14    3:56.38    10
  2 Kennesaw Mountain  'A'                            4:07.91    4:01.03     8
  3 Harrison  'A'                                     4:15.65    4:03.41     6
  4 Walton  'A'                                       4:13.64    4:04.40     4
  5 Wheeler  'A'                                      4:16.38    4:05.74     2
  6 McEachern HS  'A'                                 4:10.87    4:06.67     1
  7 Campbell  'A'                                     4:17.52    4:12.64
 -- Wheeler  'B'                                      4:21.74         FS

Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    41 Nevitt, Jessica        Kennesaw Mountai     5-06.00    5-04.00      1.62m   10
  2   105 Clonts, Anita          South Cobb           5-02.00   J5-04.00      1.62m    8
  3   132 Fisher, Heather        Walton               5-02.00    5-02.00      1.57m    6
  4   141 Stuckey, Jenna         Walton               5-02.00   J5-02.00      1.57m    4
  5   150 Conley, Rachel         Wheeler              5-02.00    5-00.00      1.52m    2
  6   112 Rainey, Tosia          South Cobb           4-10.00    4-10.00      1.47m    1
  7    52 Birdsong, Nikki        Marietta HS          5-00.00    4-08.00      1.42m
  7   129 Thomas, Darrien        Sprayberry High      4-10.00    4-08.00      1.42m
  9    35 Holms, Rachel          Kennesaw Mountai     4-08.00    4-06.00      1.37m
 10   102 Ojezua, Lami           R. L. Osborne        4-06.00   J4-06.00      1.37m
 11   118 Barkley, Ashley        Sprayberry High      4-06.00    4-04.00      1.32m
 --   158 Stegall, Loraine       Wheeler              4-08.00         NH
 --   104 Sabally, Binton        R. L. Osborne                        NH
 --    69 Fielders, Arianne      McEachern HS         5-05.00        SCR
 --    97 Durden, Lashanta       R. L. Osborne        4-06.00        SCR

Girls Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    78 Wix, Jenna             McEachern HS        10-00.00    9-00.00      2.74m   10
  2    18 Fites, Katelyn         Harrison             8-00.00    8-00.00      2.43m    7
  2    93 Wood, Jessica          North Cobb High      7-06.00    8-00.00      2.43m    7
  4    61 Leong, Laura           Marietta HS          8-06.00   J8-00.00      2.43m    4
  5    88 Joyner, Kristy         North Cobb High      7-06.00    7-06.00      2.28m    2
  6    51 Bentley, Taylor        Marietta HS          7-00.00    7-00.00      2.13m    1
  7    37 Kim, Ester             Kennesaw Mountai     8-00.00    6-06.00      1.98m
  8   145 Walker, Stephanie      Walton               6-00.00    6-00.00      1.82m
 --   106 Cooper, Elizabeth      South Cobb           5-00.00        SCR

Girls Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    54 Gaines, Priscilla      Marietta HS         19-02.00   19-00.50      5.80m   10
  2   105 Clonts, Anita          South Cobb          17-08.00   18-07.00      5.66m    8
  3    64 Ward, Jessica          Marietta HS         16-04.00   17-01.75      5.22m    6
  4   151 Dillard, Raenard       Wheeler             16-10.00   17-00.50      5.19m    4
  5   146 Barrow, Debra          Wheeler             16-05.25   16-06.50      5.04m    2
  6     2 Bing, Anita            Campbell            15-04.00   16-04.50      4.99m    1
  7    65 Adams, Alexia          McEachern HS        15-05.00   15-09.50      4.81m
  8   114 Stephens, Amanda       South Cobb          16-04.00   15-06.00      4.72m
  9   118 Barkley, Ashley        Sprayberry High     14-05.00   15-00.00      4.57m
 10   142 Talley, Taylor         Walton              15-09.00   14-09.75      4.51m
 11   162 Day, Anna              Walton                         14-04.50      4.38m
 12    73 Polite, Katrese        McEachern HS        14-06.00   14-04.00      4.36m
 13    36 Johnson, Ebonie        Kennesaw Mountai    14-09.00   13-09.25      4.19m
 14   122 Harriott, Lateisha     Sprayberry High     13-10.00   13-09.00      4.19m
 15     1 Bass, Erika            Campbell            14-08.00   13-03.00      4.03m
 16    42 Obioma, Gina           Kennesaw Mountai    14-10.00   13-02.00      4.01m
 17    15 DeFrietas, Ashley      Harrison            14-04.00   12-01.50      3.69m
 --   161 Oyneke, Stephanie      R. L. Osborne                       SCR
 --    83 Crowell, Alicia        North Cobb High     15-00.00        SCR
 --   100 Leggett, Jahmiah       R. L. Osborne       13-09.00        SCR
 --   137 Johnson, Morgan        Walton              14-00.00        SCR

Girls Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    56 Jacobs, Lauren         Marietta HS         37-08.00   37-09.75     11.52m   10
  2   146 Barrow, Debra          Wheeler             36-04.00   37-01.50     11.31m    8
  3    39 Martin, Nichole        Kennesaw Mountai    35-06.00   35-11.75     10.96m    6
  4     2 Bing, Anita            Campbell            34-00.00   35-07.75     10.86m    4
  5    10 Nwokey, Ijeama         Campbell            35-01.00   35-06.50     10.83m    2
  6    53 Davis, Bobbie          Marietta HS         35-06.00   35-03.00     10.74m    1
  7    86 Greene, Erin           North Cobb High     35-02.00   34-10.50     10.62m
  8   105 Clonts, Anita          South Cobb          32-03.00   32-09.00      9.98m
  9    21 Kramer, Rachel         Harrison            29-02.00   32-02.25      9.81m
 10   158 Stegall, Loraine       Wheeler             33-08.25   31-09.75      9.69m
 11   113 Robinson, Karen        South Cobb          32-06.00   31-02.50      9.51m
 12   104 Sabally, Binton        R. L. Osborne       31-05.00   31-02.25      9.50m
 13   139 Martin, Karen          Walton              31-10.00   31-00.50      9.46m
 14    43 Padgett, Bethany       Kennesaw Mountai    31-10.00   30-11.25      9.42m
 15   122 Harriott, Lateisha     Sprayberry High     29-10.00   29-04.00      8.94m
 16   140 Smith, Cari            Walton              31-11.00   29-00.00      8.83m
 17   102 Ojezua, Lami           R. L. Osborne       30-11.00   28-01.50      8.57m
 18   127 Scruggs, Jasmine       Sprayberry High     27-10.00   26-03.50      8.01m

Girls Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    81 Clark, Della           North Cobb High     42-04.00   43-00.00     13.10m   10
  2     7 Mballow, Adama         Campbell            38-10.00   38-01.00     11.60m    8
  3    70 Finn, Lorna            McEachern HS        39-08.00   36-09.00     11.20m    6
  4   116 Williams, Lakiesha     South Cobb          35-09.00   36-01.50     11.01m    4
  5   108 Kelly, Candyse         South Cobb          32-00.00   35-00.25     10.67m    2
  6    59 Lacey, Sharika         Marietta HS         32-02.00   32-03.00      9.82m    1
  7    19 Fry, Kelly             Harrison            30-00.00   32-02.75      9.82m
  8   130 Tinnesz, Sara          Sprayberry High     33-00.00   31-05.50      9.58m
  9   128 Smith, Kristin         Sprayberry High     32-00.00   30-04.00      9.24m
 10    14 Cheatham, Audrey       Harrison            25-00.00   30-03.50      9.23m
 11    34 Farlkner, Patricia     Kennesaw Mountai    29-08.00   30-00.00      9.14m
 12    38 Lambert, Lauren        Kennesaw Mountai    29-08.00   29-07.25      9.02m
 13   103 Powell, Emily          R. L. Osborne       29-07.00   29-04.25      8.94m
 14    50 Bell, LaSean           Marietta HS         28-01.00   29-04.00      8.94m
 15   136 Henke, Stephanie       Walton              28-03.00   28-11.00      8.81m
 16    11 Sampson, Terrica       Campbell            27-08.00   28-02.00      8.58m
 17   151 Dillard, Raenard       Wheeler             26-08.00   27-11.25      8.51m
 18   101 Morales, Candice       R. L. Osborne       27-10.00   25-10.00      7.87m
 19    71 Grogan, Erica          McEachern HS        30-00.00   25-09.25      7.85m
 20    92 Queillion, Chantia     North Cobb High     30-00.00   24-09.25      7.55m
 --   156 Nunziate, Allison      Wheeler             21-00.00        SCR

Girls Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1    81 Clark, Della           North Cobb High       139-02     132-06     40.38m   10
  2   108 Kelly, Candyse         South Cobb            129-09     130-09     39.85m    8
  3    50 Bell, LaSean           Marietta HS           108-04     108-04     33.02m    6
  4   123 Koons, Jullanna        Sprayberry High       100-00     101-00     30.78m    4
  5   116 Williams, Lakiesha     South Cobb            107-04      98-11     30.14m    2
  6    59 Lacey, Sharika         Marietta HS            94-02      98-06     30.02m    1
  7    70 Finn, Lorna            McEachern HS           97-00      93-04     28.44m
  8    99 King, Ashley           R. L. Osborne          90-00      88-10     27.07m
  9    19 Fry, Kelly             Harrison               75-00      87-03     26.59m
 10   130 Tinnesz, Sara          Sprayberry High        95-00      87-02     26.56m
 11     7 Mballow, Adama         Campbell              108-03      86-01     26.23m
 12   136 Henke, Stephanie       Walton                 81-10      85-00     25.90m
 13    92 Queillion, Chantia     North Cobb High        95-00      80-07     24.56m
 14    31 Brown, Alicia          Kennesaw Mountai       72-04   79-01.50     24.11m
 15    67 Brooks, Aundra         McEachern HS           88-00      77-01     23.49m
 16    24 Smith, Allison         Harrison               75-00   74-06.50     22.72m
 17     8 McGriff, Brionni       Campbell               78-06      67-11     20.70m
 18   150 Conley, Rachel         Wheeler                71-05      64-02     19.55m
 --    47 Trvin, D'Amber         Kennesaw Mountai       75-06        SCR
 --   101 Morales, Candice       R. L. Osborne          83-00        SCR
 --   156 Nunziate, Allison      Wheeler                64-00        SCR

                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Marietta HS                110        2) Wheeler                    83
    3) North Cobb High School      51        4) South Cobb                 50
    5) Kennesaw Mountain           49        6) Walton                     47
    7) Harrison                    42        8) McEachern HS               34
    9) Campbell                    17       10) Sprayberry High School     13