Darlington School                                                  Hy-Tek's Meet Manager
                       Berry Darlington Invitational 2003 - 9/6/03                       
                                         9/6/03                                          
                                  Last Completed Event                                   
 
Girls 5k Run CC 3A/4A
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   956  Johnson, Kristen                Marist School                19:17.43      1
    2   957  Leufroy, Ena                    Marist School                19:40.67      2
    3   450  Poore, Stephanie                Do. Co. High School          19:56.58      3
    4  1545  White, Hillary                  The Westminster School       20:08.20      4
    5   687  Vernon, Kiah                    Grady High School            20:22.19      5
    6   200  Davis, Keonya                   Cartersville High School     20:36.86      6
    7   295  Derringer, Leah                 Chapel Hill High School      20:37.17      7
    8  1537  Brown, Sarah                    The Westminster School       20:39.93      8
    9   582  King, Ashley                    Flowery Branch               20:41.32      9
   10   767  Wolcott, Soibhan                Heritage High School         20:42.18     10
   11  1502  Kelly, Harriot                  The Lovett School            20:46.34     11
   12   961  Uribe, Stephanie                Marist School                20:50.79     12
   13   699  Davis, Jill                     Grayson High School          20:51.18     13
   14   704  Reiynierson, Jesse              Grayson High School          20:51.87     14
   15   447  Few, Brittney                   Do. Co. High School          20:56.94     15
   16   706  Roseberry, Sam                  Grayson High School          20:57.74     16
   17   763  Kimble, Jenna                   Heritage High School         21:03.40     17
   18  1048  Hutchins, Ashlea                Monroe Area High School      21:06.54     18
   19   960  Reineck, Amanda                 Marist School                21:06.78     19
   20   296  Eldredge, Kasey                 Chapel Hill High School      21:12.74     20
   21  1110  Evans, Rachel                   Northgate High School        21:14.81     21
   22  1506  Schuck, Marianne                The Lovett School            21:17.00     22
   23  1499  Fryer, Caroline                 The Lovett School            21:25.84     23
   24   759  Fahey, Erin                     Heritage High School         21:29.40     24
   25   338  Lackey, Nicole                  Chestatee High School        21:32.62     25
   26  1169  Kessler, Allison                Pace Academy                 21:32.86     26
   27   339  Lawalin, Emmy                   Chestatee High School        21:33.07     27
   28   700  Feagan, Ashley                  Grayson High School          21:34.75     28
   29   954  Deming, Meredith                Marist School                21:36.02     29
   30   455  Watts, Kristina                 Do. Co. High School          21:39.41     30
   31   400  Sims, Amanda                    Dalton High School           21:43.91     31
   32   299  Schwarz, Ashley                 Chapel Hill High School      21:45.61     32
   33   963  Zurbrick, Erin                  Marist School                21:48.77     33
   34   702  Kall, Brittany                  Grayson High School          21:50.21     34
   35     9  Siddons, Dawn                   Alexander High School        21:51.92     35
   36  1172  Petrosky, Vanessa               Pace Academy                 21:55.81     36
   37   274  Bremer, Micheal                 Chamblee High School         21:57.59     37
   38   300  Stevens, Shannon                Chapel Hill High School      21:58.55     38
   39   959  O'Neill, Caitlin                Marist School                21:59.04     39
   40   448  Mahfood, Theresa                Do. Co. High School          21:59.64     40
   41   867  Shaw, Caitlin                   Lakeview Fort Oglethorpe     22:02.44     41
   42   275  Charles, Dylan                  Chamblee High School         22:02.68     42
   43   766  Wells, Lindsay                  Heritage High School         22:12.49     43
   44  1541  Jolley, Eleanor                 The Westminster School       22:12.71     44
   45   762  Kimble, Chelsea                 Heritage High School         22:12.93     45
   46   868  Underwood, Lindsay              Lakeview Fort Oglethorpe     22:13.95     46
   47  1691  Taylor, Rachel                  Woodland High School         22:14.78     47
   48    10  Tippens, Kendra                 Alexander High School        22:15.75     48
   49  1538  Clineburg, Tricia               The Westminster School       22:16.97     49
   50   527  Reddington, Sara                East Paulding High School    22:17.66     50
   51  1692  West, Jessica                   Woodland High School         22:18.29     51
   52   302  Wessun, Kellie                  Chapel Hill High School      22:19.01     52
   53   639  Sanford, Cassie                 Gilmer High School           22:27.19       
   54  1546  Williamson, Lelia               The Westminster School       22:29.85     53
   55  1111  Golay, Lindsey                  Northgate High School        22:34.48     54
   56  1505  Rogers, Kathryn                 The Lovett School            22:34.76     55
   57   698  Casey, Melissa                  Grayson High School          22:35.50     56
   58   471  Leff, Avia                      Druid Hills High School      22:36.02     57
   59  1641  Thomson, Tara                   White County High            22:38.76     58
   60   580  Gonzalez, Miryam                Flowery Branch               22:39.17     59
   61   686  Tolmach, Rebecca                Grady High School            22:39.49     60
   62   958  Meier, Melissa                  Marist School                22:47.00       
   63  1113  Luongo, Brandi                  Northgate High School        22:50.65     61
   64  1174  Ridall, Jenni                   Pace Academy                 22:52.73     62
   65  1667  Kielley, Ewelina                Winder Barrow High School    22:54.02     63
   66     8  Marlow, Grace                   Alexander High School        22:54.87     64
   67     1  Baldwin, Ashley                 Alexander High School        22:55.12     65
   68   185  Honeycutt, Erin                 Carrollton High School       22:56.10     66
   69   223  Williams, Amanda                Cass High School             22:56.64       
   70  1503  Naryka, Virginia                The Lovett School            23:00.34     67
   71   705  Rice, Angela                    Grayson High School          23:01.07     68
   72   473  Pownall-Harris, Rebecca         Druid Hills High School      23:02.35     69
   73   183  Boldt, Laura                    Carrollton High School       23:02.81     70
   74  1663  Bowles, Rebekah                 Winder Barrow High School    23:03.31     71
   75  1112  Hansen, T. Jaye                 Northgate High School        23:03.91     72
   76   298  Lapierre, Brianne               Chapel Hill High School      23:05.38     73
   77  1690  Romero, Amber                   Woodland High School         23:07.65     74
   78  1109  Carillo, Natalia                Northgate High School        23:11.83     75
   79  1543  O'Neal, Ansley                  The Westminster School       23:12.75     76
   80  1539  Hanlon, Taylor                  The Westminster School       23:14.25     77
   81  1301  Dickson, Lauren                 Rome High School             23:14.71     78
   82     2  Blastow, Lauren                 Alexander High School        23:14.92     79
   83   198  Caraway, Kristie                Cartersville High School     23:17.22     80
   84   578  Frye, Ginny Lyn                 Flowery Branch               23:18.72     81
   85   761  Herrington, Lauren              Heritage High School         23:22.20     82
   86   866  Morgan, Caitlin                 Lakeview Fort Oglethorpe     23:22.54     83
   87   962  Weldon, Jenna                   Marist School                23:22.87       
   88  1305  Lucas, Camille                  Rome High School             23:23.84     84
   89   681  Godfrey, Amelia                 Grady High School            23:25.23     85
   90  1637  Nelligan, Bea                   White County High            23:25.64     86
   91  1497  Avery, Rachel                   The Lovett School            23:27.26     87
   92  1666  Howes, Brittany                 Winder Barrow High School    23:29.48     88
   93   760  Ginnane, Katie                  Heritage High School         23:31.75     89
   94   476  Walsh, Rachel                   Druid Hills High School      23:32.00     90
   95   301  Waxler, Danielle                Chapel Hill High School      23:35.65     91
   96   334  Eaton, Laural                   Chestatee High School        23:38.71     92
   97  1247  Hannay, Amanda                  Pepperell High School        23:39.61     93
   98   701  Herget, Paige                   Grayson High School          23:40.13       
   99   184  Duncan, Antoinette              Carrollton High School       23:42.71     94
  100  1165  Barbour, Stewart                Pace Academy                 23:42.96     95
  101  1688  Kown, Jennifer                  Woodland High School         23:43.67     96
  102  1251  Thornbury, Dana                 Pepperell High School        23:44.10     97
  103  1226  Godfrey, Jenni                  Paulding Co. High School     23:44.43     98
  104  1544  Pratt, Caroline                 The Westminster School       23:44.80       
  105   921  Greene, Nikki                   Loganville High School       23:46.03     99
  106   526  Petroski, Christina             East Paulding High School    23:46.95    100
  107   276  Hsieh, Howie                    Chamblee High School         23:48.17    101
  108     6  Harper, Kalie                   Alexander High School        23:48.76    102
  109   297  Gaines, Whitney                 Chapel Hill High School      23:49.60       
  110   282  Woolford, Kristan               Chamblee High School         23:50.07    103
  111   341  Thompson, Leta Ann              Chestatee High School        23:50.86    104
  112  1689  McAllister, Lindsey             Woodland High School         23:51.42    105
  113   524  Greenway, Megan                 East Paulding High School    23:53.07    106
  114  1686  Gonzalez, Erin                  Woodland High School         23:53.29    107
  115   277  Hurwitz, Jeremy                 Chamblee High School         23:53.53    108
  116  1114  Mosley, Crystal                 Northgate High School        23:54.86    109
  117     5  Glass, Jessica                  Alexander High School        23:55.59    110
  118   919  Collins, Shannon                Loganville High School       23:56.62    111
  119   199  Cowan, Meg                      Cartersville High School     23:58.00    112
  120  1542  Long, Bria                      The Westminster School       23:58.49       
  121  1721  Curranti, Sam                   Woodward Academy             23:59.00    113
  122  1672  Tollerson, Sara                 Winder Barrow High School    24:00.32    114
  123  1720  Burns, Jackie                   Woodward Academy             24:03.81    115
  124   764  Knowlton, Ashley                Heritage High School         24:04.51       
  125   401  Smith, Molly                    Dalton High School           24:05.11    116
  126     4  Coughlin, Beth                  Alexander High School        24:05.55       
  127     7  Kilgore, Ken                    Alexander High School        24:06.46       
  128   955  Goizueta, Cristina              Marist School                24:07.88       
  129  1540  Hunt, Marion                    The Westminster School       24:08.21       
  130   279  Liu, Derek                      Chamblee High School         24:11.35    117
  131  1638  Palmer, Lacey                   White County High            24:12.81    118
  132   395  Callaway, Elizabeth             Dalton High School           24:16.44    119
  133   726  Underwood, Elena                Habersham Central High       24:18.71    120
  134   217  Ingle, Allie                    Cass High School             24:18.96       
  135  1171  Peters, Beth                    Pace Academy                 24:22.65    121
  136   280  Padgett, Micheal                Chamblee High School         24:26.18    122
  137  1168  Goodrich, Lara                  Pace Academy                 24:27.00    123
  138   583  Loggins, Kim                    Flowery Branch               24:27.23    124
  139  1722  Gross, Jennifer                 Woodward Academy             24:28.20    125
  140  1051  Manthei, Sarah                  Monroe Area High School      24:29.34    126
  141  1636  McLemare, Carol                 White County High            24:30.35    127
  142  1685  Eller, Jessica                  Woodland High School         24:30.78    128
  143   278  Lin, Alex                       Chamblee High School         24:31.63       
  144  1726  McCune, Katie                   Woodward Academy             24:32.39    129
  145   765  May, Delise                     Heritage High School         24:34.67       
  146   359  Norwood, CJ                     Clarke Central High Schoo    24:38.20    130
  147   723  Moores, Marta                   Habersham Central High       24:38.44    131
  148  1307  Poe, Sarah                      Rome High School             24:38.77    132
  149   294  Cantu, Sara                     Chapel Hill High School      24:39.59       
  150  1230  Lineberry, Jessica              Paulding Co. High School     24:41.59    133
  151   197  Borst, Jennifer                 Cartersville High School     24:44.20    134
  152     3  Cline, Lindsey                  Alexander High School        24:45.21       
  153  1252  Woodall, Rebbeca                Pepperell High School        24:46.76    135
  154  1249  Neighbors, Amanda               Pepperell High School        24:49.93    136
  155   204  Womack, Caryn                   Cartersville High School     24:54.39    137
  156  1245  Delong, Brittney                Pepperell High School        24:58.55    138
  157  1724  Krause, Emily                   Woodward Academy             25:01.08    139
  158   472  Leff, Mia                       Druid Hills High School      25:03.22    140
  159   927  Younkins, Jamie                 Loganville High School       25:03.79    141
  160  1723  Hendee, Ali                     Woodward Academy             25:04.23    142
  161  1725  Lioy, Maria                     Woodward Academy             25:06.36    143
  162  1308  Terrell, Bonnie                 Rome High School             25:08.24    144
  163   528  Reynolds, Shannon               East Paulding High School    25:09.64    145
  164   215  Choate, Ansley                  Cass High School             25:11.51       
  165   523  Greene, Chesna                  East Paulding High School    25:12.55    146
  166  1166  Barnett, Jessie                 Pace Academy                 25:13.85    147
  167   202  LaRue, Sarah                    Cartersville High School     25:15.98    148
  168   188  Rouse, Chateria                 Carrollton High School       25:18.14    149
  169  1173  Rankin, Katherine               Pace Academy                 25:19.09       
  170   283  Yeh, Jimmy                      Chamblee High School         25:19.75       
  171   201  Head, Meredith                  Cartersville High School     25:20.21    150
  172   358  McLain, Hannah                  Clarke Central High Schoo    25:20.63    151
  173   470  Kianpour, Susan                 Druid Hills High School      25:22.13    152
  174   336  Grubb, Jessica                  Chestatee High School        25:22.37    153
  175  1687  Hittle, Kacie                   Woodland High School         25:22.61       
  176   918  Cato, Vicky                     Loganville High School       25:23.47    154
  177  1250  Pham, Elaine                    Pepperell High School        25:26.07    155
  178   396  Fryre, Julianna                 Dalton High School           25:26.29    156
  179  1683  Brown, Erika                    Woodland High School         25:27.33       
  180   579  Garza, Victoria                 Flowery Branch               25:27.97    157
  181  1225  Collins, Kaylie                 Paulding Co. High School     25:28.85    158
  182   679  Burke, Emily                    Grady High School            25:29.48    159
  183   585  Raber, Jordan                   Flowery Branch               25:31.83    160
  184   684  Hale, Carson                    Grady High School            25:32.63    161
  185   186  Perry, Lauryn                   Carrollton High School       25:32.83    162
  186   360  Pinholster, Lauren              Clarke Central High Schoo    25:34.41    163
  187   680  Caldas, Rachel                  Grady High School            25:35.32    164
  188  1639  Patton, Haley                   White County High            25:37.46    165
  189   362  Walters, Joanne                 Clarke Central High Schoo    25:38.26    166
  190  1170  Mathews, Maggie                 Pace Academy                 25:38.73       
  191   678  Benedict, Breanne               Grady High School            25:39.36    167
  192  1167  Evenson, Emily                  Pace Academy                 25:39.76       
  193   521  Demarco, Katlin                 East Paulding High School    25:44.16    168
  194   281  Shoewig, Andy                   Chamblee High School         25:45.79       
  195   864  Kim, Sung                       Lakeview Fort Oglethorpe     25:49.90    169
  196   865  McNulty, Bonnie                 Lakeview Fort Oglethorpe     25:51.17    170
  197  1671  Rogers, Tiffany                 Winder Barrow High School    25:57.12    171
  198   870  Wright, Rebecca                 Lakeview Fort Oglethorpe     26:00.06    172
  199   666  Ware, Tasha                     Gordon Central               26:07.20    173
  200  1498  Ebersole, Allison               The Lovett School            26:11.50    174
  201   340  McManus, Jennifer               Chestatee High School        26:13.47    175
  202  1669  Mauldin, Lauren                 Winder Barrow High School    26:16.92    176
  203  1501  Jago, Vivian                    The Lovett School            26:17.55       
  204   356  Conroy, Mary                    Clarke Central High Schoo    26:19.37    177
  205   758  Dunn, Heather                   Heritage High School         26:21.31       
  206   475  Swerdlow, Julie                 Druid Hills High School      26:22.12    178
  207   926  Ward, Amber                     Loganville High School       26:22.37    179
  208  1640  Thomson, Jackie                 White County High            26:23.16    180
  209   661  Heykoop, Liz                    Gordon Central               26:25.29    181
  210  1808  Camp, Diana                     Chestatee High School        26:27.97    182
  211   667  Wilson, Ashley                  Gordon Central               26:28.40    183
  212   924  Oglesby, Missy                  Loganville High School       26:28.62    184
  213  1504  Price, Sarah                    The Lovett School            26:29.50       
  214  1728  Nygren, Kara                    Woodward Academy             26:34.62       
  215   394  Bruner, Megan                   Dalton High School           26:53.18    185
  216   863  Forester, Roxanne               Lakeview Fort Oglethorpe     26:55.66    186
  217   399  Partain, Lucy                   Dalton High School           26:56.87    187
  218  1047  Glanton, Ashley                 Monroe Area High School      26:59.71    188
  219  1309  Waters, Molly                   Rome High School             27:01.33    189
  220   402  Vegar, Juany                    Dalton High School           27:02.60    190
  221   335  Ebrite, Erin                    Chestatee High School        27:03.64       
  222   187  Perry, Lindsey                  Carrollton High School       27:04.95    191
  223   685  Muntzing, Sarah                 Grady High School            27:08.70       
  224   342  Workman, Courtney               Chestatee High School        27:12.74       
  225   354  Bowden, Be??                    Clarke Central High Schoo    27:15.19    192
  226   355  Boyd, Olivia                    Clarke Central High Schoo    27:20.53    193
  227   522  Graham, Hannah                  East Paulding High School    27:22.12    194
  228   337  Kibbler, Alex                   Chestatee High School        27:29.26       
  229   398  Magally, Nava                   Dalton High School           27:30.87       
  230  1227  Godfrey, Jessi                  Paulding Co. High School     27:31.21    195
  231  1228  Jacobs, Kayla                   Paulding Co. High School     27:31.53    196
  232   683  Haimes, Amanda                  Grady High School            27:31.97       
  233  1634  David, Jennifer                 White County High            27:33.30    197
  234  1304  Latham, Laura                   Rome High School             27:34.03    198
  235   222  Walters, Lacey                  Cass High School             27:36.83       
  236   303  Woodall, Brittany               Chapel Hill High School      27:41.53       
  237   682  Hagan, Katherine                Grady High School            27:43.17       
  238   397  Gonzalez, Liz                   Dalton High School           27:44.26       
  239   525  Maddox, Dana                    East Paulding High School    27:48.14       
  240   245  Maner, Carla                    Central Carroll High Scho    27:52.12       
  241  1727  Miller, Lisa                    Woodward Academy             27:53.25       
  242   586  Reed, Victoria                  Flowery Branch               27:55.55    199
  243  1049  Landers, Tandra                 Monroe Area High School      27:58.76    200
  244   477  Wells, Mia                      Druid Hills High School      27:59.63    201
  245  1232  Norton, Meggan                  Paulding Co. High School     28:06.09    202
  246  1244  Davis, Diana                    Pepperell High School        28:06.84    203
  247   203  Reagan, Jessica                 Cartersville High School     28:11.67       
  248  1046  Galloway, Sydney                Monroe Area High School      28:12.32    204
  249   719  Daniels, Kira                   Habersham Central High       28:12.99    205
  250   727  Woudermilk, Onelcie             Habersham Central High       28:13.65    206
  251  1642  Walcott, Becka                  White County High            28:17.82       
  252   664  Nix, April                      Gordon Central               28:27.51    207
  253  1633  Adams, Kimberly                 White County High            28:28.79       
  254  1635  Davis, Amanda                   White County High            28:50.85       
  255  1052  Zimmerman, Ashley               Monroe Area High School      28:54.00    208
  256  1229  Keesee, Brittney                Paulding Co. High School     28:58.56    209
  257   869  Walker, Brittany                Lakeview Fort Oglethorpe     29:04.01       
  258   660  Henry, Allison                  Gordon Central               29:25.39    210
  259   357  Friedline, Mary Leah            Clarke Central High Schoo    29:30.91       
  260   662  Kaiser, Meggan                  Gordon Central               29:32.13    211
  261   196  Apple, Emily                    Cartersville High School     29:35.71       
  262   195  Agan, Lauren                    Cartersville High School     29:35.98       
  263   920  Cortez, Kayley                  Loganville High School       29:37.81    212
  264   922  Leffelman, Lauren               Loganville High School       29:41.40       
  265  1670  Maynard, Morgan                 Winder Barrow High School    29:52.50    213
  266  1665  Felts, Kelli                    Winder Barrow High School    29:55.19       
  267   923  Mikolaiizyk, Heather            Loganville High School       30:03.09       
  268   659  Duvall, Bridget                 Gordon Central               30:10.36    214
  269   658  Dutton, Maggie                  Gordon Central               30:52.74       
  270   925  Stinocher, Amanda               Loganville High School       31:00.84       
  271   361  Taha, Abir                      Clarke Central High Schoo    31:33.35       
  272   718  Blackwell, Jessica              Habersham Central High       32:14.07    215
  273   449  Pitman, Jordan                  Do. Co. High School          32:25.46    216
  274   451  Render, Diane                   Do. Co. High School          32:35.12    217
  275  1668  Knock, Ashley                   Winder Barrow High School    32:35.39       
  276  1664  Couch, Abby                     Winder Barrow High School    33:04.10       
  277   665  Redd, Jennifer                  Gordon Central               33:14.08       
  278   720  Free, Amber                     Habersham Central High       34:16.46    218
  279   722  King, Laura                     Habersham Central High       35:16.66    219
  280   663  Keown, Lindsey                  Gordon Central               35:52.11