Darlington School                                                  Hy-Tek's Meet Manager
                       Berry Darlington Invitational 2003 - 9/6/03                       
                                         9/6/03                                          
                                  Last Completed Event                                   
 
Boys 5k Run CC 5A
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  1589  Dickhaus, Charlie               Walton High School           15:35.39      1
    2  1406  Miller, Ryley                   South Gwinnett High Schoo    15:44.53      2
    3   131  Trilisky, Nazar                 Brookwood High School        15:56.56      3
    4  1515  Slick, Charles                  The Lovett School            16:01.89      4
    5   129  Roberson, Matt                  Brookwood High School        16:05.71      5
    6  1156  Grant, Andrew                   Oconee County High School    16:07.98      6
    7   385  Gordon, Matt                    Dacula High School           16:09.67      7
    8   753  Loerke, Robert                  Harrison High School         16:10.12      8
    9   915  McWalters, Alex                 Lassiter                     16:13.75      9
   10  1274  Cameron, Fredrick               Pope High School             16:17.82     10
   11  1586  Bryfczynski, Sam                Walton High School           16:25.27     11
   12   390  McClay, Ryan                    Dacula High School           16:28.96     12
   13   387  Lavender, Blais                 Dacula High School           16:41.01     13
   14    77  Townsend, Oliver                Baylor School                16:47.84     14
   15   128  O'Connor, Tommy                 Brookwood High School        16:48.50     15
   16   913  Jansen, Michael                 Lassiter                     16:50.29     16
   17  1220  Hagne, Michael                  Parkview High School         16:51.73     17
   18   132  Wrigley, Brett                  Brookwood High School        16:53.01     18
   19   124  Hays, Garin                     Brookwood High School        16:58.12     19
   20    75  Srivastava, Vikram              Baylor School                16:58.40     20
   21   991  Potts, Brian                    McEachern High School        17:01.85     21
   22   861  Wiley, Danny                    Lakeside Dekalb              17:02.70     22
   23  1389  Walker, Nelson                  Sequoyah High School         17:07.31     23
   24  1276  Gerson, Xan                     Pope High School             17:07.86     24
   25    70  Bean, Cameron                   Baylor School                17:08.65     25
   26  1218  Flieg, Nate                     Parkview High School         17:09.57     26
   27  1044  Warner, Michael                 Milton High School           17:10.36     27
   28   126  Manalo, Tyson                   Brookwood High School        17:11.42     28
   29  1038  Mimms, Erek                     Milton High School           17:12.41     29
   30  1217  Erickson, Alex                  Parkview High School         17:12.82     30
   31   752  Loerke, Jason                   Harrison High School         17:14.36     31
   32  1607  Meadows, Harrison               Wesleyan High School         17:15.65     32
   33   176  Carson, Josh                    Campbell High School         17:16.99     33
   34   917  Swan, Chris                     Lassiter                     17:18.12     34
   35  1608  Nilan, Taylor                   Wesleyan High School         17:18.52     35
   36  1402  England, Taylor                 South Gwinnett High Schoo    17:19.09     36
   37  1612  White, Brandon                  Wesleyan High School         17:19.60     37
   38   842  Smith, Elliott                  Kennesaw Mountain            17:21.14     38
   39   813  Bull, Kevin                     Kell High School             17:21.70     39
   40   125  Lorke, Tim                      Brookwood High School        17:21.94     40
   41   914  Kyle, David                     Lassiter                     17:25.68     41
   42  1215  Converse, Brian                 Parkview High School         17:26.17     42
   43   987  Clarke, Jeremy                  McEachern High School        17:26.54     43
   44  1394  Johnson, Brad                   Shiloh High School           17:26.95     44
   45   331  McMillan, DJ                    Chattahoochee High School    17:27.50     45
   46  1278  McLeod, Michael                 Pope High School             17:28.66     46
   47   175  Carson, Jared                   Campbell High School         17:30.08     47
   48  1224  Ollinger, Patrick               Parkview High School         17:30.57     48
   49  1592  Perkowski, Jason                Walton High School           17:30.96     49
   50   612  McIntire, Ryan                  Fort Payne High School       17:33.28     50
   51   757  Woods, Drew                     Harrison High School         17:33.86     51
   52   499  Stamm, Michael                  Duluth High School           17:34.49     52
   53   853  Chol, John                      Lakeside Dekalb              17:34.87     53
   54  1219  Gillian, Bradford               Parkview High School         17:35.15     54
   55   908  Berman, Daniel                  Lassiter                     17:35.46     55
   56   911  Evans, Brad                     Lassiter                     17:35.79     56
   57   498  Smith, Dustin                   Duluth High School           17:36.11     57
   58   859  Swerlick, Andrew                Lakeside Dekalb              17:36.48     58
   59   947  Diaz, Jose                      Lovejoy High School          17:36.82     59
   60   857  Nawrocki, Steve                 Lakeside Dekalb              17:37.40     60
   61   127  Mateker, Billy                  Brookwood High School        17:38.62       
   62  1081  Phillips, Scotty                Norcross High School         17:38.92     61
   63    73  Murray, Erich                   Baylor School                17:39.22     62
   64  1610  Prehmus, Drew                   Wesleyan High School         17:39.54     63
   65  1514  Sibley, Whit                    The Lovett School            17:40.01     64
   66  1587  Carlyle, David                  Walton High School           17:43.37     65
   67   384  Demarest, Mike                  Dacula High School           17:44.20     66
   68  1432  Burks, Phillip                  Southwest Dekalb High Sch    17:44.60     67
   69  1031  Ellison, Dan                    Milton High School           17:48.19     68
   70  1157  Green, Sawyer                   Oconee County High School    17:49.01     69
   71    71  Glover, Fynn                    Baylor School                17:49.77     70
   72   243  Sapra, Hans                     Centennial High School       17:50.46     71
   73   242  Reidy, Chris                    Centennial High School       17:51.93     72
   74   512  Joyner, Brandon                 Eagles Landing High Schoo    17:53.88     73
   75  1603  Ball, John                      Wesleyan High School         17:55.23     74
   76  1223  Leone, Chris                    Parkview High School         17:56.35     75
   77  1034  Hardin, James                   Milton High School           17:57.00     76
   78   572  Foster, Nathaniel               Fayette County High Schoo    17:57.37     77
   79   984  Arnold, Stephen                 McEachern High School        17:58.21     78
   80   609  Blevins, Zac                    Fort Payne High School       17:59.76     79
   81  1087  Woodfield, Derek                Norcross High School         18:01.00     80
   82  1082  Quirk, Brian                    Norcross High School         18:01.64     81
   83   130  Tew, Daniel                     Brookwood High School        18:02.63       
   84   989  Leach, Justin                   McEachern High School        18:03.67     82
   85   836  Hendrix, Jonathan               Kennesaw Mountain            18:05.47     83
   86  1585  Bishop, Robert                  Walton High School           18:05.99     84
   87  1594  Sumerau, Aley                   Walton High School           18:06.36     85
   88    88  Brown, Michael                  Berkmar High School          18:06.89     86
   89   912  Isbell, Bren                    Lassiter                     18:07.31     87
   90  1027  Byrd, Justin                    Milton High School           18:07.72     88
   91  1037  Magaldi, Brian                  Milton High School           18:08.15     89
   92   237  Griem, Adam                     Centennial High School       18:11.20     90
   93  1159  Leach, Chris                    Oconee County High School    18:12.03     91
   94   993  Shealy, Blake                   McEachern High School        18:12.70     92
   95  1280  Sharma, Abhi                    Pope High School             18:13.09     93
   96  1041  Price, Matt                     Milton High School           18:13.50     94
   97    69  Apfeld, Jordan                  Baylor School                18:13.98     95
   98  1160  Meyer, Chris                    Oconee County High School    18:14.97     96
   99  1513  Schoen, MACK                    The Lovett School            18:15.43     97
  100   509  Borque, Will                    Eagles Landing High Schoo    18:16.16     98
  101   909  Bernhardt, Ben                  Lassiter                     18:16.88       
  102   856  Martin, Mike                    Lakeside Dekalb              18:17.29     99
  103  1281  Stein, Adam                     Pope High School             18:17.96    100
  104  1279  Quintana, Julio                 Pope High School             18:20.96    101
  105  1028  Caruso, Mark                    Milton High School           18:21.63       
  106  1155  Carter, Kirk                    Oconee County High School    18:22.27    102
  107  1002  Romero, Jorge                   Meadowcreek High School      18:22.65    103
  108   946  Diaz, Anthony                   Lovejoy High School          18:23.12    104
  109  1079  Eliash, Doran                   Norcross High School         18:23.48    105
  110  1438  Walton, Stephen                 Southwest Dekalb High Sch    18:23.90    106
  111    74  Smissrauter, Aaron              Baylor School                18:24.29    107
  112    87  Bernhardt, Jamie                Berkmar High School          18:24.63    108
  113   330  Mason, James                    Chattahoochee High School    18:25.29    109
  114   754  Olsen, Zach                     Harrison High School         18:26.02    110
  115   985  Bunt, Chris                     McEachern High School        18:26.38    111
  116   953  Wise, Matthew                   Lovejoy High School          18:26.91    112
  117   389  Mayer, Chris                    Dacula High School           18:27.34    113
  118  1222  Justice, Chris                  Parkview High School         18:27.69       
  119    78  Wallace, Steven                 Baylor School                18:28.20       
  120    76  Strang, James                   Baylor School                18:28.62       
  121  1510  Hicks, Evan                     The Lovett School            18:29.07    114
  122   834  Crippen, Matthew                Kennesaw Mountain            18:29.54    115
  123  1451  Carnathan, Jay                  Spain Park High School       18:30.01    116
  124   497  Rector, Joey                    Duluth High School           18:30.46    117
  125   236  Borthold, Alex                  Centennial High School       18:30.83    118
  126   324  Eckstram, Jamie                 Chattahoochee High School    18:31.28    119
  127  1449  Brown, Sean                     Spain Park High School       18:32.03    120
  128   500  Thiery, Dylan                   Duluth High School           18:33.03    121
  129  1337  Reagin, Kevin                   Roswell High School          18:35.88    122
  130   332  Sidoti, Ben                     Chattahoochee High School    18:37.23    123
  131  1711  Campbell, Mark                  Woodstock High School        18:37.72    124
  132  1275  Gastley, Nate                   Pope High School             18:38.16    125
  133  1507  Bain, Harrison                  The Lovett School            18:38.85    126
  134   795  Brown, Eric                     Jonesboro High School        18:41.19    127
  135  1750  Gregory, Seth                   Cherokee High School         18:41.66    128
  136  1409  Venton, London                  South Gwinnett High Schoo    18:42.23    129
  137  1609  O'Brien, Daniel                 Wesleyan High School         18:42.83    130
  138  1158  Kellough, Eric                  Oconee County High School    18:43.23    131
  139   862  Woodworth, Will                 Lakeside Dekalb              18:43.70    132
  140  1509  Green, Eamon                    The Lovett School            18:44.20    133
  141  1043  Turkevich, Paul                 Milton High School           18:44.96       
  142  1431  Anderson, James                 Southwest Dekalb High Sch    18:45.96    134
  143  1605  Douglas, Chip                   Wesleyan High School         18:46.40    135
  144   328  Jones, Alex                     Chattahoochee High School    18:46.87    136
  145   495  McDaniel, Adam                  Duluth High School           18:47.22    137
  146   816  Hawck, Kevin                    Kell High School             18:47.69    138
  147   802  Wilson, Eric                    Jonesboro High School        18:48.00    139
  148  1604  Berryhill, Jake                 Wesleyan High School         18:48.53       
  149   818  Josh, Hollar                    Kell High School             18:49.17    140
  150  1401  Burchfield, Cory                South Gwinnett High Schoo    18:49.64    141
  151   272  Tejada, Miguel                  Central Gwinnett High Sch    18:50.07    142
  152   910  Brown, Daniel                   Lassiter                     18:50.81       
  153  1392  Brisbane, Ben                   Shiloh High School           18:51.30    143
  154   833  Ange, Brandt                    Kennesaw Mountain            18:51.57    144
  155   573  Kollmeyer, Andrew               Fayette County High Schoo    18:51.98    145
  156    72  Haley, John                     Baylor School                18:52.24       
  157   822  Turnbull, Lolis                 Kell High School             18:52.72    146
  158  1135  Baker, Tanner                   Northwest Whitfield          18:53.15    147
  159  1434  Korre, Hasan                    Southwest Dekalb High Sch    18:53.47    148
  160   241  Park, Alex                      Centennial High School       18:53.81    149
  161  1085  Taylor, Andre                   Norcross High School         18:54.25    150
  162   240  McGoldrick, Matt                Centennial High School       18:54.94    151
  163  1273  Bingham, Graham                 Pope High School             18:55.30       
  164   570  Blankenbeker, Michael           Fayette County High Schoo    18:55.63    152
  165   326  Green, Taylor                   Chattahoochee High School    18:56.22    153
  166  1512  McEver, Hammond                 The Lovett School            18:56.62    154
  167  1330  An, Byong                       Roswell High School          18:56.98    155
  168  1606  McCord, Steven                  Wesleyan High School         18:57.43       
  169  1216  Damon, Alex                     Parkview High School         18:58.00       
  170  1032  Graham, Dustin                  Milton High School           18:58.36       
  171  1611  Redmond, Justin                 Wesleyan High School         18:58.73       
  172   554  Malecki, Mike                   Etowah High School           18:59.07    156
  173  1161  Miller, Andy                    Oconee County High School    18:59.55    157
  174   383  Childers, Jeremy                Dacula High School           18:59.96    158
  175  1714  Hallman, Tommy                  Woodstock High School        19:00.48    159
  176   515  Prather, David                  Eagles Landing High Schoo    19:00.82    160
  177  1388  Thomas, Mike                    Sequoyah High School         19:01.36    161
  178  1277  Jaffe, David                    Pope High School             19:02.09       
  179   755  Short, Brian                    Harrison High School         19:02.84    162
  180   837  Keeshen, Walt                   Kennesaw Mountain            19:03.96    163
  181   952  Pullins, Beyson                 Lovejoy High School          19:04.62    164
  182   615  Pettus, Rayvon                  Fort Payne High School       19:05.37    165
  183  1080  Jones, Rory                     Norcross High School         19:06.22    166
  184   617  Vazquez, Adan                   Fort Payne High School       19:06.84    167
  185   269  Snidu, Jake                     Central Gwinnett High Sch    19:07.36    168
  186  1103  Labroad, Jason                  North Cobb High School       19:07.71    169
  187   577  Zitelli, David                  Fayette County High Schoo    19:08.03    170
  188  1385  Razavian, Joe                   Sequoyah High School         19:08.39    171
  189   273  Womack, Clinton                 Central Gwinnett High Sch    19:08.72    172
  190  1508  Gardner, John                   The Lovett School            19:08.98       
  191  1136  Brown, Andrew                   Northwest Whitfield          19:09.37    173
  192  1407  Sanchez, Alex                   South Gwinnett High Schoo    19:09.74    174
  193  1138  Crow, Trey                      Northwest Whitfield          19:10.09    175
  194   799  Jairem, Andrew                  Jonesboro High School        19:10.47    176
  195   748  Ely, JC                         Harrison High School         19:11.09    177
  196  1088  Zimmerman, Ben                  Norcross High School         19:11.63    178
  197   814  Devitio, Joe                    Kell High School             19:12.14    179
  198   511  Jennison, Tyler                 Eagles Landing High Schoo    19:12.42    180
  199  1408  Tait, Brooks                    South Gwinnett High Schoo    19:12.68    181
  200    91  Pekkalainen, Risto              Berkmar High School          19:13.29    182
  201  1453  Creel, Austin                   Spain Park High School       19:14.27    183
  202   854  Ehrlich, David                  Lakeside Dekalb              19:15.08    184
  203  1752  Harrison, Daron                 Cherokee High School         19:16.11    185
  204   749  Glantzberg, Jon                 Harrison High School         19:16.50    186
  205  1631  Synder, Seth                    Wheeler High School          19:17.51    187
  206  1104  Liddell, Darren                 North Cobb High School       19:17.85    188
  207   756  Vass, Chris                     Harrison High School         19:18.26       
  208   244  Zimmerman, Joe                  Centennial High School       19:18.51    189
  209   838  May, David                      Kennesaw Mountain            19:19.07    190
  210   819  Larey, Lewis                    Kell High School             19:19.60    191
  211   840  Rudelisch, Danny                Kennesaw Mountain            19:21.73    192
  212  1751  Boice, Beau                     Cherokee High School         19:22.36    193
  213  1405  Miller, Cory                    South Gwinnett High Schoo    19:22.90    194
  214   386  Kosto, Benny                    Dacula High School           19:23.39    195
  215  1163  Travers, Brent                  Oconee County High School    19:23.87       
  216   820  O'Brien, Brett                  Kell High School             19:24.17    196
  217  1143  Pendley, Chris                  Northwest Whitfield          19:25.51    197
  218   392  Varn, Nick                      Dacula High School           19:26.40       
  219  1398  Strang, Patrick                 Shiloh High School           19:26.78    198
  220   839  Rangitisch, Phillip             Kennesaw Mountain            19:27.25       
  221   797  De Jesus, Arnoldo               Jonesboro High School        19:27.69    199
  222  1384  Johnson, Michael                Sequoyah High School         19:28.11    200
  223   575  Palan, Kirk                     Fayette County High Schoo    19:28.87    201
  224  1221  Hombeck, James                  Parkview High School         19:29.32       
  225   916  Perry, Alan                     Lassiter                     19:29.84       
  226  1511  Keb, PJ                         The Lovett School            19:30.39       
  227  1162  Taylor, Robert                  Oconee County High School    19:31.07       
  228   514  Mordecai, Ben                   Eagles Landing High Schoo    19:31.34    202
  229   817  Holmberg, Patrick               Kell High School             19:32.08       
  230  1628  Lakhani, Shaneel                Wheeler High School          19:32.55    203
  231  1404  McCullough, Matt                South Gwinnett High Schoo    19:33.66       
  232    90  Mitchell, Eric                  Berkmar High School          19:34.05    204
  233   841  Santa Cruz, Alex                Kennesaw Mountain            19:34.35       
  234   950  Palmer, Larance                 Lovejoy High School          19:34.77    205
  235   945  Dampier, Mike                   Lovejoy High School          19:35.18    206
  236   239  Johnson, Andrew                 Centennial High School       19:35.80       
  237   835  Davenport, Brett                Kennesaw Mountain            19:36.68       
  238  1000  Dao, Karlos                     Meadowcreek High School      19:37.23    207
  239  1454  Dimuro, David                   Spain Park High School       19:37.75    208
  240  1400  Brassel, John Paul              South Gwinnett High Schoo    19:38.05       
  241   750  Gourley, Merek                  Harrison High School         19:38.39       
  242   855  Henry, Gene                     Lakeside Dekalb              19:38.86       
  243   181  Rusheed, Mobin                  Campbell High School         19:39.68    209
  244   388  Lee, Sang                       Dacula High School           19:40.03       
  245  1624  Cork, Matt                      Wheeler High School          19:40.35    210
  246   944  Dampier, Gus                    Lovejoy High School          19:40.72    211
  247  1086  Vincent, Laurence               Norcross High School         19:41.14       
  248   988  Coursey, Preston                McEachern High School        19:41.43    212
  249   821  Thomas, Cory                    Kell High School             19:41.74       
  250   235  Amideo, Nic                     Centennial High School       19:42.02       
  251  1386  Rosenfield, Jon                 Sequoyah High School         19:42.38    213
  252   556  Salas, Josh                     Etowah High School           19:42.90    214
  253  1755  Norton, Zach                    Cherokee High School         19:43.19    215
  254   496  Norton, Joe                     Duluth High School           19:44.31    216
  255  1754  Harris, Taylor                  Cherokee High School         19:45.60    217
  256  1815  Sundstrum, Brian                Holy Innocents' Episcopal    19:47.20       
  257   516  Sword, Matt                     Eagles Landing High Schoo    19:47.73    218
  258  1084  Shank, Alex                     Norcross High School         19:48.23       
  259  1758  Barnes, Kyle                    Cherokee High School         19:48.80    219
  260   238  Huie, Steven                    Centennial High School       19:49.47       
  261  1335  Lyerly, Reece                   Roswell High School          19:49.92    220
  262  1397  Rilling, Jesse                  Shiloh High School           19:50.43    221
  263   513  Moore, Anthony                  Eagles Landing High Schoo    19:51.98    222
  264  1516  Wright, Randy                   The Lovett School            19:53.14       
  265   992  Prater, Anton                   McEachern High School        19:54.59       
  266   614  Pasquill, Nick                  Fort Payne High School       19:55.44    223
  267   576  Vogelsburg, Ryan                Fayette County High Schoo    19:56.55    224
  268   182  Solaimani, Rod                  Campbell High School         19:57.21    225
  269  1710  Andrejewski, John               Woodstock High School        19:57.56    226
  270  1390  Bast, Jon                       Shiloh High School           19:59.07    227
  271   510  Hamel, Larry                    Eagles Landing High Schoo    20:00.78       
  272  1452  Carr, Jameson                   Spain Park High School       20:01.94    228
  273  1629  Lee, Kyeung                     Wheeler High School          20:02.24    229
  274   180  McElwain, Rick                  Campbell High School         20:02.54    230
  275   990  Peterson, Danny                 McEachern High School        20:03.27       
  276  1395  Mahnke, Kevin                   Shiloh High School           20:03.93    231
  277  1393  Griffin, Drew                   Shiloh High School           20:04.52    232
  278   568  Battles, Tyler                  Fayette County High Schoo    20:04.90    233
  279   951  Prisock, Chris                  Lovejoy High School          20:05.43       
  280  1334  Lantz, David                    Roswell High School          20:06.84    234
  281  1083  Robinson, Steven                Norcross High School         20:07.58       
  282   574  Page, Jay                       Fayette County High Schoo    20:08.59       
  283   268  Smith, DJ                       Central Gwinnett High Sch    20:09.74    235
  284   264  Gracek, Nick                    Central Gwinnett High Sch    20:11.99    236
  285   391  McClure, David                  Dacula High School           20:12.54       
  286  1391  Box, Jeff                       Shiloh High School           20:12.97       
  287  1437  Ruffin, Dennis                  Southwest Dekalb High Sch    20:13.73    237
  288  1756  Stallings, Warren               Cherokee High School         20:14.41    238
  289   267  Reedy, Chris                    Central Gwinnett High Sch    20:14.79    239
  290    92  Trinh, Hoai                     Berkmar High School          20:15.20    240
  291   613  Newberry, Trevor                Fort Payne High School       20:15.45    241
  292  1399  Surret, Zach                    Shiloh High School           20:17.12       
  293    89  Lee, Paul                       Berkmar High School          20:17.45    242
  294  1101  Hebbelwaite, Nick               North Cobb High School       20:17.76    243
  295   327  Hong, Richard                   Chattahoochee High School    20:18.41    244
  296  1100  Hammond, Bryce                  North Cobb High School       20:18.84    245
  297   751  Houlihan, Shaun                 Harrison High School         20:19.40       
  298  1001  Lawal, Banji                    Meadowcreek High School      20:19.81    246
  299  1403  Matthews, David                 South Gwinnett High Schoo    20:20.72       
  300    86  Atkins, Tyler                   Berkmar High School          20:22.16    247
  301  1139  Hammuntree, Caleb               Northwest Whitfield          20:22.78    248
  302   266  Paz, Jose                       Central Gwinnett High Sch    20:23.85    249
  303   986  Campbell, Phillip               McEachern High School        20:27.23       
  304   174  Brooks, Matt                    Campbell High School         20:27.68    250
  305  1433  Johnson, Travis                 Southwest Dekalb High Sch    20:28.06    251
  306   265  Patton, Austin                  Central Gwinnett High Sch    20:29.38       
  307   333  Tucker, Jackson                 Chattahoochee High School    20:29.97       
  308   557  Sims, Andy                      Etowah High School           20:30.26    252
  309  1142  Krafft, Matt                    Northwest Whitfield          20:32.02    253
  310  1004  Zaino, Robert                   Meadowcreek High School      20:32.60    254
  311  1336  Powell, Davis                   Roswell High School          20:33.06    255
  312   569  Birdsong, Eric                  Fayette County High Schoo    20:33.36       
  313   518  Turner, Matt                    Eagles Landing High Schoo    20:33.92       
  314  1757  Crouch, Thomas                  Cherokee High School         20:34.29       
  315   517  Tanner, Gary                    Eagles Landing High Schoo    20:36.74       
  316  1137  Carlson, Cody                   Northwest Whitfield          20:40.51    256
  317  1331  Davis, Matt                     Roswell High School          20:41.11    257
  318   177  Chedda, Mintu                   Campbell High School         20:42.83    258
  319  1108  Palmer, Nate                    North Cobb High School       20:44.90    259
  320   329  Lanois, Dan                     Chattahoochee High School    20:49.84       
  321  1144  Woodason, Ben                   Northwest Whitfield          20:50.56       
  322  1164  Wragz, Billy                    Oconee County High School    20:51.17       
  323  1719  Wilson, Glenn                   Woodstock High School        20:52.02    260
  324   610  Curtis, Seth                    Fort Payne High School       20:53.64    261
  325  1141  Jackson, Barry                  Northwest Whitfield          20:56.31       
  326  1339  Wellbaum, Drew                  Roswell High School          20:57.20    262
  327  1099  Fernandez, Tony                 North Cobb High School       21:02.50    263
  328   551  Evans, Brent                    Etowah High School           21:03.77    264
  329   173  Angeles, Jairo                  Campbell High School         21:04.28       
  330  1759  Myers, Brett                    Cherokee High School         21:08.05       
  331  1102  Horner, Nate                    North Cobb High School       21:14.65    265
  332  1387  Stanley, Charles                Sequoyah High School         21:21.09    266
  333   949  Griffin, Erick                  Lovejoy High School          21:23.49       
  334  1338  Thompson, Robert                Roswell High School          21:25.15       
  335   325  Farid, Firdaus                  Chattahoochee High School    21:28.42       
  336  1623  Campbell, Jeff                  Wheeler High School          21:33.72    267
  337  1632  Woodruff, Carl                  Wheeler High School          21:35.58    268
  338  1382  Guthrie, Stuart                 Sequoyah High School         21:35.85    269
  339   549  Alff, Chris                     Etowah High School           21:37.80    270
  340  1456  Kennemer, Jim                   Spain Park High School       21:38.60    271
  341   179  Harner, Michael                 Campbell High School         21:39.39       
  342  1450  Cariledge, Trey                 Spain Park High School       21:40.33    272
  343   552  Holder, Tyler                   Etowah High School           21:42.01    273
  344  1626  Hoffmeister, Daniel             Wheeler High School          21:44.11    274
  345  1630  Ritchie, Danny                  Wheeler High School          21:45.75       
  346  1332  Estes, Nathan                   Roswell High School          21:49.69       
  347   948  Godfrey, Ricky                  Lovejoy High School          21:56.98       
  348   571  Dalton, David                   Fayette County High Schoo    21:57.84       
  349  1625  Haftings, Phillip               Wheeler High School          21:58.73       
  350  1383  Hendrix, Brent                  Sequoyah High School         22:09.90       
  351  1716  Rittenhouse, Morgan             Woodstock High School        22:12.42    275
  352  1753  Chapman, Matt                   Cherokee High School         22:13.80       
  353   558  Smith, Jared                    Etowah High School           22:14.19    276
  354  1717  Robbins, Matt                   Woodstock High School        22:25.26    277
  355  1105  Maschke, Chris                  North Cobb High School       22:27.67       
  356  1107  Pakbaz, Shapur                  North Cobb High School       22:29.45       
  357   550  Cochoff, Steve                  Etowah High School           22:33.94       
  358   616  Puckett, Matt                   Fort Payne High School       22:38.31       
  359  1457  Smith, Matt                     Spain Park High School       22:49.96       
  360  1458  Spear, Chris                    Spain Park High School       22:55.08       
  361   178  Eames, James                    Campbell High School         23:11.47       
  362   271  Stewart, Philip                 Central Gwinnett High Sch    23:25.79       
  363   270  Stark, Thomas                   Central Gwinnett High Sch    23:26.02       
  364  1003  Wu, Chun Pin                    Meadowcreek High School      23:48.72    278
  365  1627  Johns, Gavin                    Wheeler High School          24:02.30       
  366   794  Benoit, Kenny                   Jonesboro High School        24:20.74    279
  367   800  Jones, Sean                     Jonesboro High School        27:39.57    280
  368   801  Schmidt, David                  Jonesboro High School        28:29.36    281
  369   611  Longenecher, Adan               Fort Payne High School       29:06.45