Darlington School                                                  Hy-Tek's Meet Manager
                       Berry Darlington Invitational 2003 - 9/6/03                       
                                         9/6/03                                          
                                  Last Completed Event                                   
 
Boys 5k Run CC 3A/4A
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   694  Stephens, Nicholas              Grady High School            16:05.67      1
    2   968  Raffety, James                  Marist School                16:18.82      2
    3  1184  Yow, Lawson                     Pace Academy                 16:26.71      3
    4   967  Coffed, Douggie                 Marist School                16:28.69      4
    5   366  Elder, Daniel                   Clarke Central High Schoo    16:35.65      5
    6   309  Townsend, Matt                  Chapel Hill High School      16:37.42      6
    7  1549  Fechtel, Blake                  The Westminster School       16:40.37      7
    8   307  Eldredge, Chase                 Chapel Hill High School      16:43.79      8
    9   531  Gormley, Daniel                 East Paulding High School    16:45.31      9
   10   690  Girvan, Saji                    Grady High School            16:46.52     10
   11   971  Turnbull, Icun                  Marist School                16:48.49     11
   12   209  Kinsel, Matt                    Cartersville High School     16:53.13     12
   13   972  Whitzomb, John                  Marist School                16:55.01     13
   14   774  Sanders, David                  Heritage High School         17:08.61     14
   15   973  Zimmerman, Pete                 Marist School                17:12.02     15
   16  1553  Pearson, Merritt                The Westminster School       17:15.20     16
   17  1465  Scheff, Rick                    St. Pius X Catholic High     17:16.85     17
   18    16  Haynes, Justin                  Alexander High School        17:24.92     18
   19   714  Ralston, Bobby                  Grayson High School          17:25.75     19
   20   735  Sterghos, Nick                  Habersham Central High       17:25.97     20
   21   872  Bradley, Josh                   Lakeview Fort Oglethorpe     17:31.34     21
   22   737  Wilson, Matt                    Habersham Central High       17:32.07     22
   23   305  Baker, Jason                    Chapel Hill High School      17:32.78     23
   24   465  Abdulahi, Abdighani             Druid Hills High School      17:33.71     24
   25  1459  Abdou, Joey                     St. Pius X Catholic High     17:36.99     25
   26   480  Ahmed, Abdi                     Druid Hills High School      17:39.11     26
   27  1556  Valentine, David                The Westminster School       17:40.11     27
   28   969  Resetar, Keth                   Marist School                17:40.45     28
   29   591  Pappas, DJ                      Flowery Branch               17:41.28     29
   30  1555  Taggart, John                   The Westminster School       17:42.06     30
   31  1680  Salinas, Eric                   Winder Barrow High School    17:42.37     31
   32   485  Osborne, Andrew                 Druid Hills High School      17:43.95     32
   33  1807  Langdeau, Ryan                  Dalton High School           17:47.46     33
   34   479  Aberro, Mekonen                 Druid Hills High School      17:48.70     34
   35    17  Jones, Ben                      Alexander High School        17:49.75     35
   36   312  Wansley, Zach                   Chapel Hill High School      17:50.37     36
   37    20  Ritchie, Chris                  Alexander High School        17:51.18     37
   38  1702  Sperr, Michael                  Woodland High School         17:51.69     38
   39  1234  Davis, Clay                     Paulding Co. High School     17:52.20     39
   40   310  Voyles, Travis                  Chapel Hill High School      17:52.49     40
   41  1675  Krichko, Jared                  Winder Barrow High School    17:52.85     41
   42  1552  Longley, Cliff                  The Westminster School       17:53.69     42
   43   405  Eichberg, Ken                   Dalton High School           17:54.12     43
   44  1547  Askew, Walt                     The Westminster School       17:54.54     44
   45    13  Clay, Ryan                      Alexander High School        17:55.03     45
   46  1550  Harkins, Andrew                 The Westminster School       17:58.30     46
   47  1464  Rubio, Mick                     St. Pius X Catholic High     18:03.58     47
   48  1551  Hartley, Tyler                  The Westminster School       18:03.94       
   49  1554  Sherrill, Scott                 The Westminster School       18:04.39       
   50    19  Mozley, Dustin                  Alexander High School        18:04.95     48
   51  1699  Leonard, Gat                    Woodland High School         18:07.69     49
   52   408  Sarratt, Te                     Dalton High School           18:09.43     50
   53   192  Morgan, Orlando                 Carrollton High School       18:09.95     51
   54  1311  Bennett, Brady                  Rome High School             18:10.78     52
   55  1732  Bowers, Ryan                    Woodward Academy             18:11.23     53
   56   365  Ebrahimi, Ramin                 Clarke Central High Schoo    18:12.46     54
   57   369  McCutchen, Shed                 Clarke Central High Schoo    18:12.93     55
   58   733  Misencik, Dustin                Habersham Central High       18:13.47     56
   59  1463  Pratt, Geoff                    St. Pius X Catholic High     18:13.74     57
   60    18  Martin, Josh                    Alexander High School        18:14.69     58
   61   368  Jones, Lawrence                 Clarke Central High Schoo    18:15.12     59
   62  1460  Hickey, Matthew                 St. Pius X Catholic High     18:15.54     60
   63  1730  Barnhart, Andrew                Woodward Academy             18:16.76     61
   64   729  Hamilton, Greg                  Habersham Central High       18:17.61     62
   65   343  Antonio, Oscar                  Chestatee High School        18:19.28     63
   66   483  Gebresalassie, Matt             Druid Hills High School      18:20.62     64
   67    12  Capps, Chris                    Alexander High School        18:20.94     65
   68   696  Ward, Nicholas                  Grady High School            18:22.59     66
   69  1467  Thibadeau, Grayson              St. Pius X Catholic High     18:24.45     67
   70  1462  Orr, Steven                     St. Pius X Catholic High     18:25.03     68
   71  1701  Morris, Travis                  Woodland High School         18:25.84     69
   72   349  Sexton, Brent                   Chestatee High School        18:26.58     70
   73  1317  Rhiner, Benjamin                Rome High School             18:27.66     71
   74  1466  Sprague, Trevor                 St. Pius X Catholic High     18:29.25       
   75   775  Tarr, David                     Heritage High School         18:30.10     72
   76   713  Phillips, David                 Grayson High School          18:32.32     73
   77   966  Bourbainnais, Jack              Marist School                18:33.11     74
   78   350  Shreeran, Jason                 Chestatee High School        18:34.12     75
   79   407  Langdeau, Richard               Dalton High School           18:36.00     76
   80  1677  McGrath, Ron                    Winder Barrow High School    18:37.14     77
   81   205  Anderson, Nathaniel             Cartersville High School     18:38.06     78
   82   965  Belen, David                    Marist School                18:40.70       
   83  1312  Bonner, Luke                    Rome High School             18:41.08     79
   84  1681  Smith, Brandon                  Winder Barrow High School    18:41.55     80
   85   590  Nunez, Andrew                   Flowery Branch               18:42.24     81
   86   597  Velez, Jonathan                 Flowery Branch               18:42.95     82
   87  1468  Wolf, Warner                    St. Pius X Catholic High     18:43.73       
   88   284  Eberhardt, Valentine            Chamblee High School         18:44.55     83
   89  1055  Cary, Tim                       Monroe Area High School      18:44.92     84
   90   190  Boggs, Joey                     Carrollton High School       18:45.48     85
   91  1735  Mackey, Nathan                  Woodward Academy             18:45.74     86
   92  1175  Alexander, Tom                  Pace Academy                 18:46.93     87
   93  1674  Henderson, Duckie               Winder Barrow High School    18:47.98     88
   94    14  Edenfield, Geoff                Alexander High School        18:49.13       
   95   716  Wile, Brian                     Grayson High School          18:49.62     89
   96   304  Adkins, Kevin                   Chapel Hill High School      18:50.41     90
   97   370  Spangler, Paul                  Clarke Central High Schoo    18:51.67     91
   98  1258  Mitchell, Dustin                Pepperell High School        18:54.13     92
   99  1056  Crawford, Nick                  Monroe Area High School      18:55.06     93
  100   311  Wansley, Nick                   Chapel Hill High School      18:58.09     94
  101  1651  Wardenga, Glenn                 White County High            18:59.70     95
  102   734  Silva, David                    Habersham Central High       19:01.00     96
  103  1054  Cary, Stephen                   Monroe Area High School      19:02.32     97
  104  1738  Turnbull, James                 Woodward Academy             19:02.75     98
  105   964  Belen, Daniel                   Marist School                19:03.62       
  106   878  Sharrock, Hunter                Lakeview Fort Oglethorpe     19:05.94     99
  107  1122  Minix, John                     Northgate High School        19:06.88    100
  108  1737  Spratt, Jim                     Woodward Academy             19:07.29    101
  109   351  Tankersly, Chris                Chestatee High School        19:09.57    102
  110  1461  McDermott, Keegan               St. Pius X Catholic High     19:11.11       
  111   772  Gray, Robert                    Heritage High School         19:11.80    103
  112  1182  Rix, Jonathan                   Pace Academy                 19:12.17    104
  113   206  Barstow, Justin                 Cartersville High School     19:12.48    105
  114  1739  Vassey, Stuart                  Woodward Academy             19:12.87    106
  115   286  Lovett, Erin                    Chamblee High School         19:13.45    107
  116    15  Gardner, Allen                  Alexander High School        19:14.63       
  117    11  Barrett, Matt                   Alexander High School        19:15.89       
  118   677  Vilchis, Javier                 Gordon Central               19:16.88    108
  119  1119  Hendrix, Jason                  Northgate High School        19:18.25    109
  120   207  Ewchuk, Bryan                   Cartersville High School     19:19.45    110
  121  1058  Hill, Darius                    Monroe Area High School      19:19.86    111
  122  1117  Fulgham, Ryan                   Northgate High School        19:20.45    112
  123  1733  Johnson, Chris                  Woodward Academy             19:20.86    113
  124   732  Miller, Chris                   Habersham Central High       19:21.44    114
  125   692  Montagne, Daniel                Grady High School            19:22.58    115
  126  1256  Earwood, Morgan                 Pepperell High School        19:23.33    116
  127   770  Clingenpeel, Ken                Heritage High School         19:24.01    117
  128   715  Shepherd, Michael               Grayson High School          19:24.71    118
  129   371  Timmons, Cullen                 Clarke Central High Schoo    19:27.06    119
  130   538  Walters, Mitch                  East Paulding High School    19:27.59    120
  131  1548  Brading, Clark                  The Westminster School       19:28.00       
  132   306  Disharoon, Matt                 Chapel Hill High School      19:28.93       
  133   464  Long, Adam                      Do. Co. High School          19:29.40       
  134   481  Bailey, Matt                    Druid Hills High School      19:29.93    121
  135  1180  Pirrung, Keifer                 Pace Academy                 19:30.63    122
  136   348  Ebrite, Tyler                   Chestatee High School        19:31.21    123
  137  1315  Henderson, Will                 Rome High School             19:31.93    124
  138   594  Thompson, Casey                 Flowery Branch               19:33.39    125
  139   403  Bruner, John                    Dalton High School           19:34.93    126
  140   344  Batho, Phillip                  Chestatee High School        19:35.27    127
  141   409  Vazquez, Julio                  Dalton High School           19:35.61    128
  142   712  Mize, Chris                     Grayson High School          19:36.93    129
  143   214  Tinkle, Zach                    Cartersville High School     19:38.59    130
  144   708  Ballesteros, Logan              Grayson High School          19:38.96    131
  145   717  Yochem, John                    Grayson High School          19:39.74    132
  146   970  Storniolo, Nick                 Marist School                19:40.43       
  147   308  Morgan, Daniel                  Chapel Hill High School      19:41.54       
  148  1682  Smith, Kevin                    Winder Barrow High School    19:42.47    133
  149   777  Wu, Derek                       Heritage High School         19:44.36    134
  150  1731  Bent, John                      Woodward Academy             19:45.74       
  151  1645  Drews, Kevin                    White County High            19:46.43    135
  152   285  Fox, Savannah                   Chamblee High School         19:47.05    136
  153   484  Harrison, John                  Druid Hills High School      19:47.36    137
  154  1734  Long, Sam                       Woodward Academy             19:47.62       
  155  1053  Biggs, Ray                      Monroe Area High School      19:48.15    138
  156   709  Brindley, Chris                 Grayson High School          19:48.66       
  157   871  Bass, James                     Lakeview Fort Oglethorpe     19:49.13    139
  158   771  Fouts, Isaiah                   Heritage High School         19:49.74    140
  159   189  Block, Tony                     Carrollton High School       19:50.15    141
  160   731  McGahee, John                   Habersham Central High       19:50.65    142
  161  1736  Norback, Robert                 Woodward Academy             19:52.31       
  162   211  Mantha, Nick                    Cartersville High School     19:52.73    143
  163   466  Stauffer, Daniel                Do. Co. High School          19:53.35       
  164  1239  Taylor, Dan                     Paulding Co. High School     19:54.06    144
  165  1647  Hux, Joshua                     White County High            19:54.68    145
  166  1676  Lovern, Grayson                 Winder Barrow High School    19:55.08    146
  167   688  Corley, Sean                    Grady High School            19:56.84    147
  168   695  Vernon, Wes                     Grady High School            19:59.33    148
  169  1316  Montgomery, Ches                Rome High School             19:59.94    149
  170   671  Garrisson, Zach                 Gordon Central               20:00.44    150
  171   287  Martin, Maggie                  Chamblee High School         20:00.83    151
  172  1236  James, Julian                   Paulding Co. High School     20:01.30    152
  173   768  Bester, Marshaun                Heritage High School         20:03.46    153
  174   691  Johnson, Collier                Grady High School            20:04.07    154
  175  1255  Carter, Chris                   Pepperell High School        20:06.83    155
  176  1240  Taylor, Dave                    Paulding Co. High School     20:07.94    156
  177   210  Koo, Greg                       Cartersville High School     20:08.36    157
  178  1242  Williams, Chris                 Paulding Co. High School     20:08.80    158
  179   367  Jasivlevicius, Justin           Clarke Central High Schoo    20:09.43    159
  180  1254  Barkhalter, Zack                Pepperell High School        20:10.08    160
  181   486  Rauch, Chang                    Druid Hills High School      20:12.26       
  182   289  Ravi, Aparna                    Chamblee High School         20:12.67    161
  183   194  Roden, Andrew                   Carrollton High School       20:14.35    162
  184   288  Meroney, Zoe                    Chamblee High School         20:17.42    163
  185   668  Bennett, Daniel                 Gordon Central               20:18.31    164
  186   642  Fields, Nick                    Gilmer High School           20:18.76    165
  187   644  Mayfield, Lindsey               Gilmer High School           20:19.48    166
  188   935  Weeks, Dane                     Loganville High School       20:19.95    167
  189  1679  Morgan, Joey                    Winder Barrow High School    20:20.66       
  190   773  Guntner, Michael                Heritage High School         20:21.77       
  191   363  Aronson, Michael                Clarke Central High Schoo    20:23.24       
  192  1696  Ellis, Billy                    Woodland High School         20:23.57    168
  193   596  Urrego, Alejandro               Flowery Branch               20:23.89    169
  194   250  Kinna, Taylor                   Central Carroll High Scho    20:24.18    170
  195   530  Gormley, Ben                    East Paulding High School    20:24.54    171
  196   487  Rose, Sam                       Druid Hills High School      20:25.04       
  197   537  Thornton, Josh                  East Paulding High School    20:25.53    172
  198  1693  Blagg, Terry                    Woodland High School         20:27.67    173
  199   689  Garr, Sam                       Grady High School            20:28.87       
  200  1235  Hayes, Margues                  Paulding Co. High School     20:30.28    174
  201  1314  Childs, Ben                     Rome High School             20:33.60    175
  202  1233  Cole, Carlin                    Paulding Co. High School     20:34.67    176
  203   213  Smith, Therron                  Cartersville High School     20:36.05       
  204   535  Scott, Brandon                  East Paulding High School    20:37.12    177
  205  1061  Money, Thad                     Monroe Area High School      20:37.63    178
  206   730  Kryak, Brandon                  Habersham Central High       20:37.87       
  207   776  Taylor, Jeff                    Heritage High School         20:38.48       
  208   645  Msneil, Patrick                 Gilmer High School           20:38.97    179
  209   291  Stanhope, Kait                  Chamblee High School         20:39.66    180
  210   406  Kinsey, Ben                     Dalton High School           20:40.27    181
  211  1644  Cardini, Vincent                White County High            20:40.93    182
  212   641  Abernathy, Steven               Gilmer High School           20:42.67    183
  213   193  Renfrow, Breff                  Carrollton High School       20:43.32    184
  214   736  Vonler, Marcus                  Habersham Central High       20:43.98       
  215   532  Hess, Tyler                     East Paulding High School    20:44.24    185
  216  1650  Smith, Jake                     White County High            20:44.75    186
  217  1310  Anderson, Tyler                 Rome High School             20:45.26    187
  218   345  Brown, David                    Chestatee High School        20:45.70    188
  219  1318  Sellers, Brendon                Rome High School             20:46.14       
  220   246  Bundy, Timothy                  Central Carroll High Scho    20:46.52    189
  221  1179  Morse, James                    Pace Academy                 20:47.24    190
  222  1120  Lawrence, Chris                 Northgate High School        20:47.67    191
  223   346  Byers, Jordan                   Chestatee High School        20:47.92       
  224   928  Chanaberry, Billy               Loganville High School       20:50.06    192
  225  1652  Wooten, Wes                     White County High            20:50.65    193
  226  1678  Moon, Dustin                    Winder Barrow High School    20:52.86       
  227  1181  Pye, Cameron                    Pace Academy                 20:53.35    194
  228  1649  Overby, Deidrick                White County High            20:53.83    195
  229   372  Whitfield, Sam                  Clarke Central High Schoo    20:54.20       
  230   880  Whiting, Ross                   Lakeview Fort Oglethorpe     20:54.45    196
  231   876  King, Jared                     Lakeview Fort Oglethorpe     20:54.85    197
  232   710  Chard, Tim                      Grayson High School          20:55.33       
  233   208  Hopfer, Cory                    Cartersville High School     20:56.39       
  234   643  Land, Aaron                     Gilmer High School           20:56.66    198
  235   251  Nasser, Anthony                 Central Carroll High Scho    20:56.91    199
  236  1237  Reynolds, Kyle                  Paulding Co. High School     20:57.72       
  237   879  Travis, Daniel                  Lakeview Fort Oglethorpe     20:59.94    200
  238   873  Bridges, Brian                  Lakeview Fort Oglethorpe     21:01.34    201
  239   769  Bradley, Chase                  Heritage High School         21:01.75       
  240   875  Johnson, Josh                   Lakeview Fort Oglethorpe     21:02.42       
  241  1241  Vinson, Joseph                  Paulding Co. High School     21:02.92       
  242   404  Callaway, Stephen               Dalton High School           21:03.37       
  243   933  McCormick, Daniel               Loganville High School       21:03.95    202
  244   670  Garcia, Bobby                   Gordon Central               21:04.58    203
  245  1257  Hughes, Jared                   Pepperell High School        21:09.04    204
  246  1648  Myers, Jesse                    White County High            21:13.15       
  247   646  Plumley, Eddie                  Gilmer High School           21:19.08    205
  248  1694  Claypole, Tim                   Woodland High School         21:19.54    206
  249  1121  Lawson, David                   Northgate High School        21:19.82    207
  250  1698  Gilmore, Brad                   Woodland High School         21:22.11    208
  251  1060  Landers, Nick                   Monroe Area High School      21:24.70    209
  252   592  Salcido, Jesse                  Flowery Branch               21:25.49    210
  253   290  Rolka, Emily                    Chamblee High School         21:29.38       
  254  1261  Wade, Chris                     Pepperell High School        21:31.26    211
  255  1057  Green, Dexter                   Monroe Area High School      21:36.77       
  256  1123  Poropatic, John                 Northgate High School        21:38.02    212
  257   482  Boeri, Val                      Druid Hills High School      21:38.57       
  258   672  Gravitt, Chris                  Gordon Central               21:39.22    213
  259  1116  Bahr, Phil                      Northgate High School        21:42.25    214
  260  1259  Rogers, Eric                    Pepperell High School        21:42.58    215
  261  1313  Chidsey, James                  Rome High School             21:44.75       
  262   352  Ward, Andrew                    Chestatee High School        21:45.94       
  263  1238  Spencer, Brandon                Paulding Co. High School     21:48.06       
  264   212  Meredith, Kevin                 Cartersville High School     21:50.43       
  265  1319  Williams, Brandon               Rome High School             21:53.61       
  266   248  Dempsey, Josh                   Central Carroll High Scho    21:55.46    216
  267  1700  Marvel, Nathaniel               Woodland High School         21:56.26       
  268  1695  Cowart, Tyler                   Woodland High School         21:57.03       
  269  1697  Gerbert, Markus                 Woodland High School         21:57.58       
  270   529  Dotson, Jonathan                East Paulding High School    21:59.75    217
  271  1260  Thornbury, Thad                 Pepperell High School        22:00.02       
  272   292  Walthall, Jill                  Chamblee High School         22:00.93       
  273  1177  Lambert, Jonathan               Pace Academy                 22:01.50    218
  274  1115  Alford, Buck                    Northgate High School        22:02.71       
  275  1673  Gaw, Matt                       Winder Barrow High School    22:06.87       
  276   647  Rusch, Kiah                     Gilmer High School           22:14.16    219
  277  1176  Choyce, Matt                    Pace Academy                 22:18.16       
  278   640  Scates, Dylan                   Gilmer High School           22:23.68       
  279   711  Crane, Russell                  Grayson High School          22:26.38       
  280   347  Decastrique, Ben                Chestatee High School        22:29.48       
  281   364  Curry, Jaren                    Clarke Central High Schoo    22:30.33       
  282   252  Nasser, Christopher             Central Carroll High Scho    22:30.56    220
  283   293  Wertz, Alex                     Chamblee High School         22:36.46       
  284   534  Rutherford, Zack                East Paulding High School    22:36.89       
  285   588  Clark, Adam                     Flowery Branch               22:45.11    221
  286   676  Timms, Kody                     Gordon Central               22:50.49    222
  287   728  Caudell, Shane                  Habersham Central High       22:51.79       
  288   533  Lufkin, Mikey                   East Paulding High School    23:01.74       
  289  1253  Alford, Corey                   Pepperell High School        23:06.18       
  290   669  Brooks, Kenneth                 Gordon Central               23:15.02    223
  291  1118  Gosch, Richard                  Northgate High School        23:15.61       
  292   874  Forehand, Trey                  Lakeview Fort Oglethorpe     23:16.33       
  293   673  Langley, Nick                   Gordon Central               23:17.10       
  294   693  Rick, Walker                    Grady High School            23:19.64       
  295   674  Parker, Brandon                 Gordon Central               23:21.04       
  296   697  Weatherby, Hank                 Grady High School            23:22.17       
  297   877  Ratchford, Adam                 Lakeview Fort Oglethorpe     23:25.02       
  298   930  Davies, Dan                     Loganville High School       23:26.45    224
  299  1178  Lane, Charles                   Pace Academy                 23:38.71       
  300   255  Swafford, Devin                 Central Carroll High Scho    23:40.37    225
  301  1183  Schaetzel, Tim                  Pace Academy                 23:40.93       
  302  1646  Goodin, Brandon                 White County High            23:41.62       
  303   675  Tate, Brandon                   Gordon Central               23:53.29       
  304  1643  Camp, Matthew                   White County High            23:57.27       
  305   932  McCann, Kyle                    Loganville High School       23:58.36    226
  306   247  Deas, Landon                    Central Carroll High Scho    24:27.81    227
  307   459  Diaz, Richard                   Do. Co. High School          25:17.47       
  308  1124  Winn, Tyler                     Northgate High School        25:39.26       
  309   191  Hendrick, Derek                 Carrollton High School       25:41.48    228
  310   595  Thompson, Patton                Flowery Branch               25:42.66       
  311   934  Smith, Jeremy                   Loganville High School       27:00.97    229