Darlington School Hy-Tek's Meet Manager
Berry Darlington Invitational 2003 - 9/6/03
9/6/03
Last Completed Event
Girls 5k Run CC 5A
Comp# Name School Time Points
=========================================================================================
1 1134 Taylor, Shelley Northwest Whitfield 18:57.76 1
2 1212 Raiser, Sara Parkview High School 19:24.34 2
3 904 Linn, Elena Lassiter 19:30.89 3
4 1614 Dyke, Jessica Wheeler High School 19:37.68 4
5 116 Demarco, Nicole Brookwood High School 19:42.49 5
6 746 Smith, Jessica Harrison High School 19:45.88 6
7 506 Orendorff, Sarah Eagles Landing High Schoo 19:46.91 7
8 832 Zuganelis, Katina Kennesaw Mountain 19:48.86 8
9 741 Foley, Kylie Harrison High School 19:59.66 9
10 563 Bergstrom, Claire Fayette County High Schoo 20:11.38 10
11 1214 Trompeter, Wells Parkview High School 20:13.38 11
12 505 Orendorff, Libby Eagles Landing High Schoo 20:18.70 12
13 227 Groves, Ashley Centennial High School 20:20.51 13
14 1581 Macht, Vicki Walton High School 20:23.09 14
15 1266 Hiott, Kristen Pope High School 20:27.76 15
16 1213 Roney, Lynn Parkview High School 20:30.88 16
17 320 Haley, Bridget Chattahoochee High School 20:31.50 17
18 1207 Elliott, Jill Parkview High School 20:36.39 18
19 1448 Wood, Brittany Spain Park High School 20:38.66 19
20 1017 Rabun, Callie Milton High School 20:42.19 20
21 851 Skelton, Elicia Lakeside Dekalb 20:44.02 21
22 843 Blancett, Janel Lakeside Dekalb 20:44.84 22
23 119 Powers, Jenny Brookwood High School 20:49.30 23
24 504 Orendorff, Betsy Eagles Landing High Schoo 20:51.35 24
25 1582 Miller, Caroline Walton High School 20:53.39 25
26 845 Cook, Sellers Lakeside Dekalb 20:58.25 26
27 844 Chislett, Ali Lakeside Dekalb 21:03.12 27
28 122 Young, Aubrey Brookwood High School 21:10.67 28
29 379 Gunzenhauser, Nancy Dacula High School 21:15.79 29
30 1074 Murray, Jessica Norcross High School 21:16.70 30
31 900 Densmore, Clara Lassiter 21:18.21 31
32 261 Mullen, Jackie Central Gwinnett High Sch 21:18.55 32
33 1205 Bullock, Rebekah Parkview High School 21:18.94 33
34 976 Jennings, Lauren McEachern High School 21:19.69 34
35 812 Taylor, Lori Beth Kell High School 21:20.71 35
36 1011 German, Caitlin Milton High School 21:21.30 36
37 830 Traina, Rae Kennesaw Mountain 21:22.60 37
38 1740 Forward, Jenafer Cherokee High School 21:25.28 38
39 1149 Hudson, Katherine Oconee County High School 21:25.62 39
40 907 Schweer, Jen Lassiter 21:26.05 40
41 607 Watson, Jana Fort Payne High School 21:26.97 41
42 169 Negron-Flores, Adela Campbell High School 21:30.30 42
43 114 Bloom, Abby Brookwood High School 21:31.19 43
44 1703 Bos, Lindsey Woodstock High School 21:31.77 44
45 1211 Perez, Sara Parkview High School 21:32.17 45
46 501 Cochran, Audra Eagles Landing High Schoo 21:32.76 46
47 1206 Cameron, Candice Parkview High School 21:35.97 47
48 319 Green, Annie Chattahoochee High School 21:37.42 48
49 1148 Howe, McKenzie Oconee County High School 21:38.01 49
50 600 Hamilton, Natalie Fort Payne High School 21:39.45 50
51 1578 Gittleman, Erin Walton High School 21:41.63 51
52 823 Batdorf, Melanie Kennesaw Mountain 21:42.19 52
53 824 Brown, Lindsey Kennesaw Mountain 21:42.50 53
54 1444 Kennemer, Lindsay Spain Park High School 21:43.51 54
55 1264 Chiappone, Suzanne Pope High School 21:47.02 55
56 1269 Myers, Emily Pope High School 21:47.47 56
57 739 Dunn, Liz Harrison High School 21:47.93 57
58 1007 Foreman, Sarah Milton High School 21:48.26 58
59 118 Perkins, Elizabeth Brookwood High School 21:49.06 59
60 1072 King, Lindsay Norcross High School 21:49.74 60
61 1073 Lupuloff, Dana Norcross High School 21:50.15 61
62 317 Barden, Ashley Chattahoochee High School 21:54.04 62
63 1210 Langley, Anna Parkview High School 21:55.02
64 323 Vercellotti, Jennifer Chattahoochee High School 21:55.32 63
65 601 Jennings, Kelsey Fort Payne High School 21:55.50 64
66 1577 Gerlaugh, Amanda Walton High School 21:58.28 65
67 1209 Kellogg, Kristin Parkview High School 21:59.20
68 847 Demetriou, Kim Lakeside Dekalb 21:59.81 66
69 507 Phillips, Kathleen Eagles Landing High Schoo 22:00.49 67
70 115 Davis, Katie Brookwood High School 22:00.84 68
71 1152 Reuter, Catherine Oconee County High School 22:01.43 69
72 902 Gerbers, Kellie Lassiter 22:03.67 70
73 1151 Powell, Brooke Oconee County High School 22:05.94 71
74 120 Roberts, Shelbel Brookwood High School 22:06.99 72
75 1616 Kellee, Caroline Wheeler High School 22:07.50 73
76 322 Meggitt, Mallory Chattahoochee High School 22:10.49 74
77 1579 Harot, Jessica Walton High School 22:10.76 75
78 745 O'Brien, Liz Harrison High School 22:11.01 76
79 1096 Larson, Aubrey North Cobb High School 22:13.99 77
80 975 Durrence, Amy McEachern High School 22:16.21 78
81 1741 Bush, Starsha Cherokee High School 22:18.95 79
82 375 Campbell, Katie Dacula High School 22:19.46 80
83 542 Galloway, Lauren Etowah High School 22:19.96 81
84 1131 Logan, Larken Northwest Whitfield 22:20.44 82
85 83 Frizzell, Jessica Berkmar High School 22:20.98 83
86 846 Couch, Moira Lakeside Dekalb 22:21.85 84
87 1268 McConaghy, Hannah Pope High School 22:22.32 85
88 852 Whitaker, Caroline Lakeside Dekalb 22:24.14 86
89 1320 Campbell, Amanda Roswell High School 22:25.05 87
90 825 Brun, Kate Kennesaw Mountain 22:25.88 88
91 1329 West, Brittany Roswell High School 22:26.14 89
92 1267 Huber, Jennifer Pope High School 22:26.46 90
93 978 Miller, Ginny McEachern High School 22:29.04 91
94 232 Reidy, Missy Centennial High School 22:30.00 92
95 604 Koch, Jill Fort Payne High School 22:31.12 93
96 1743 Shelley, Katie Cherokee High School 22:31.93 94
97 257 Bloodworth, Lauren Central Gwinnett High Sch 22:33.55 95
98 1447 Smith, Rebekah Spain Park High School 22:35.23 96
99 606 Thurman, Kaya Fort Payne High School 22:36.34 97
100 1263 Chiappone, Alethea Pope High School 22:38.72 98
101 1742 Warbington, Julie Cherokee High School 22:40.32 99
102 258 Broughton, Brittany Central Gwinnett High Sch 22:42.01 100
103 1009 Gamma, Tiffianie Milton High School 22:42.56 101
104 117 Holloway, Susie Brookwood High School 22:43.50
105 493 Jones, Teresa Duluth High School 22:45.48 102
106 321 Hansen, Elanor Chattahoochee High School 22:47.80 103
107 742 Harter, Lindsay Harrison High School 22:48.28 104
108 790 Hendrix, Ana Jonesboro High School 22:48.91 105
109 113 Balmes, Emelie Brookwood High School 22:49.54
110 1015 Leckemby, Sarah Milton High School 22:50.69 106
111 807 Haseltine, Cherie Kell High School 22:51.09 107
112 1442 Joner, Ronda Spain Park High School 22:52.05 108
113 540 Conk, Rachel Etowah High School 22:52.79 109
114 598 Cunningham, Cori Fort Payne High School 22:53.32 110
115 829 Satterfield, Dara Kennesaw Mountain 22:53.63 111
116 121 Wiley, Bethany Brookwood High School 22:54.19
117 1013 Halasz, Katy Milton High School 22:54.64 112
118 792 Van Wyk, Anka Jonesboro High School 22:55.24 113
119 1095 Kelly, Mandy North Cobb High School 22:58.18 114
120 81 Dedrick, Patty Berkmar High School 23:03.09 115
121 901 Dobrofsky, Laura Lassiter 23:03.97 116
122 605 Shugart, Anne Lyle Fort Payne High School 23:04.50 117
123 828 Hawkins, Lashanda Kennesaw Mountain 23:05.06 118
124 1071 Hewell, Kyla Norcross High School 23:06.29 119
125 1076 Pakaikaite, Simona Norcross High School 23:06.76 120
126 1580 Hoyt, Emily Walton High School 23:08.01 121
127 1327 Simons, Allyson Roswell High School 23:09.41 122
128 1265 Giometti, Emily Pope High School 23:09.94 123
129 1270 Sweeton, Brittany Pope High School 23:15.18
130 1070 Garcia, Laura Norcross High School 23:17.35 124
131 602 Jordan, Liz Fort Payne High School 23:18.95
132 79 Bhamaraniyama, Melissa Berkmar High School 23:20.49 125
133 1012 Glass, Carrie Milton High School 23:21.10 126
134 1091 Clark, Beth North Cobb High School 23:22.92 127
135 1018 Robertson, Lola Milton High School 23:24.17
136 1146 Colangelo, Jessica Oconee County High School 23:27.08 128
137 492 Ishll, Joy Duluth High School 23:28.27 129
138 234 Zimmerman, Jenni Centennial High School 23:31.25 130
139 490 Farmer, Ashley Duluth High School 23:33.99 131
140 381 Keefer, Jackie Dacula High School 23:35.20 132
141 260 Mallory, Michelle Central Gwinnett High Sch 23:36.31 133
142 1378 Vallimont, Megan Sequoyah High School 23:36.97 134
143 314 Ahmad, Sophie Chattahoochee High School 23:37.57 135
144 374 Brent, Megan Dacula High School 23:38.65 136
145 562 Barnes, Taylor Fayette County High Schoo 23:39.48 137
146 826 Crippen, Ashley Kennesaw Mountain 23:39.93
147 382 Taphouse, Stephanie Dacula High School 23:40.50 138
148 316 Austin, Lisa Chattahoochee High School 23:41.64
149 808 James, Jennifer Kell High School 23:42.55 139
150 603 Jordan, Shelby Fort Payne High School 23:42.90
151 827 Fleming, Caitlin Kennesaw Mountain 23:43.24
152 318 Gernazian, Megan Chattahoochee High School 23:44.16
153 1796 Gwinnett, Brooke South Gwinnett High Schoo 23:49.36 140
154 1272 Watters, Rachel Pope High School 23:50.99
155 974 Collis, Ashley McEachern High School 23:53.77 141
156 1745 Ruda, Krista Cherokee High School 23:54.65 142
157 1708 Kryriacou, Natalia Woodstock High School 23:55.34 143
158 231 Heightchew, Beth Centennial High School 23:55.69 144
159 494 Pierce, Whitney Duluth High School 23:56.01 145
160 1370 Backstrom, Stacey Sequoyah High School 23:59.85 146
161 1078 Swart, Kayla Norcross High School 24:01.04 147
162 1374 Perkins, Sharon Sequoyah High School 24:01.72 148
163 503 Jones, Amber Eagles Landing High Schoo 24:02.37 149
164 977 McNeal, Jessica McEachern High School 24:03.13 150
165 898 Coburn, Sara Lassiter 24:03.95 151
166 543 J.J., Vickery Etowah High School 24:05.05 152
167 1145 Clark, Lauren Oconee County High School 24:07.64 153
168 1075 Nix, Cree Norcross High School 24:10.68
169 1132 Pacheco, Rachel Northwest Whitfield 24:11.04 154
170 377 Balint, Lindsay Dacula High School 24:11.57 155
171 1153 Stoneburner, Emily Oconee County High School 24:12.20 156
172 740 Elliott, Leigh Harrison High School 24:13.94 157
173 1147 Compton, Aurora Oconee County High School 24:15.22
174 906 Popienko, Lauren Lassiter 24:16.53 158
175 228 Gudelski, Sheryl Centennial High School 24:17.25 159
176 376 Curry, Alina Dacula High School 24:17.51 160
177 378 Gaunt, Emily Dacula High School 24:19.26
178 599 Franks, Molly Fort Payne High School 24:21.13
179 747 Whitehead, Jaclyn Harrison High School 24:22.08 161
180 1271 Watters, Becca Pope High School 24:23.45
181 256 Bily, Samantha Central Gwinnett High Sch 24:24.43 162
182 1323 Fraser, Lizzy Roswell High School 24:25.44 163
183 229 Hamilton, Catherine Centennial High School 24:27.74 164
184 1439 Bahakel, Amanda Spain Park High School 24:29.25 165
185 1744 Lewis, Alex Cherokee High School 24:31.89 166
186 84 Keen, Amber Berkmar High School 24:39.24 167
187 1077 Predmore, Emilie Norcross High School 24:42.42
188 380 Seeman, Kristen Dacula High School 24:44.04
189 1373 Perkins, Shannon Sequoyah High School 24:46.04 168
190 1621 Perkins, Mallory Wheeler High School 24:46.48 169
191 805 Expositio, Vanessa Kell High School 24:46.89 170
192 982 Williams, Wendy McEachern High School 24:47.33 171
193 1322 Cooper, Emma Roswell High School 24:47.71 172
194 811 Taylor, Lauren Kell High School 24:48.20 173
195 1006 Crane, Mikaela Milton High School 24:49.01
196 547 Vara, Naomi Etowah High School 24:49.56 174
197 567 Wolfe, Megan Fayette County High Schoo 24:51.63 175
198 1618 Michaelis, Kelly Wheeler High School 24:52.33 176
199 1089 Breevort, Sarah North Cobb High School 24:52.97 177
200 1375 Planteen, Jacey Sequoyah High School 24:53.92 178
201 1797 Gwinnett, Calley South Gwinnett High Schoo 24:54.41 179
202 903 Hadley, Sara Lassiter 24:55.27
203 546 O'Connor, Katie Etowah High School 24:58.92 180
204 1133 Pendley, Carisina Northwest Whitfield 25:01.81 181
205 1093 Davis, Ariel North Cobb High School 25:05.40 182
206 559 Alverson, Caitlin Fayette County High Schoo 25:06.39 183
207 1371 Conyers, Amanda Sequoyah High School 25:07.77 184
208 1445 Lazarus, Leigh Ann Spain Park High School 25:11.00 185
209 1014 Kreiser, Elizabeth Milton High School 25:11.56
210 1747 Van Haute, Desiree Cherokee High School 25:14.77 186
211 1092 Conger, Hayley North Cobb High School 25:17.54 187
212 1709 Pierce, Renee Woodstock High School 25:19.59 188
213 1705 Hailey, Brittany Woodstock High School 25:19.99 189
214 564 Breest, Haleigh Fayette County High Schoo 25:20.34 190
215 1328 Thompson, Katherine Roswell High School 25:20.84 191
216 168 Gabehart, Jackie Campbell High School 25:21.30 192
217 1749 Garcia, Kim Cherokee High School 25:23.62
218 502 Johnson, Dinah Eagles Landing High Schoo 25:23.95 193
219 373 Blake, Loren Dacula High School 25:24.23
220 831 Underwood, Claire Kennesaw Mountain 25:25.47
221 566 Kollmeyer, Rebecca Fayette County High Schoo 25:27.49 194
222 1150 Phlegar, Katharine Oconee County High School 25:28.37
223 744 Medued, Amanda Harrison High School 25:28.99
224 1707 Kryriacou, Ivette Woodstock High School 25:29.48 195
225 1090 Byl, Ashley North Cobb High School 25:30.05 196
226 788 Goolsbee, Ashley Jonesboro High School 25:30.34 197
227 1094 Depooter, Katie North Cobb High School 25:32.69
228 1704 Crump, Dakota Woodstock High School 25:34.96 198
229 263 Skelton, Rachel Central Gwinnett High Sch 25:36.99 199
230 1324 Hunter, Malory Roswell High School 25:37.70 200
231 548 Whitney, Ruth Etowah High School 25:50.36 201
232 85 Smalls, Alex Berkmar High School 25:50.79 202
233 488 Bozeman, Kristie Duluth High School 25:54.53 203
234 1376 Rose, Allison Sequoyah High School 25:55.01 204
235 1746 Tucker, Whitney Cherokee High School 25:57.84
236 1127 Cheeser, Meugan Northwest Whitfield 25:59.74 205
237 172 Valk, Julie Campbell High School 26:04.27 206
238 939 Holden, Brittany Lovejoy High School 26:06.59 207
239 995 Dean, April Meadowcreek High School 26:11.62
240 1617 Kruythoff, Ashley Wheeler High School 26:12.49 208
241 491 Harley, Megan Duluth High School 26:14.68 209
242 1125 Baker, Bailey Northwest Whitfield 26:15.68 210
243 1620 Murawski, Vickie Wheeler High School 26:16.27 211
244 810 Sudholt, Emily Kell High School 26:18.33 212
245 565 Chau, Nia Fayette County High Schoo 26:18.94 213
246 1800 London, Amanda South Gwinnett High Schoo 26:19.51 214
247 262 Mylander, Cori Central Gwinnett High Sch 26:20.37 215
248 789 Hamner, Lindsey Jonesboro High School 26:21.23 216
249 1069 Augustine, Nicole Norcross High School 26:21.56
250 899 Copeland, Angela Lassiter 26:31.13
251 1613 Cork, Christie Wheeler High School 26:32.90 217
252 1325 Klang, Tiffany Roswell High School 26:37.14
253 1615 Hoffmeister, Molly Wheeler High School 26:38.34
254 981 Walker, Anna Kate McEachern High School 26:42.73 218
255 544 Johnson, Kristy Etowah High School 26:44.65 219
256 1706 Hallman, Katie Woodstock High School 26:46.75 220
257 1748 Williams, Elyse Cherokee High School 26:52.46
258 561 Bangsboll, Michele Fayette County High Schoo 26:57.25
259 82 Eppinga, Brooke Berkmar High School 27:02.15 221
260 1801 Brooks, Allie South Gwinnett High Schoo 27:14.83 222
261 508 Teate, Mallory Eagles Landing High Schoo 27:18.32
262 1803 Matt, Jennifer South Gwinnett High Schoo 27:19.88 223
263 1154 Walker, Molly Oconee County High School 27:21.66
264 1379 Weizenecker, Jennifer Sequoyah High School 27:23.66
265 1128 Chesser, Kristen Northwest Whitfield 27:26.75 224
266 803 Devitio, Christine Kell High School 27:27.80 225
267 164 Colestock, Regan Campbell High School 27:28.76 226
268 1802 Lory, Kristen South Gwinnett High Schoo 27:29.80 227
269 1126 Cabe, Haley Northwest Whitfield 27:31.05
270 1129 Dodson, Megan Northwest Whitfield 27:35.95
271 940 Jackson, Karen Lovejoy High School 27:37.07 228
272 171 Smith, Kylee Campbell High School 27:43.77 229
273 560 Ashworth, Lisa Fayette County High Schoo 27:44.95
274 230 Hamrick, Kimberyl Centennial High School 27:49.43 230
275 791 Simmons, Laura Jonesboro High School 27:53.34 231
276 1799 Gwinnett, Christine South Gwinnett High Schoo 28:15.69 232
277 1372 Maleslu, Cassie Sequoyah High School 28:18.75
278 1805 Daniel, Nicki South Gwinnett High Schoo 28:19.41
279 1326 Moore, Lucy Roswell High School 28:23.17
280 489 Conners, Jarrin Duluth High School 28:26.09 233
281 1798 Gwinnett, Kacey South Gwinnett High Schoo 28:29.14
282 1130 Groves, Courtney Northwest Whitfield 28:34.88
283 938 Holbert, Gina Lovejoy High School 29:06.76 234
284 1804 Gwinnett, Chelsea South Gwinnett High Schoo 29:56.81
285 1441 Harrington, Kelly Spain Park High School 30:16.03 235
286 1622 Simpson, Michelle Wheeler High School 30:20.57
287 943 Williams, Georgia Lovejoy High School 30:59.75 236
288 1443 Jost, Ginny Spain Park High School 31:59.96
289 1446 Nardecchia, Carmen Spain Park High School 33:04.11
290 942 Perez, Katherine Lovejoy High School 33:04.39 237
291 793 White, Kathrine Jonesboro High School 37:21.83 238