Heritage
Cross Country Meet
August 27, 2003
Georgia International Horse Park
Girls
Varsity
Schools:
Place Name
Abrv # of runners Score
1 Heritage HER
19 27
2 Central Gwinnett CG 12 48
3 Loganville LHS
10 108
4 Union Grove UG
9 117
5 Rockdale County ROC 7 118
6 Apalachee AP
9 169
7 Salem
SHS 7 182
8 Henry County HCH
5 203
9 Norcross NOR
0 0
10 Eastside ES
2 0
11 Newton County NEW 3 0
Runners
ID # Name
Team Time Position Score
2 Jenna Kimble HER 23:02.0 1 1
72 Jakie Mullen CG 23:10.0 2 2
3 Erin Fahey HER 23:12.0 3 3
1 Soibhan Wolcott HER 23:13.0 4 4
454 Rachel Lamb SHS 24:12.0 5 5
475 Tracy Adams UG 24:14.0 6 6
434 Carys Fincher ROC 24:20.0 7 7
4 Lauren Herrington HER 24:22.0 8 8
75 Ruth Levy CG 24:23.0 9 9
64 Brittany Broughton CG 24:44.0 10
10
12 Lindsay Wells HER 24:46.0 11 11
5 Chelsea Kimble HER 24:48.0 12 12
67 Lauren Bloodworth CG 25:27.0 13 13
68 Michelle Mallory CG 25:30.0 14 14
6 Katie Ginnane HER 25:36.0 15 15
463 Shannon Collins LHS 25:38.0 16 16
467 Nikki Greene LHS 25:50.0 17 17
7 Ashley Knowlton HER 26:21.0 18 0
14 Daliese May HER 26:39.0 19 0
441 Anne Crabb ES 28:03.0 20 0
10 Chaurice Sims HER 28:03.0 21 0
17 Heather Dunn HER 28:10.0 22 0
466 Jamie Younkins LHS 28:12.0 23 18
124 Vanessa Ruiz AP 28:32.0 24 19
74 Samantha Niley CG 28:41.0 25 20
15 Lane Coursey HER 28:46.0 26 0
73 Rachel Skelton CG 28:49.0 27 21
432 Alicia Bellis ROC 29:02.0 28 22
435 Katie Johnson ROC 29:14.0 29 23
76 Cori Mylander CG 29:16.0 30 0
436 Kayla Johnson ROC 29:45.0 31 24
77 Karinne Sanders CG 29:52.0 32 0
16 Ashley Dunn HER 29:57.0 33 0
477 Megan Newton UG 30:12.0 34 25
480 Chloey Mayo UG 30:13.0 35 26
479 Laura Coley UG 30:14.0 36 27
462 Vicky Cate LHS 30:17.0 37 28
70 Tiffany Rapp CG 30:21.0 38 0
11 Kristie Kennedy HER 30:23.0 39 0
464 Missy Oglesby LHS 30:24.0 40 29
13 Jessie Adams HER 30:26.0 41 0
468 Amber Ward LHS 30:35.0 42 30
8 Tiffany Banks HER 31:54.0 43 0
457 Lauren King SHS 31:57.0 44 31
71 Clare Madrid CG 31:57.0 45 0
451 Renee Hurst HCH 32:25.0 46 32
473 Kaci McCane UG 32:28.0 47 33
121 Danielle Shepherd AP
32:32.0 48
34
125 Jayme Barrick AP 32:36.0 49 35
9 Keyona Gullett HER 32:41.0 50 0
452 Alycia Murtha HCH 32:43.0 51 36
123 Tobey Duncan AP 32:46.0 52 37
18 Debanier Foreman HER 32:53.0 53 0
19 Alyssa Maloof HER 32:57.0 54
0
474 Katy Bagley UG 33:16.0 55 38
338 ? ? UG
33:20.0 56
39
450 Heather Hardy HCH 33:26.0 57 40
155 Miranda Esguerra NEW 33:32.0 58 0
339 ? ? UG
33:33.0 59
0
472 Kayley Cortez LHS 33:59.0 60 41
469 Lauren Leffelman LHS 34:07.0 61 0
440 Jenna Williamson ROC 34:20.0 62 42
157 Summer Whittington NEW 34:34.0 63
0
461 Kelly Beavers SHS 34:35.0 64 43
156 Laura Seymour NEW 34:38.0 65
0
63 Christina Avalos CG 35:03.0 66 0
471 Jessica Bossi LHS 35:17.0 67 0
122 Jeannie Cannon AP 36:41.0 68 44
126 Karly Botifan AP 36:45.0 69 45
438 Ally Long ROC 37:36.0 70 46
449 Leah Collins HCH 37:39.0 71 47
453 Mary Murtha HCH 37:56.0 72 48
478 Amanda Kennedy UG 39:14.0 73 0
433 Cheryl Brantley ROC 39:21.0 74 49
444 Kim Nguyen ES 39:22.0 75 0
465 Amanda Stinocher LHS 39:24.0 76 0
127 Katie Powell AP 42:52.0 77 50
129 ? ? AP
42:59.0 78
0
458 Cynshen Hu SHS 43:04.0 79 51
460 Erin Bamsey SHS 43:13.0 80 52
128 Christina Kelly AP 43:29.0 81 0
459 Jessica Byers SHS 43:35.0 82 53
455 Lauren Price SHS 43:38.0 83 54