Event 2 Boys
5k Run CC Varsity
=======================================================================
Name
Year School
Finals Points
=======================================================================
1 Miller, Ryley South Gwinnett 15:20.80 1
2 Blount, Kenny Collins Hill 15:48.25 2
3 Grant, Andrew Oconee County 15:51.34 3
4 Lavender, Blais Dacula 15:52.02 4
5 Mcclay, Ryan Dacula 15:54.75 5
6 Roberson, Matt Brookwood 15:56.86 6
7 Marino, Jesse Collins Hill 16:01.42 7
8 Trilisky, Nazar Brookwood 16:02.42 8
9 Erickson, Alex Parkview 16:04.80 9
10 Frasier, Nathan Collins Hill 16:10.47 10
11 Wrigley, Brett Brookwood 16:14.24 11
12 Hague, Michael Parkview 16:18.01 12
13 O'Connor, Tommy Brookwood 16:31.46 13
14 Converse, Brain Parkview 16:36.81 14
15 Gordon, Matt Dacula 16:37.46 15
16 Johnson, Brad Shiloh 16:41.69 16
17 Ollinger, Patrick Parkview 16:44.25 17
18 Amador, Miguel Collins Hill 16:48.14 18
19 Bockman, Ryan Collins Hill 16:51.07 19
20 Winston, Michael Parkview 16:51.55 20
21 Gilliam, Bradford Parkview 16:53.75 21
22 Carter, Kirk Oconee County 16:55.89 22
23 Daymude, Chip Collins Hill 16:56.32 23
24 Green, Sawyer Oconee County 16:56.77 24
25 Bishop, Ben North Gwinnett 16:57.34 25
26 Manalo, Tyson Brookwood 17:01.92 26
27 Childers, Jeremy Dacula 17:05.08 27
28 Romero, Jorge Meadowcreek 17:07.15
29 Kellough, Eric Oconee County 17:09.17 28
30 Demarest, Mike Dacula 17:09.76 29
31 England, Taylor South Gwinnett 17:10.33 30
32 Taylor, Andre Norcross 17:11.23 31
33 Quirk, Brian Norcross 17:11.92 32
34 Hays, Garin Brookwood 17:12.97 33
35 Churley, Matt Collins Hill 17:18.89 34
36 Postma, Brian North Gwinnett 17:19.88 35
37 Smith, Dustin Duluth 17:21.03 36
38 Flieg, Nate Parkview 17:24.31 37
39 Stamm, Michael Duluth 17:24.96 38
40 Williams, Adam North Gwinnett 17:27.80 39
41 Lorek, Tim Brookwood
17:28.66 40
42 Phillips, Scotty Norcross 17:39.77 41
43 Mayer, Chris Dacula 17:40.41 42
44 Womack, Clinton Central Gwinnett 17:43.86 43
45 Woodfield, Derrick Norcross 17:44.88 44
46 Arsenault, Chris Peachtree Ridge 17:46.40
47 Wimpey, Evan North Gwinnett 17:48.13 45
48 Luna, Brett North Gwinnett 17:48.66 46
49 Rector, Joey Duluth 17:50.54 47
50 McDaniel, Adam Duluth 17:51.02 48
51 Brown, Michael Berkmar 17:51.54 49
52 Brisbane, Ben Shiloh 17:51.93 50
53 Newcomer, Mitchell North Gwinnett 17:52.33 51
54 Leach, Chris Oconee County 17:52.76 52
55 Brassell, John South Gwinnett 17:53.31 53
56 Tompkins, Alex Dacula 17:57.03 54
57 Miller, Andy Oconee County 17:57.49 55
58 Meyer, Chris Oconee County 18:00.70 56
59 Tait, Brooks South Gwinnett 18:03.92 57
60 Pett, Brent North Gwinnett 18:06.51 58
61 Eliash, Doron Norcross 18:08.29 59
62 Kenton, London South Gwinnett 18:14.39 60
63 Matthews, Daniel South Gwinnett 18:17.82 61
64 Oates, Justin Shiloh 18:21.56 62
65 Kroeger, Dan Duluth 18:22.44 63
66 Mack, Jason Duluth 18:23.28 64
67 Snider, Jake Central Gwinnett 18:24.40 65
68 Rilling, Jesse Shiloh 18:25.69 66
69 Vansi, Ayaz Shiloh 18:33.27 67
70 Tejada, Miguel Central Gwinnett 18:35.64
68
71 Mitchell, Eric Berkmar 18:40.65 69
72 Smith, DJ Central Gwinnett
18:45.47 70
73 Pekkalainen, Risto Berkmar 18:45.86 71
74 Zimmerman, Ben Norcross 18:50.80 72
75 Bast, Jon Shiloh
18:52.25 73
76 Robison, Stephen Norcross 18:57.26 74
77 Paz, Jose Central Gwinnett
19:03.49 75
78 Thiery, Dylan Duluth 19:08.87 76
79 Dao, Karlos Meadowcreek 19:12.88
80 Tejada, Juan Central Gwinnett 19:22.39 77
81 McCollough, Matt South Gwinnett 19:38.97 78
82 Strang, Patrick Shiloh 19:41.57 79
83 Park, Chong Berkmar 19:42.41 80
84 Atkins, Tyler Berkmar 19:59.62 81
85 Reedy, Chris Central Gwinnett 20:08.84 82
86 Lee, Paul Berkmar
20:34.61 83
87 Zaino, Robert Meadowcreek 23:28.68
88 Wu, Tom Meadowcreek
23:28.69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Collins Hill 56 2 7 10 18 19 23 34
Total Time: 1:21:39.35
Average: 16:19.87
2 Brookwood 64 6 8 11 13 26 33 40
Total Time: 1:21:46.90
Average: 16:21.38
3 Parkview 72 9 12 14 17 20 21 37
Total Time: 1:22:35.42
Average: 16:31.09
4 Dacula 80 4 5 15 27 29 42 54
Total Time: 1:22:39.07
Average: 16:31.82
5 Oconee County 129 3 22 24 28 52 55 56
Total Time: 1:24:45.93
Average: 16:57.19
6 North Gwinnett 190 25 35 39 45 46 51 58
Total Time: 1:27:21.81
Average: 17:28.37
7 South Gwinnett 201 1 30 53 57 60 61 78
Total Time: 1:26:42.75
Average: 17:20.55
8 Norcross 207 31 32 41 44 59 72 74
Total Time: 1:27:56.09
Average: 17:35.22
9 Duluth 232 36 38 47 48 63 64 76
Total Time: 1:28:49.99
Average: 17:46.00
10 Shiloh 261 16 50 62 66 67 73 79
Total Time: 1:29:54.14
Average: 17:58.83
11 Central Gwinnett 321 43 65 68 70 75 77 82
Total Time: 1:32:32.86
Average: 18:30.58
12 Berkmar 350 49 69 71 80 81 83
Total Time: 1:35:00.08
Average: 19:00.02
Event 1 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Colglazier, Ashley Collins Hill 19:23.66 1
2 Trompeter, Wells Parkview 19:29.21 2
3 Raiser, Sara Parkview 19:31.77
3
4 DeMarco, Nicole Brookwood 19:32.14 4
5 Guglielmo, Erin Collins Hill 19:35.68
5
6 Nichols, Alexis Collins Hill 19:38.63
6
7 Almand, Katie South Gwinnett 19:39.38
7
8 Eshraghi, Sheila Collins Hill 19:54.63 8
9 Kinard, Veronica Collins Hill 19:57.90 9
10 Levy, Ruth Central Gwinnett 20:04.44 10
11 Reilly, Britany North Gwinnett 20:05.38 11
12 Howe, McKenzie Oconee County 20:06.58 12
13 Powers, Jenny Brookwood 20:08.87 13
14 Elliott, Jill Parkview 20:11.10 14
15 Gettis, Meghan Collins Hill 20:11.66 15
16 Murray, Jessica Norcross 20:13.77 16
17 Lupuloff, Dana Norcross 20:14.96 17
18 Bloom, Abby Brookwood 20:15.31 18
19 French, Amy Peachtree Ridge 20:15.70
20 Langley, Anna Parkview 20:19.54 19
21 Garner, Kimberly North Gwinnett 20:21.13 20
22 Powell, Brooke Oconee County 20:21.59 21
23 Roney, Lynn Parkview 20:24.24 22
24 Garner, Barbara North Gwinnett 20:25.67 23
25 Combs, Catherine Collins Hill 20:35.78 24
26 Shaurette, Danielle North Gwinnett 20:41.83 25
27 Stonebrner, Emily Oconee County 20:43.18 26
28 King, Lindsay Norcross 20:43.91 27
29 Young, Aubrey Brookwood 20:48.88 28
30 Perkins, Elizabeth Brookwood 20:51.53 29
31 Jones, Teresa Duluth 21:08.70 30
32 Gunzenhauser, Nancy Dacula 21:11.86 31
33 Mullen, Jackie Central Gwinnett 21:18.63 32
34 McGinley, Ellie North Gwinnett 21:24.22 33
35 Perez, Sara Parkview 21:27.36 34
36 Davis, Katie Brookwood 21:36.11 35
37 Buchbinder, Lauren North Gwinnett 21:37.82 36
38 Frizzell, Jesse Berkmar 21:47.45 37
39 Bloodworth, Lauren Central Gwinnett 21:53.71 38
40 Cambell, Katie Dacula 21:54.22 39
41 Dedrick, Patsy Berkmar 21:55.92 40
42 Page, Bethany North Gwinnett 21:58.99 41
43 Mallory, Michelle Central Gwinnett 22:00.43 42
44 Keeton, Jennifer Shiloh 22:00.91 43
45 Broughton, Brittany Central Gwinnett 22:02.24 44
46 Sanders, Karinne Central Gwinnett 22:02.94 45
47 Bullock, Rebekah Parkview 22:03.57 46
48 Farmer, Ashley Duluth 22:09.13 47
49 Colangelo, Jessica Oconee County 22:09.70 48
50 Compton, Aurora Oconee County 22:19.63 49
51 Hudson, Katherine Oconee County 22:21.85 50
52 Roberts, Shelbee Brookwood 22:26.18 51
....Event 1 Girls 5k Run CC Varsity
53 Pizarek, Kim Oconee County 22:29.85 52
54 Bhamaraniyama, Melissa Berkmar 22:30.73 53
55 Brent, Megan Dacula 22:34.34 54
56 Pierce, Whitney Duluth 22:44.08 55
57 Simpson, Michelle Dacula 22:45.62 56
58 Garcia, Laura Norcross 22:48.50 57
59 Nix, Cree Norcross 22:49.59 58
60 Balint, Lindsay Dacula 22:56.76 59
61 Taphouse, Stephanie Dacula 23:18.49 60
62 Gaunt, Emily Dacula 23:21.60 61
63 Hewell, Kyla Norcross 23:23.24 62
64 Mersmann, Calley South Gwinnett 23:29.35 63
65 Pakalkaite, Simona Norcross 23:31.18 64
66 Ishii, Joy Duluth 23:32.44 65
67 McCullen, Allie South Gwinnett 23:34.48 66
68 Eason, Mackenzie Shiloh 23:38.32 67
69 Cue, Dominique Berkmar 23:39.47 68
70 Riquelme, Rosie Shiloh 23:44.98 69
71 Bily, Samantha Central Gwinnett 23:51.64 70
72 Guckert, Esther Berkmar 24:05.40 71
73 Springer, Kristen South Gwinnett 24:06.77 72
74 White, Jamie Shiloh 24:08.04 73
75 Dean, April Meadowcreek 24:11.89
76 Cole, Amanda South Gwinnett 24:17.39 74
77 Platzer, Katherine Duluth 24:24.04 75
78 Keen, Amber Berkmar 24:25.45 76
79 Martin, Megan Duluth 24:29.62 77
80 Smalls, Alex Berkmar 24:33.14 78
81 Harley, Megan Duluth 24:39.71 79
82 Murphy, Katie Shiloh 25:51.17 80
83 Davis, Christine South Gwinnett 26:15.10 81
84 Wilson, Casie South Gwinnett 26:19.43 82
85 Brittany, Barbee Meadowcreek 30:32.18
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6
*7 *8 *9
=================================================================================
1 Collins Hill 29 1 5 6 8 9 15
24
Total Time: 1:38:30.50
Average: 19:42.10
2 Parkview 60 2 3 14 19 22 34
46
Total Time: 1:39:55.86
Average: 19:59.18
3 Brookwood 92 4 13 18 28 29 35
51
Total Time: 1:41:36.73
Average: 20:19.35
....Event 1 Girls 5k Run CC Varsity
4 North Gwinnett 112 11 20 23 25 33 36
41
Total Time: 1:42:58.23
Average: 20:35.65
5 Oconee County 156 12 21 26 48 49 50
52
Total Time: 1:45:40.68
Average: 21:08.14
6 Central Gwinnett 166 10 32 38 42 44 45
70
Total Time: 1:47:19.45
Average: 21:27.89
7 Norcross 175 16 17 27 57 58 62
64
Total Time: 1:46:50.73
Average: 21:22.15
8 Dacula 239 31 39 54 56 59 60
61
Total Time: 1:51:22.80
Average: 22:16.56
9 Berkmar 269 37 40 53 68 71 76
78
Total Time: 1:53:58.97
Average: 22:47.80
10 Duluth 272 30 47 55 65 75 77
79
Total Time: 1:53:58.39
Average: 22:47.68
11 South Gwinnett 282 7 63 66 72 74 81
82
Total Time: 1:55:07.37
Average: 23:01.48
12 Shiloh 332 43 67 69 73 80
Total Time: 1:59:23.42
Average: 23:52.69