Carrollton High School Hy-Tek's Meet Manager
Sandy Creek Fall Classic 2003 - 9/20/03
Sandy Creek
Last Completed Event
Event 2 Boys 5k Run CC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
1 Cameron, Fredrick Pope 16:05.97 1
2 Slick, Charles Lovett 16:13.62 2
3 Yow, Lawson Pace Academy 16:45.38 3
4 Enriquez, Austin Starr's Mill 17:12.51 4
5 Hyatt, Craig Starr's Mill 17:21.18 5
6 Mcledd, Michael Pope 17:21.56 6
7 Shankle, Daniel Starr's Mill 17:22.07 7
8 Gerson, Xan Pope 17:22.66 8
9 Sibley, Whit Lovett 17:23.58 9
10 Woods, David Starr's Mill 17:33.81 10
11 Sridaran, Sankar Starr's Mill 17:34.30 11
12 Auers, Matt Sandy Creek 17:48.97 12
13 Foster, Nathaniel Fayette County 17:50.81 13
14 Sapra, Hans Centennial 17:51.16 14
15 Morris, Bradley Starr's Mill 17:51.98 15
16 Reidy, Chris Centennial 17:53.01 16
17 Jensen, A.J. McIntosh 17:55.52 17
18 Schoen, Mack Lovett 17:56.14 18
19 Turner, Thomas McIntosh 18:00.00 19
20 Barnhart, Andrew Woodward 18:00.34 20
21 Barthold, Alex Centennial 18:03.14 21
22 Bowers, Ryan Woodward 18:06.99 22
23 Hicks, Evan Lovett 18:07.92 23
24 Henry, Andrew Sandy Creek 18:11.43 24
25 Foote, Jonathan Sprayberry 18:15.30 25
26 Wassdorp, Karl McIntosh 18:20.56 26
27 Bain, Harrison Lovett 18:23.14 27
28 Zimmerman, Joe Centennial 18:23.58 28
29 Malecki, M. Etowah 18:26.03 29
30 Griem, Adam Centennial 18:26.30 30
31 Johnson, Chris Woodward 18:26.97 31
32 Sharma, Abhi Pope 18:28.74 32
33 Quintana, Julio Pope 18:29.85 33
34 Kollimeyer, Andrew Fayette County 18:30.22 34
35 McBride, Jacob Starr's Mill 18:31.16 35
36 Thompson, Nathan McIntosh 18:31.98 36
37 Green, Eamon Lovett 18:34.44 37
38 Palan, Kirk Fayette County 18:35.24 38
39 Alexander, Tom Pace Academy 18:35.79 39
40 Dalton, David Fayette County 18:37.27 40
41 Long, Jim Woodward 18:37.78 41
42 Hossback, Derek McIntosh 18:41.69 42
43 Stein, Adam Pope 18:43.90 43
44 Collins, Matt Sandy Creek 18:46.34 44
45 Park, Alex Centennial 18:50.42 45
46 Christ, Kevin McIntosh 18:55.10 46
47 Turnbull, James Woodward 19:04.51 47
48 Rix, Jonathan Pace Academy 19:05.97 48
49 Huie, Steven Centennial 19:08.79 49
50 Gastley, Nate Pope 19:09.24 50
51 Vassey, Stuart Woodward 19:10.11 51
52 Leonard, J. Etowah 19:10.71 52
53 Birdsong, Eric Fayette County 19:15.42 53
54 Whitley, Thomas Sandy Creek 19:21.57 54
55 Sims, A. Etowah 19:23.53 55
56 Jackson, Curt Sprayberry 19:24.16 56
57 Scott, Reid Lovett 19:29.23 57
58 Lee, Kveung Wheeler 19:31.13 58
59 Li, Quan McIntosh 19:36.46 59
60 Pirrung, Kiefer Pace Academy 19:42.84 60
61 Pye, Cameron Pace Academy 19:47.96 61
62 Salas, J. Etowah 19:49.35 62
63 Schaetzel, Tim Pace Academy 19:49.61 63
64 King, Ian Sprayberry 20:03.94 64
65 Higdon, Seth Sprayberry 20:04.39 65
66 Bazzell, Aaron Sprayberry 20:06.56 66
67 Reit, Andy Sandy Creek 20:09.65 67
68 Veclotch, Jason Sandy Creek 20:09.93 68
69 Bogelsburg, Ryan Fayette County 20:11.58 69
70 Battles, Tyler Fayette County 20:27.64 70
71 Morse, James Pace Academy 20:27.89 71
72 Stine, Jon Sprayberry 20:29.71 72
73 Moxley, Robert North Springs 20:36.29 73
74 Chmielewski, Jeffery North Springs 20:46.34 74
75 Hess, Tyler East Paulding 20:50.43
76 Holder, F. Etowah 21:01.47 75
77 Mackey, Nathan Woodward 21:03.52 76
78 Berger, Scott North Springs 21:11.94 77
79 Aliff, C. Etowah 21:15.32 78
80 Evans, B. Etowah 21:18.48 79
81 Buchanan, Ian Sandy Creek 21:26.32 80
82 Holbrook, Brad North Springs 21:34.87 81
83 Robie, Jackie North Springs 21:41.98 82
84 Hoffmeister, Daniel Wheeler 21:44.43 83
85 Miller, Bruce Wheeler 21:55.01 84
86 Morton, Brandon East Paulding 21:57.29
87 Dotson, Jonathan East Paulding 22:00.86
88 Lindsy, Wyatt North Springs 22:18.47 85
89 Johns, Gavin Wheeler 23:14.66 86
90 Ling, Joseph Wheeler 23:15.89 87
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Starr's Mill 37 4 5 7 10 11 15 35
Total Time: 1:27:03.87
Average: 17:24.78
2 Lovett 79 2 9 18 23 27 37 57
Total Time: 1:28:04.40
Average: 17:36.88
3 Pope 80 1 6 8 32 33 43 50
Total Time: 1:27:48.78
Average: 17:33.76
4 Centennial 109 14 16 21 28 30 45 49
Total Time: 1:30:37.19
Average: 18:07.44
5 McIntosh 140 17 19 26 36 42 46 59
Total Time: 1:31:29.75
Average: 18:17.95
6 Woodward 161 20 22 31 41 47 51 76
Total Time: 1:32:16.59
Average: 18:27.32
7 Fayette County 178 13 34 38 40 53 69 70
Total Time: 1:32:48.96
Average: 18:33.80
8 Sandy Creek 201 12 24 44 54 67 68 80
Total Time: 1:34:17.96
Average: 18:51.60
9 Pace Academy 211 3 39 48 60 61 63 71
Total Time: 1:33:57.94
Average: 18:47.59
10 Etowah 273 29 52 55 62 75 78 79
Total Time: 1:37:51.09
Average: 19:34.22
11 Sprayberry 276 25 56 64 65 66 72
Total Time: 1:37:54.35
Average: 19:34.87
12 North Springs 387 73 74 77 81 82 85
Total Time: 1:45:51.42
Average: 21:10.29
13 Wheeler 398 58 83 84 86 87
Total Time: 1:49:41.12
Average: 21:56.23