Carrollton High School Hy-Tek's Meet Manager
Sandy Creek Fall Classic 2003 - 9/20/03
Sandy Creek
Last Completed Event
Event 4 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Carson, Josh Campbell 16:53.82 1
2 Gormley, Daniel East Paulding 16:56.00 2
3 Barnes, Willie South Cobb 17:16.25 3
4 Bonner, X. Morrow 17:39.79 4
5 Carson, Jared Campbell 17:45.40 5
6 Johnson, D.J. South Cobb 17:47.35 6
7 Stephens, Brandon Decatur 17:56.35 7
8 Jones, Robert Landmark Christian 18:08.45 8
9 Duncan, Kyle South Cobb 18:18.87 9
10 Synder, Seth Wheeler 18:30.09
11 Lewis, Brett Landmark Christian 18:32.17 10
12 Boggs, Joey Carrollton 18:33.08 11
13 Jones, Ellis Spalding 18:34.20 12
14 Nomura, Yuta Starr's Mill 18:36.76 13
15 Syed, Raba Spalding 18:40.56 14
16 Spratt, Jim Woodward 18:43.54 15
17 Weaver, Bobby Landmark Christian 18:44.19 16
18 Tavel, Chris Decatur 18:44.67 17
19 Beard, Zach Centennial 18:45.69 18
20 McEver, Hammond Lovett 18:51.09 19
21 Cornell, Alex Decatur 19:01.38 20
22 Krehbiel, J.J. Starr's Mill 19:02.10 21
23 Bowles, Preston South Cobb 19:03.91 22
24 Cornell, Glen Decatur 19:07.47 23
25 Morrison, Steven Starr's Mill 19:10.34 24
26 Holcombe, Joe Creekside 19:11.08 25
27 Jones, Russell Spalding 19:16.95 26
28 Long, Sam Woodward 19:17.30 27
29 Bingham, Graham Pope 19:22.65 28
30 Walters, Mitch East Paulding 19:23.83 29
31 Norback, Robers Woodward 19:24.30 30
32 Miller, Parks Decatur 19:27.62 31
33 Martin, Caleb Starr's Mill 19:30.80 32
34 Fritz, Michael Landmark Christian 19:31.94 33
35 Bunch, Bryan Holy Innocents 19:32.90
36 Farmer, James Decatur 19:33.14 34
37 O'Heron, Sheehan McIntosh 19:33.65 35
38 Bent, John Woodward 19:35.18 36
39 Jaffe, David Pope 19:35.45 37
40 Brown, Quadavious Creekside 19:40.62 38
41 Andrade, Julio South Cobb 19:41.09 39
42 Swoffard, X. Morrow 19:45.26 40
43 McNamer, Chris East Coweta 19:47.13 41
44 Harner, Michael Campbell 19:47.96 42
45 Adams, Clint McIntosh 19:49.30 43
46 Bhavinani, Amrit Centennial 19:50.93 44
47 Fitzpatrick, Ryan Starr's Mill 19:56.13 45
48 Amideo, Nick Centennial 19:57.95 46
49 Porter, James Woodward 20:00.52 47
50 Johnson, Andrew Centennial 20:03.00 48
51 Arnold, Jeremy Decatur 20:03.31 49
52 Liggans, Jamal South Cobb 20:04.13 50
53 Kovacevich, Joseph East Coweta 20:04.52 51
54 Foster, Jay Pope 20:05.84 52
55 Brooks, Matt Campbell 20:10.67 53
56 Radford, Shakeel Spalding 20:11.09 54
57 Garces, Philip Carrollton 20:11.33 55
58 Lufkin, Mikey East Paulding 20:11.71 56
59 Stoner, Wes East Paulding 20:12.02 57
60 Garcia, Michael Sprayberry 20:12.30 58
61 Oswald, Andrew Pope 20:14.13 59
62 Romeo, Robby McIntosh 20:15.27 60
63 Page, Jay Fayette County 20:15.70 61
64 Roden, Andrew Carrollton 20:16.36 62
65 Lewis, X. Morrow 20:18.71 63
66 Renfrow, Brett Carrollton 20:22.18 64
67 Block, Tony Carrollton 20:22.53 65
68 Scott, Brandon East Paulding 20:23.45 66
69 Jordan, N. Morrow 20:25.36 67
70 Parker, Jacob Landmark Christian 20:26.93 68
71 Campbell, Billy East Coweta 20:31.66 69
72 Barger, Keith Jones County 20:32.10 70
73 Ferguson, Chris Sprayberry 20:32.73 71
74 Beskin, Drew Lovett 20:33.48 72
75 Fox, Josh Sandy Creek 20:40.12 73
76 Hardee, Spencer Centennial 20:41.46 74
77 Smith, Jesse McIntosh 20:42.50 75
78 Chheda, Mintu Campbell 20:44.03 76
79 Beard, Denneth Fayette County 20:44.90 77
80 Price, Evan South Cobb 20:45.91 78
81 Crowley, Clint McIntosh 20:49.59 79
82 Cage, Chris McIntosh 20:51.76 80
83 Stubbs, Daniel Pope 20:52.75 81
84 Reit, Jerry Sandy Creek 20:53.83 82
85 Jones, Sean Fayette County 20:55.99 83
86 Gormely, Ben East Paulding 20:56.52 84
87 Rutherford, Zeck East Paulding 20:59.29 85
88 Harrison, X. Morrow 21:03.07 86
89 Acheson, Jeremy Sprayberry 21:04.14 87
90 Davis, Lee Starr's Mill 21:05.44 88
91 Bhaumik, Joe Centennial 21:08.19 89
92 Ritchie, Danny Wheeler 21:10.87
93 Jordan, Michael Spalding 21:12.09 90
94 Saprsky, David Landmark Christian 21:12.34 91
95 Phillips, X. Morrow 21:16.66 92
96 Gardner, Brock McIntosh 21:17.90 93
97 Gardener, John Lovett 21:18.13 94
98 Hanson, Joseph Sprayberry 21:18.68 95
99 Mote, Ben Sprayberry 21:19.13 96
100 Glavin, Kyle East Coweta 21:19.55 97
101 Wiley, Kevin East Coweta 21:20.50 98
102 Bushy, Mark Woodward 21:20.85 99
103 French, Mike Centennial 21:21.15 100
104 Detterbeck, James Sandy Creek 21:24.86 101
105 Lane, Tyler Woodward 21:26.12 102
106 Dunlap, Richard Pebblebrook 21:27.49 103
107 Sweet, Kevin Fayette County 21:29.69 104
108 Cochoff, S. Etowah 21:30.01 105
109 McSherry, Ryan East Coweta 21:31.18 106
110 Jones, Rory Fayette County 21:35.87 107
111 Mitchell, Quinton Sandy Creek 21:43.62 108
112 Joseph, J. Morrow 21:46.38 109
113 Ruple, Michael Sandy Creek 21:46.82 110
114 Payne, Issac Sandy Creek 21:47.99 111
115 Broussard, Matthew Lovett 21:48.82 112
116 Grissom, Peter Lovett 21:49.32 113
117 Cork, Matt Wheeler 21:51.21
118 Hanthorn, Greg Pebblebrook 21:51.70 114
119 Londrillo, Ben Fayette County 22:01.67 115
120 Sanchez, Michael Spalding 22:07.82 116
121 Happoldt, Jeff Jones County 22:09.33 117
122 Fuller, Tim Starr's Mill 22:21.99 118
123 Leopold, S. Etowah 22:23.87 119
124 Brant, Tommy Jones County 22:33.71 120
125 Alexander, Nick Pace Academy 22:33.97 121
126 Owens, Shawn East Coweta 22:52.36 122
127 Bryan, C. Etowah 22:54.71 123
128 Durham, Casey Spalding 22:57.72 124
129 Campbell, Jeff Wheeler 22:59.13
130 Carter, Bruce Creekside 23:03.06 125
131 Lambert, Jonathan Pace Academy 23:04.66 126
132 Lane, Charlie Pace Academy 23:07.69 127
133 Mitchell, Clay Pace Academy 23:11.14 128
134 Hodges, Jason Jackson 23:17.64 129
135 White, Nick Pace Academy 23:34.72 130
136 Smith, J. Etowah 23:36.38 131
137 Niles, Thomas Fayette County 23:41.53 132
138 Burford, Wesley Jackson 23:42.41 133
139 Cox, Windell Creekside 23:46.75 134
140 Harwart, Sam Sandy Creek 23:50.10 135
141 Atkinson, Jermaine Jackson 23:50.84 136
142 Meyers, Brent Pebblebrook 24:05.04 137
143 Golden, Antonio Creekside 24:12.19 138
144 Roenitz, Kurt Sprayberry 24:15.75 139
145 McNeely, C. Etowah 24:16.65 140
146 Fsome, Kauslooun Creekside 24:28.53 141
147 Trip, Rayshad Jackson 24:43.39 142
148 Johnson, Kurt Jones County 25:04.20 143
149 Eisenborg, Bradley Landmark Christian 25:05.85 144
150 Robertson, David Jones County 25:11.61 145
151 O'Green, Joe Pace Academy 25:12.29 146
152 Morris, John Jackson 25:29.00 147
153 Hernandez, Andres Pebblebrook 25:49.37 148
154 Choi, Max Pace Academy 25:52.93 149
155 Smallwood, Jonathan Jackson 26:14.83 150
156 Hendrick, Derek Carrollton 26:16.50 151
157 Pope, Andrew Jones County 26:24.30 152
158 Hanthorn, Stephen Pebblebrook 26:53.04 153
159 Weddington, Charles Sprayberry 27:15.82 154
160 Feutles, Brock Creekside 27:25.21 155
161 Smith, Kenneth Jackson 27:39.01 156
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 South Cobb 79 3 6 9 22 39 50 78
Total Time: 1:32:07.47
Average: 18:25.50
2 Decatur 98 7 17 20 23 31 34 49
Total Time: 1:34:17.49
Average: 18:51.50
3 Starr's Mill 135 13 21 24 32 45 88 118
Total Time: 1:36:16.13
Average: 19:15.23
4 Landmark Christian 135 8 10 16 33 68 91 144
Total Time: 1:35:23.68
Average: 19:04.74
5 Woodward 155 15 27 30 36 47 99 102
Total Time: 1:37:00.84
Average: 19:24.17
6 Campbell 177 1 5 42 53 76
Total Time: 1:35:21.88
Average: 19:04.38
7 Spalding 196 12 14 26 54 90 116 124
Total Time: 1:37:54.89
Average: 19:34.98
8 East Paulding 210 2 29 56 57 66 84 85
Total Time: 1:37:07.01
Average: 19:25.41
9 Centennial 230 18 44 46 48 74 89 100
Total Time: 1:39:19.03
Average: 19:51.81
10 Carrollton 257 11 55 62 64 65 151
Total Time: 1:39:45.48
Average: 19:57.10
11 Pope 257 28 37 52 59 81
Total Time: 1:40:10.82
Average: 20:02.17
12 Morrow 260 4 40 63 67 86 92 109
Total Time: 1:39:12.19
Average: 19:50.44
13 McIntosh 292 35 43 60 75 79 80 93
Total Time: 1:41:10.31
Average: 20:14.07
14 East Coweta 356 41 51 69 97 98 106 122
Total Time: 1:43:03.36
Average: 20:36.68
15 Sprayberry 407 58 71 87 95 96 139 154
Total Time: 1:44:26.98
Average: 20:53.40
16 Lovett 410 19 72 94 112 113
Total Time: 1:44:20.84
Average: 20:52.17
17 Fayette County 432 61 77 83 104 107 115 132
Total Time: 1:45:02.15
Average: 21:00.43
18 Creekside 460 25 38 125 134 138 141 155
Total Time: 1:49:53.70
Average: 21:58.74
19 Sandy Creek 474 73 82 101 108 110 111 135
Total Time: 1:46:29.25
Average: 21:17.85
20 Jones County 595 70 117 120 143 145 152
Total Time: 1:55:30.95
Average: 23:06.19
21 Etowah 618 105 119 123 131 140
Total Time: 1:54:41.62
Average: 22:56.33
22 Pace Academy 632 121 126 127 128 130 146 149
Total Time: 1:55:32.18
Average: 23:06.44
23 Pebblebrook 655 103 114 137 148 153
Total Time: 2:00:06.64
Average: 24:01.33
24 Jackson 687 129 133 136 142 147 150 156
Total Time: 2:01:03.28
Average: 24:12.66