Carrollton High School                                     Hy-Tek's Meet Manager
                     Sandy Creek Fall Classic 2003 - 9/20/03                     
                                   Sandy Creek                                   
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hiott, Kristen               Pope                  20:38.65    1             
  2 Chiappone, Suzanne           Pope                  20:43.79    2             
  3 Adams, Taylor                Sprayberry            20:45.13                  
  4 Schuck, Marianne             Lovett                20:45.42    3             
  5 Mabry, Allison               North Springs         21:00.09    4             
  6 Blackburn, Alexis            Sandy Creek           21:08.37    5             
  7 Kessler, Allison             Pace Academy          21:09.28    6             
  8 Borsare, Emily               McIntosh              21:11.55    7             
  9 Groves, Ashley               Centennial            21:13.30    8             
 10 Horton, Kristin              Starr's Mill          21:18.48    9             
 11 Dunphy, Christine            Sandy Creek           21:28.61   10             
 12 Fryer, Caroline              Lovett                21:31.08   11             
 13 Galloway, Lauren             Etowah                21:37.53   12             
 14 Kelly, Harriott              Lovett                21:41.41   13             
 15 McConagity, Hannah           Pope                  21:48.78   14             
 16 Petrosky, Vanessa            Pace Academy          21:49.02   15             
 17 Hughley, Erica               McIntosh              21:56.95   16             
 18 Cook, R.                     Etowah                21:57.92   17             
 19 Rogers, Kathryn              Lovett                21:59.52   18             
 20 Ridall, Jenni                Pace Academy          22:01.01   19             
 21 Chiappone, Althea            Pope                  22:11.77   20             
 22 Cort, Jesse                  Starr's Mill          22:13.27   21             
 23 Myers, Kelley                McIntosh              22:16.19   22             
 24 Espiau, Kristy               McIntosh              22:19.41   23             
 25 Olson, Kristin               Starr's Mill          22:20.26   24             
 26 Mitchell, Monica             Sprayberry            22:24.62                  
 27 Huber, Jennifer              Pope                  22:33.33   25             
 28 Reidy, Missy                 Centennial            22:39.20   26             
 29 Heightchew, Beth             Centennial            22:42.40   27             
 30 Myers, Emily                 Pope                  22:51.03   28             
 31 Naryka, Virginia             Lovett                22:57.27   29             
 32 Avery, Rachel                Lovett                22:58.84   30             
 33 Rhodes, Anna                 Pace Academy          23:15.25   31             
 34 Fratto, Allison              McIntosh              23:15.49   32             
 35 Abrams, Jessica              Pace Academy          23:24.50   33             
 36 Busse, Ellie                 North Springs         23:24.93   34             
 37 Harper, Sara                 Sandy Creek           23:26.62   35             
 38 LaRocca, Alyssa              Starr's Mill          23:28.03   36             
 39 Hamillion, Catherine         Centennial            23:28.82   37             
 40 Carney, Haley                McIntosh              23:39.52   38             
 41 Gudelsky, Sheryl             Centennial            23:43.74   39             
 42 Peters, Beth                 Pace Academy          23:49.55   40             
 43 Holcomb, Angela              Sandy Creek           23:55.68   41             
 44 Giometti, Emily              Pope                  23:55.98   42             
 45 Guertin, Jeanniene           Starr's Mill          23:58.20   43             
 46 Harrington, Brie             Sandy Creek           24:02.79   44             
 47 Mueller, Erin                Sprayberry            24:05.55                  
 48 Hayes, Kyndal                Lovett                24:08.60   45             
 49 Boettcher, Stephanie         Sandy Creek           24:11.89   46             
 50 Barbour, Stewart             Pace Academy          24:13.62   47             
 51 Vara, N.                     Etowah                24:22.00   48             
 52 O'Conner, K.                 Etowah                24:47.36   49             
 53 Thayer, Stephanie            Starr's Mill          24:53.94   50             
 54 Box, Stephanie               North Springs         25:04.40   51             
 55 Theiss, Stasia               North Springs         25:05.07   52             
 56 Ruth, W.                     Etowah                25:19.93   53             
 57 AnneShigley, Anne            North Springs         25:22.51   54             
 58 Caswell, Aimee               North Springs         25:23.60   55             
 59 Johnson, K.                  Etowah                25:58.28   56             
 60 Smith, Kristen               Sandy Creek           26:09.51   57             
 61 Gloede, Alex                 Centennial            26:22.32   58             
 62 Garrot, Bailey               Starr's Mill          27:58.83   59             
 63 McDuffie, Lizzie             Holy Innocents        28:52.52                  
 64 Randall, Kelsey              Holy Innocents        28:52.71                  
 65 Nigro, E.                    Etowah                32:21.17   60             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Pope                         62    1    2   14   20   25   28   42          
      Total Time:  1:47:56.32                                                    
         Average:    21:35.27                                                    
   2 Lovett                       74    3   11   13   18   29   30   45          
      Total Time:  1:48:54.70                                                    
         Average:    21:46.94                                                    
   3 McIntosh                    100    7   16   22   23   32   38               
      Total Time:  1:50:59.59                                                    
         Average:    22:11.92                                                    
   4 Pace Academy                104    6   15   19   31   33   40   47          
      Total Time:  1:51:39.06                                                    
         Average:    22:19.82                                                    
   5 Starr's Mill                133    9   21   24   36   43   50   59          
      Total Time:  1:53:18.24                                                    
         Average:    22:39.65                                                    
   6 Sandy Creek                 135    5   10   35   41   44   46   57          
      Total Time:  1:54:02.07                                                    
         Average:    22:48.42                                                    
   7 Centennial                  137    8   26   27   37   39   58               
      Total Time:  1:53:47.46                                                    
         Average:    22:45.50                                                    
   8 Etowah                      179   12   17   48   49   53   56   60          
      Total Time:  1:58:04.74                                                    
         Average:    23:36.95                                                    
   9 North Springs               195    4   34   51   52   54   55               
      Total Time:  1:59:57.00                                                    
         Average:    23:59.40