Carrollton High School                                     Hy-Tek's Meet Manager
                     Sandy Creek Fall Classic 2003 - 9/20/03                     
                                   Sandy Creek                                   
                              Last Completed Event                               
 
Event 3  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bergstrom, Claire            Fayette County        20:36.58    1             
  2 Jones, Caroline              Landmark Christian    21:24.67    2             
  3 Simpson, Caroline            Holy Innocents        21:42.44    3             
  4 Negron-Flores, Adela         Campbell              21:53.63    4             
  5 Karimiha, Susan              Holy Innocents        22:06.09    5             
  6 Eden, Kristina               Landmark Christian    22:13.19    6             
  7 Perkins, Mallory             Wheeler               22:35.49    7             
  8 Glidwell, Rosey              Jackson               22:35.93    8             
  9 Miller, Myra                 Decatur               22:40.45    9             
 10 Sedlack, Rachel              Decatur               22:50.64   10             
 11 Burke, Caroline              East Coweta           22:50.95   11             
 12 Durkworth, Tiffany           Campbell              22:52.65   12             
 13 Kemythoff, Ashley            Wheeler               22:54.25   13             
 14 Wood, Emily                  Landmark Christian    22:56.46   14             
 15 McCone, Katie                Woodward              22:57.82   15             
 16 Smith, Candace               Pebblebrook           22:58.30                  
 17 Honeycutt, Erin              Carrollton            23:02.06   16             
 18 Reddington, Sara             East Paulding         23:13.15   17             
 19 Tuff, Ateaca                 East Coweta           23:33.80   18             
 20 Gorbatkin, Jenna             Decatur               23:38.02   19             
 21 Johnson, Skyler              McIntosh              23:40.75   20             
 22 Dunchon, Karmen              Decatur               23:41.17   21             
 23 Sweeton, Brittany            Pope                  23:45.20   22             
 24 Barnes, Taylor               Fayette County        23:48.61   23             
 25 Krevtz, Hanna                Decatur               23:49.12   24             
 26 Nester, X.                   Morrow                23:49.41                  
 27 Sanchey, Adeli               Creekside             23:54.45                  
 28 Pulliam, Katie               Salem                 23:57.29                  
 29 Argenbright, Blythe          Lovett                24:01.17   25             
 30 Boldt, Laura                 Carrollton            24:02.94   26             
 31 Miller, Lisa                 Woodward              24:03.19   27             
 32 Lioy, Maria                  Woodward              24:04.49   28             
 33 Watters, Rachel              Pope                  24:06.91   29             
 34 Butler, Denise               Pope                  24:07.49   30             
 35 Maxwell, Stacy               Holy Innocents        24:08.23   31             
 36 Joiner, Mary Michael         Landmark Christian    24:10.30   32             
 37 Sutton, Erin                 East Paulding         24:16.76   33             
 38 Bush, Jessica                Pope                  24:18.11   34             
 39 Adlington, Kristen           McIntosh              24:21.51   35             
 40 Twigger, Holly               Pope                  24:23.46   36             
 41 Stuart, Lindsay              Pace Academy          24:31.87   37             
 42 Dyke, Ashley                 Pope                  24:33.14   38             
 43 Hahn, Kim                    Sandy Creek           24:38.68   39             
 44 Walter, Lilly                Woodward              24:42.09   40             
 45 Munanski, Vickie             Wheeler               24:48.65   41             
 46 Petroski, Christina          East Paulding         24:49.18   42             
 47 Greene, Chesna               East Paulding         24:49.82   43             
 48 Smith, Kelsey                Pope                  24:54.72   44             
 49 Gotham, Beth                 East Coweta           24:56.24   45             
 50 Duncan, Antoinette           Carrollton            24:58.60   46             
 51 Van Beuningan, Annie         Holy Innocents        24:58.91   47             
 52 Carlson, Kristen             Holy Innocents        25:01.68   48             
 53 Demaco, Kaitlin              East Paulding         25:04.95   49             
 54 Goss, Jennifer               Woodward              25:07.47   50             
 55 Carson, Elizabeth            McIntosh              25:07.72   51             
 56 Henry, Catherine             Sandy Creek           25:15.97   52             
 57 Pope, Sara                   Jones County          25:16.28   53             
 58 Huguelet, Alex               McIntosh              25:20.54   54             
 59 Thames, Jessie               Landmark Christian    25:20.79   55             
 60 Bicley, Jennifer             Holy Innocents        25:21.55   56             
 61 Watters, Becca               Pope                  25:24.70                  
 62 Breest, Haleigh              Fayette County        25:26.09   57             
 63 Dye, Megan                   South Cobb            25:28.35   58             
 64 Alverson, Caitlin            Fayette County        25:28.74   59             
 65 Evenson, Emily               Pace Academy          25:31.38   60             
 66 Ellingsen, Elizabeth         South Cobb            25:31.92   61             
 67 Eversole, Allison            Lovett                25:33.30   62             
 68 Cargile, Mamie               Decatur               25:37.47   63             
 69 Barnett, Jessica             Pace Academy          25:40.45   64             
 70 Reynolds, Shannon            East Paulding         25:44.72   65             
 71 Rankin, Katherine            Pace Academy          25:46.37   66             
 72 Andrews, Christy             Jones County          25:51.90   67             
 73 Jayo, Vivian                 Lovett                25:57.55   68             
 74 Blanton, Sarah               Landmark Christian    26:10.39   69             
 75 Jones, Meghan                Sandy Creek           26:10.62   70             
 76 Burns, jackie                Woodward              26:11.72   71             
 77 Gabehart, Jackie             Campbell              26:20.13   72             
 78 Tempaka, Gloria              Centennial            26:25.35   73             
 79 Sarry, Areil                 Creekside             26:26.45                  
 80 Rouse, Chaturia              Carrollton            26:27.58   74             
 81 Perry, Lauryn                Carrollton            26:33.05   75             
 82 Bangsboll, Michele           Fayette County        26:36.16   76             
 83 Scruggs, Jasmine             Sprayberry            26:39.99                  
 84 Powers, Maggie               Campbell              26:40.25   77             
 85 McKenna, Meghan              Centennial            26:40.86   78             
 86 Solomon, Jenny               Decatur               26:49.34   79             
 87 Keller, Caroline             Wheeler               26:49.55   80             
 88 Chandler, Mary               Carrollton            26:57.16   81             
 89 Valk, Julie                  Campbell              27:00.02   82             
 90 Wolfe, Megan                 Fayette County        27:05.39   83             
 91 Hopkins, Ashley              Woodward              27:08.65   84             
 92 Harrelson, Leah              East Coweta           27:08.89   85             
 93 Lovelace, Elisabeth          Sandy Creek           27:18.59   86             
 94 Smith, Kylee                 Campbell              27:19.31   87             
 95 Weidner, Jennifer            Jones County          27:20.63   88             
 96 Vining, Keegan               McIntosh              27:21.10   89             
 97 Baggis, Megan                East Paulding         27:22.63   90             
 98 Galss, Michelle              Centennial            27:23.31   91             
 99 Moore, Candace               Jackson               27:36.23   92             
100 Boozer, Amie                 Campbell              27:39.43   93             
101 Dyke, Jessica                Wheeler               27:40.33   94             
102 Elliotte, Becca              Sandy Creek           27:41.38   95             
103 Bornholm, Cameron            Holy Innocents        27:41.80   96             
104 Harbin, Jordan               Pace Academy          27:51.31   97             
105 Crawford, Faith              South Cobb            27:51.72   98             
106 Price, Sarah                 Lovett                28:04.91   99             
107 Carson, Sarah                South Cobb            28:14.90  100             
108 Clements, Kristen            Jones County          28:20.70  101             
109 Elder, Anna                  Jones County          28:27.86  102             
110 Query, Heather               Centennial            28:41.62  103             
111 Genger, Tiffany              East Coweta           28:43.80  104             
112 Hamilton, Gina               South Cobb            28:44.35  105             
113 Audri, James                 Sandy Creek           28:47.91  106             
114 Kabes, Alexa                 Centennial            28:48.21  107             
115 Oliver, Candance             Spalding              28:56.77                  
116 Hayne, Sarah                 East Coweta           29:09.49  108             
117 Delaney, Courtney            Pace Academy          29:17.60  109             
118 MacAvitch, Corey             Pace Academy          29:17.86  110             
119 Rajendra, Malika             Sandy Creek           29:20.30  111             
120 Ashworth, Lisa               Fayette County        29:32.73  112             
121 Hurst, Hope                  Landmark Christian    29:43.14  113             
122 McDaniels, Mellisa           Jackson               29:47.85  114             
123 Ramsay, Rachel               Lovett                29:48.16  115             
124 Cantrell, Christen           South Cobb            29:48.59  116             
125 Roberts, X.                  Morrow                30:12.22                  
126 Burton, X.                   Morrow                30:35.59                  
127 Andrews, Sarah               Jackson               30:47.73  117             
128 Hurley, Jania                Spalding              30:48.12                  
129 Crawley, Adrienne            Spalding              32:04.76                  
130 Kilar, Kristen               Spalding              32:23.24                  
131 Orr, Catherine               Lovett                33:26.87  118             
132 Moultrie, Tiffany            Jackson               34:31.98  119             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Decatur                      83    9   10   19   21   24   63   79          
      Total Time:  1:56:39.40                                                    
         Average:    23:19.88                                                    
   2 Landmark Christian          109    2    6   14   32   55   69  113          
      Total Time:  1:56:05.41                                                    
         Average:    23:13.09                                                    
   3 Holy Innocents              134    3    5   31   47   48   56   96          
      Total Time:  1:57:57.35                                                    
         Average:    23:35.47                                                    
   4 Pope                        151   22   29   30   34   36   38   44          
      Total Time:  2:00:41.17                                                    
         Average:    24:08.24                                                    
   5 Woodward                    160   15   27   28   40   50   71   84          
      Total Time:  2:00:55.06                                                    
         Average:    24:11.02                                                    
   6 East Paulding               184   17   33   42   43   49   65   90          
      Total Time:  2:02:13.86                                                    
         Average:    24:26.78                                                    
   7 Fayette County              216    1   23   57   59   76   83  112          
      Total Time:  2:01:56.18                                                    
         Average:    24:23.24                                                    
   8 Wheeler                     235    7   13   41   80   94                    
      Total Time:  2:04:48.28                                                    
         Average:    24:57.66                                                    
   9 Carrollton                  237   16   26   46   74   75   81               
      Total Time:  2:05:04.23                                                    
         Average:    25:00.85                                                    
  10 Campbell                    247    4   12   72   77   82   87   93          
      Total Time:  2:04:46.68                                                    
         Average:    24:57.34                                                    
  11 McIntosh                    249   20   35   51   54   89                    
      Total Time:  2:05:51.62                                                    
         Average:    25:10.33                                                    
  12 East Coweta                 263   11   18   45   85  104  108               
      Total Time:  2:07:13.69                                                    
         Average:    25:26.74                                                    
  13 Pace Academy                324   37   60   64   66   97  109  110          
      Total Time:  2:09:21.38                                                    
         Average:    25:52.28                                                    
  14 Sandy Creek                 342   39   52   70   86   95  106  111          
      Total Time:  2:11:05.24                                                    
         Average:    26:13.05                                                    
  15 Lovett                      369   25   62   68   99  115  118               
      Total Time:  2:13:25.10                                                    
         Average:    26:41.02                                                    
  16 Jones County                411   53   67   88  101  102                    
      Total Time:  2:15:17.37                                                    
         Average:    27:03.48                                                    
  17 South Cobb                  422   58   61   98  100  105  116               
      Total Time:  2:15:51.24                                                    
         Average:    27:10.25                                                    
  18 Jackson                     450    8   92  114  117  119                    
      Total Time:  2:25:19.73                                                    
         Average:    29:03.95                                                    
  19 Centennial                  452   73   78   91  103  107                    
      Total Time:  2:17:59.35                                                    
         Average:    27:35.87