Chattahoochee High School
08/28/03 5:30 PM Sweet Apple Quad Meet Page 1
Sweet Apple Elementary - Thursday 08/28/2003
Boys 5K
Results by Order of Finish - Thursday 08/28/03
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Milton 27 2 4 6 7 8 11 18
2 Centennial 49 3 5 12 14 15 16 20
3 Chattahoochee 60 1 10 13 17 19 21 23
4 Roswell 106 9 22 24 25 26 27 28
Chattahoochee High School
08/28/03 6:10 PM Sweet Apple Quad Meet Page 1
Sweet Apple Elementary - Thursday 08/28/2003
Girls 5K
Results by Order of Finish - Thursday 08/28/03
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chattahoochee 35 3 5 7 8 12 13 17
2 Milton 47 1 4 10 11 21 22 24
3 Centennial 51 2 6 9 16 18 19 23
4 Roswell 100 14 15 20 25 26 27 28
Chattahoochee High School
08/28/03 5:30 PM Sweet Apple Quad Meet Page 1
Sweet Apple Elementary - Thursday 08/28/2003
Boys 5K
Results by Order of Finish - Thursday 08/28/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 McMillan, DJ 9 Chattahoochee 5:49 18:06 1
2 Warner, Michael 11 Milton 5:53 18:18 2
3 Sapra, Hans 12 Centennial 5:59 18:36 3
4 Hardin, James 12 Milton 5:59 18:37 4
5 Reidy, Chris 12 Centennial 6:00 18:39 5
6 Graham, Dustin 11 Milton 6:01 18:43 6
7 Mimms, Erek 12 Milton 6:02 18:47 7
8 Byrd, Justin 11 Milton 6:04 18:51 8
9 Reagin, Kevin 12 Roswell 6:04 18:52 9
10 Mason, James 12 Chattahoochee 6:05 18:55 10
11 Price, Matt 11 Milton 6:07 19:01 11
12 Zimmerman, Joe 11 Centennial 6:07 19:02 12
13 Ekstrom, Jamie 10 Chattahoochee 6:08 19:06 13
14 Greim, Adam 11 Centennial 6:11 19:15 14
15 Barthold, Alex 12 Centennial 6:14 19:23 15
16 Park, Alex 12 Centennial 6:14 19:25 16
17 Jones, Alex 10 Chattahoochee 6:15 19:26 17
18 Fiddyment, Grant 11 Milton 6:18 19:35 18
19 Seanor, Zach 10 Milton 6:18 19:37
20 McGaldi, Bryan 10 Milton 6:19 19:40
21 Sidoti, Benjamin 10 Chattahoochee 6:21 19:45 19
22 Turkevich, Paul 12 Milton 6:21 19:46
23 Green, Taylor 12 Chattahoochee 6:22 19:47 20
24 Kovaly, Adam 10 Centennial 6:22 19:48 21
25 Byrd, Jason 11 Milton 6:27 20:05
26 Chan, Vincent 11 Milton 6:29 20:11
27 Amideo, Nicholas 11 Centennial 6:30 20:14
28 Beard, Zak 11 Centennial 6:33 20:22
29 Pfrogner, Ricky 11 Milton 6:33 20:22
30 Manlove, Robert 12 Milton 6:33 20:22
31 Lyerly, Reece 10 Roswell 6:34 20:25 22
32 Johnson, Andrew 12 Centennial 6:40 20:45
33 Cetechoa, Enrique 9 Centennial 6:41 20:48
34 Brundage, Sean 12 Milton 6:42 20:49
35 Murphree, Andrew 11 Milton 6:42 20:49
36 Hong, Richard 10 Chattahoochee 6:43 20:55 23
37 Lantz, David 11 Roswell 6:44 20:56 24
38 McGoldrick, Matt 9 Centennial 6:44 20:57
39 Forbes, Jimmy 11 Milton 6:44 20:58
40 Casteel, Stephen Centennial 6:45 20:59
41 Matsuzawa, Akira 10 Centennial 6:45 20:59
42 An, Byong 10 Roswell 6:51 21:18 25
43 Sedgwick, Ryan 11 Milton 6:51 21:19
44 Hardee, Spencer 11 Centennial 6:55 21:30
45 Eurek, Morgan 9 Chattahoochee 6:55 21:31
46 Tetley, Dustin 11 Milton 6:57 21:36
47 Hardin, Kevin 11 Milton 6:59 21:43
48 Burnham, Grant 12 Milton 6:59 21:44
49 Wright, Daniel 10 Centennial 7:00 21:45
50 Frost, Sloan 11 Milton 7:00 21:46
51 Wolf, Kyle 12 Milton 7:01 21:50
52 French, Mike 12 Centennial 7:01 21:51
53 Terrell, Tom 12 Milton 7:01 21:51
54 Thompson, Sean 12 Milton 7:02 21:52
55 Watzman, Sam 11 Milton 7:02 21:53
56 Goodhand, James 10 Roswell 7:02 21:54 26
57 Pisor, Jesse 9 Roswell 7:03 21:55 27
58 Davis, Matt 12 Roswell 7:03 21:56 28
59 Wang, Hsin-Ping 11 Milton 7:03 21:57
60 Marbury, Daniel 10 Milton 7:04 21:58
61 Thompson, Robert 12 Roswell 7:07 22:09
62 Huey, Rayne 12 Chattahoochee 7:10 22:19
63 Bhavinani, Amrit 11 Centennial 7:11 22:21
64 Brychcy, Damian 11 Chattahoochee 7:11 22:22
65 Diliberto, Austen 9 Chattahoochee 7:11 22:22
66 Spartz, Morgan 9 Milton 7:12 22:24
67 Chasez, Greg 10 Milton 7:12 22:25
68 Williamson, Bryan 9 Centennial 7:13 22:26
69 Napoletan, Joey 10 Chattahoochee 7:13 22:27
70 Strauss, Ben 12 Roswell 7:14 22:29
71 Wellbaum, Drew 10 Roswell 7:14 22:30
72 Musin, Ildar 12 Centennial 7:14 22:31
73 Kuo, Kelvin 11 Chattahoochee 7:15 22:33
74 Centennial 7:15 22:34
75 Dunoho, Landon 11 Milton 7:17 22:38
76 George, Robbie 10 Chattahoochee 7:17 22:39
77 Ellison, Curt 9 Milton 7:17 22:40
78 Adam, Wes 12 Roswell 7:19 22:44
79 Gorelick, Paul 10 Centennial
80 Engleman, Will 9 Roswell
81 Crane, Bradley 10 Milton
82 Kovaly, Zach 9 Centennial
83 French, Steele 11 Milton
84 Strever, Matt 12 Milton 7:24 23:02
85 Juliusburger, Arie 11 Milton
86 Glass, Justin 12 Milton 7:26 23:08
87 Winterton, Matt 11 Milton
88 Vaught, Taylor 11 Milton
89 Vitalis, Jeff 12 Milton 7:30 23:21
90 Estes, Nathan 11 Roswell 7:32 23:25
91 Krenek, Russ 11 Chattahoochee 7:33 23:28
92 Appen, Hans 9 Milton 7:33 23:30
93 Centennial 7:33 23:30
94 Roos, Stephen 9 Milton 7:34 23:31
95 Centennial 7:34 23:31
96 Atkinson, Cory 12 Roswell 7:34 23:33
97 Slotten, Matt 11 Roswell 7:35 23:36
98 Castillo, Rodrigo 12 Milton 7:36 23:37
99 Warner, Alex 9 Milton 7:37 23:40
100 Lockard, Jacob 11 Milton 7:37 23:42
101 Simmons, Allan 11 Centennial 7:39 23:47
102 Tucker, Jackson 10 Chattahoochee 7:41 23:55
103 Burge, Jimmy 10 Chattahoochee 7:42 23:57
104 Powell, Davis 11 Roswell 7:37 23:42
105 Troline, Graham 9 Chattahoochee 7:45 24:06
106 Reed, Alex 12 Milton
107 Dye, John 12 Milton
108 Li, Xiao 10 Milton
109 Monroe, Chris 12 Milton
110 Butter, Bob 9 Centennial
111 Keegan, Brian 10 Milton
112 Cheek, Jeff 10 Milton
113 Pannier, Sam 10 Roswell 8:06 25:11
114 Paulk, Daniel 10 Roswell 8:11 25:26
115 Semones, Jack 9 Chattahoochee 8:11 25:27
116 Brunelle, Tim 10 Milton 8:12 25:30
117 Burnham, Jake 9 Milton 8:14 25:36
118 Campbell, Zach 10 Chattahoochee 8:15 25:38
119 Hansen, Kyle 11 Roswell 8:15 25:39
120 Ramsey, Matt 9 Roswell 8:16 25:43
121 Milano, Brian Centennial 8:17 25:46
122 Horton, Greg 9 Centennial 8:17 25:47
123 McCorkie, Tyler 9 Centennial 8:18 25:48
124 Johnston, Jason 9 Centennial 8:18 25:48
125 Burser, Matt 12 Roswell
126 Goldin, Michael 10 Centennial
127 Owen, Brandon 10 Roswell 8:24 26:07
128 Sanders, Cody 9 Milton
129 Grissom, Jonathon 9 Centennial
130 Bazemore, Josh 9 Roswell 8:27 26:17
131 Durkin, Sean 11 Milton 8:32 26:31
132 Paulk, David 12 Roswell 8:35 26:41
133 Hackers, Greg 9 Centennial
134 Henry, Tony 10 Roswell 8:38 26:51
135 Pierce, Will 11 Chattahoochee 8:42 27:02
136 Salters, Mikey 10 Milton 8:43 27:05
137 Dalton, Kyle 10 Centennial 8:43 27:07
138 Sims, Harrison 9 Centennial 8:45 27:12
139 Tohauz, Bernie 9 Milton 8:46 27:15
140 Martin, Kyle 10 Chattahoochee 8:46 27:16
141 Baugher, Blair 9 Chattahoochee 8:47 27:18
142 Gawron, Andy 11 Milton 8:52 27:34
143 Fabiano, Stephen 9 Centennial 8:52 27:35
144 Bradford, Tip 10 Milton 8:56 27:47
145 Grupp, Scott 12 Milton 8:56 27:47
146 Glass, Jeff 9 Centennial 8:56 27:48
147 Howley, Andrew 9 Roswell 8:57 27:49
148 Chung, Daniel 10 Chattahoochee 8:57 27:51
149 Comfort, Brett 11 Roswell 8:58 27:53
150 Foster, Greg 11 Milton 8:58 27:54
151 Parten, Andy 9 Centennial 8:59 27:55
152 Montgomery, Kevin 9 Centennial 9:00 27:58
153 McCaskey, Nathan 11 Milton 9:01 28:01
154 Ruether, Reece 10 Roswell 9:07 28:22
155 Wiggins, Stephen 9 Chattahoochee 9:09 28:26
156 Nowicki, Cas 9 Chattahoochee 9:14 28:42
157 Thomas, Andres 10 Milton 9:18 28:54
158 Reeves, Casey 11 Milton 9:18 28:55
159 Strever, Jason 10 Milton
160 Johnson, Spencer 9 Chattahoochee 9:23 29:12
161 Lee, James 12 Chattahoochee 9:27 29:24
162 Quat, Brian 11 Roswell 9:32 29:40
163 Martinez, David Centennial
164 Post, Joshua 10 Roswell
165 Looz, Van Centennial
166 Merdinger, Andrew 9 Centennial
167 Walker, Greg 9 Centennial
168 Bossert, Thon 10 Roswell
Chattahoochee High School
08/28/03 6:10 PM Sweet Apple Quad Meet Page 1
Sweet Apple Elementary - Thursday 08/28/2003
Girls 5K
Results by Order of Finish - Thursday 08/28/03
RANK COMP# ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 German, Caitlin 10 Milton 6:45 21:01 1
2 Groves, Ashley 11 Centennial 6:49 21:11 2
3 Haley, Bridget 11 Chattahoochee 6:55 21:30 3
4 Rabun, Callie 12 Milton 6:58 21:39 4
5 Green, Annie 9 Chattahoochee 7:11 22:20 5
6 Reinmann, Lauren 12 Centennial 7:13 22:26 6
7 Meggitt, Mallory 11 Chattahoochee 7:20 22:48 7
8 Vercellotti, Jennifer 10 Chattahoochee 7:20 22:48 8
9 Reidy, Missy 11 Centennial 7:28 23:13 9
10 Halasz, Katy 10 Milton 7:30 23:19 10
11 Foreman, Sarah 9 Milton 7:30 23:21 11
12 Hansen, Eleanor 9 Chattahoochee 7:31 23:23 12
13 Barden, Ashley 9 Chattahoochee 7:31 23:23 13
14 West, Brittaney 12 Roswell 7:38 23:43 14
15 Campbell, Amanda 12 Roswell 7:48 24:15 15
16 Zimmerman, Jenni 9 Centennial 7:55 24:36 16
17 Austin, Lisa 12 Chattahoochee 7:59 24:49 17
18 Heightehew, Beth 12 Centennial 7:59 24:49 18
19 Gudeisky, Sheryl 10 Centennial 8:02 24:59 19
20 Ahmad, Sophie 12 Chattahoochee 8:02 25:00
21 Simons, Allyson 9 Roswell 8:02 25:00 20
22 Gamma, Tiffanie 10 Milton 8:05 25:07 21
23 Robertson, Lola 12 Milton 8:05 25:07 22
24 Hamilton, Catherine 11 Centennial 8:10 25:23 23
25 Kreiser, Elizabeth 10 Milton 8:14 25:36 24
26 Leckemby, Sara 10 Milton 8:15 25:41
27 Myhrberg, Beth 12 Chattahoochee 8:08 25:19
28 Hackman, Lindsay 10 Chattahoochee 8:21 25:57
29 Crane, Mikaela 12 Milton 8:21 25:59
30 Schippert, Ellen 10 Milton 8:22 26:00
31 Vogt, Jordan 12 Milton 8:23 26:05
32 Brown, Sarah 9 Chattahoochee 8:25 26:12
33 Glass, Carrie 10 Milton 8:28 26:19
34 Wheeler, Anne 12 Milton 8:30 26:27
35 Cone, Lindsay 10 Roswell 8:31 26:28 25
36 Kim, Jaime 12 Milton 8:32 26:31
37 Fraser, Lizzy 10 Roswell 8:33 26:36 26
38 Manlove, Debbie 10 Milton 8:33 26:36
39 Hamrick, Kimberly 9 Centennial 8:33 26:36
40 Kim, Jessica 12 Milton 8:34 26:39
41 Cooper, Emma 9 Roswell 8:41 26:59 27
42 Hunter, Mary 11 Chattahoochee 8:41 27:01
43 Fernandez, Stephanie 10 Chattahoochee 8:43 27:07
44 Goodwin, Katie 9 Centennial 8:50 27:28
45 Brandino, Lindsay 11 Milton 8:50 27:29
46 Hunter, Malory 12 Roswell 8:51 27:32 28
47 Thompson, Katherine 12 Roswell 8:52 27:34
48 Wock, Stephanie 10 Roswell 8:52 27:35
49 Gaines, Ashley 11 Milton 8:53 27:37
50 Arnson, Jaclyn 10 Chattahoochee 8:59 27:55
51 Warner, Ashley 9 Milton 9:01 28:03
52 Gloede, Alex 10 Centennial 9:03 28:10
53 Neder, Katherine 12 Centennial 9:03 28:10
54 Tempka, Gloria 12 Centennial 9:04 28:13
55 Lerch, Julia 9 Chattahoochee 9:08 28:24
56 Johnson, Chelsea 9 Centennial
57 Robinson, Sara 10 Milton
58 Shafer, Maggie 9 Roswell
59 Cairns, Alex 10 Milton
60 McKenna, Meghan 12 Centennial
61 Keegan, Amy 12 Milton
62 Klang, Tiffany 12 Roswell
63 Conlin, Kelly 10 Milton
64 Kenny, Jennay 10 Centennial
65 Craven, Lee 10 Milton 9:33 29:43
66 Knostman, Kate 10 Milton 9:34 29:46
67 Bluth, Brittany 10 Milton 9:35 29:47
68 Randall, Laura 9 Milton 9:35 29:49
69 Falaki, Miriam 11 Roswell 9:37 29:54
70 Weigle, Maddie 9 Chattahoochee 9:37 29:55
71 Dawns, Briana 9 Milton 9:44 30:15
72 Caudell, Anna 9 Milton 9:47 30:24
73 Heid, Tiffany 11 Milton 9:49 30:32
74 Li, Sonica 10 Chattahoochee 9:49 30:33
75 Moore, Emily 12 Roswell
76 Smith, Riley 9 Roswell
77 Franklin, Leslie 9 Roswell
78 Query, Heather Centennial
79 Moore, Lucy 11 Roswell
80 Sweeney, Nickole 10 Roswell
81 Nilsen, Anna 10 Roswell
82 Varjasi, Anna 12 Roswell
83 Andrews, Amanda 10 Roswell
84 Jones, Jacklin 10 Chattahoochee
85 Kabes, Alexa 10 Centennial
86 Millard, Ann 9 Centennial
87 Finnis, Lauren 11 Roswell
88 Sutherland, Oakley 11 Chattahoochee
89 Quahlebaum, Robin 10 Roswell
90 Long, Jessica 11 Roswell
91 Flores, Josie 11 Roswell
92 Glass, Michelle 10 Centennial
93 White, Jessica 10 Centennial