2003 Patriot Invitational
September 27, 2003
Large School Girls
Schools:
Place Name
Abrv # of runners Score
1 Lakeside-DeKalb LSHS 7 39
2 Eagles Landing EAGL 7 127
3 Heritage HER
7 136
4 McEachern McEA
7 177
5 Milton MILT 7 181
6 Oconee County OC
7 182
7 Kennesaw Mt KENN
7 182
8 St. Pius X PIUS
7 229
9 McIntosh McIn
7 302
10 Chamblee CHAM
7 336
11 Marietta MAR
7 381
12 Starr's Mill Star
7 382
13 Greenbier GREE
6 397
14 Walton WAL 7 408
15 North Springs NSHS
6 423
16 Duluth DULU
5 447
17 Etowah ETOW 6 490
18 Winder-Barrow WBHS
7 496
19 Woodward WOOD
7 516
20 North Cobb COBB
5 523
21 Warner Robins WARN
7 573
22 Rockdale County ROCK 7 580
23 Stockbridge STOC
6 606
24 Shiloh SHIL 7 612
25 Lakeside-Evans LSHE
7 619
26 Loganville LOG
7 670
27 Clarke Central CCHS
7 781
28 Jackson County JACC
5 787
29 Jones County JONE
5 815
30 Henry County HENR
5 856
Runners
ID # Name
Team Time Position Score
65 Sara Orendorff EAGL 20:17.0 1 1
217 Callie Rabun MILT 20:26.0 2 2
64 Libby Orendorff EAGL 20:32.0 3 3
111 Katina Zuganelis KENN 20:33.0 4 4
33 Janel Blancett LSHS 20:42.0 5 5
29 Rebecca Mullen LSHS 20:42.0 6 6
32 Alison Chislett LSHS 20:46.0 7 7
259 Claire Burgstrom FAYE 20:47.0 8 0
219 Sarah Foreman MILT 20:49.0 9 8
57 Emily Borsare McIn 21:05.0 10 9
30 Elicia Skelton LSHS 21:08.0 11 10
35 Sellers Cook LSHS 21:15.0 12 11
31 Kim Demetriou LSHS 21:20.0 13 12
66 Betsy Orendorff EAGL 21:24.0 14 13
5 Soibhan Wolcott HER 21:30.0 15 14
166 Lauren Jennings McEA 21:33.0 16 15
92 Lauren Marriott PIUS 21:36.0 17 16
25 McKenzie Howe OC 21:42.0 18 17
146 Bridget Lyons GREE 21:44.0 19 18
184 Hayley Conger COBB 21:48.0 20 19
71 Taylor Adams SPRA 21:51.0 21 0
8 Brittany Robbins SWD 21:54.0 22 0
24 Katherine Hudson OC 21:57.0 23 20
6 Lauren Herrington HER 22:01.0 24 21
2 Jenna Kimble HER 22:02.0 25 22
12 Electine Orido SWD 22:03.0 26 0
162 Shakina McCall MAR 22:05.0 27 23
132 Sarah Parsons STOC 22:09.0 28 24
225 Christina Nowak JACC 22:12.0 29 25
43 Allison Mabry NSHS 22:13.0 30 26
113 Rae Traina
KENN 22:14.0 31
27
251 Carys Fincher ROCK 22:18.0 32 28
238 Rachel Cook ETOW 22:19.0 33 29
165 Amy Durrence McEA 22:20.0 34 30
34 Caroline Whitaker LSHS
22:20.0 35
31
230 Kristin Horton Star 22:21.0 36 32
4 Erin Fahey HER 22:23.0 37 33
134 Brittany Palmer STOC 22:25.0 38 34
170 Simone Wray McEA 22:26.0 39 35
27 Catherine Reuter OC 22:27.0 40 36
67 Audra Cochran EAGL 22:27.0 41 37
117 LaShanda Hawkins KENN 22:29.0 42 38
192 Chapin Payne WEST 22:30.0 43 0
26 Brooke Powell OC 22:31.0 44 39
167 Ginny Miller McEA 22:32.0 45 40
126 Jill Walthall CHAM 22:33.0 46 41
140 Rebekah Bawles WBHS 22:36.0 47 42
125 Kait Stanhope CHAM 22:37.0 48 43
93 Lauren Elliott PIUS 22:38.0 49 44
95 Grace Moler PIUS 22:41.0 50 45
7 Chelsea Kimble HER 22:48.0 51 46
94 Kate Walton PIUS 22:48.0 52 47
3 Lindsay Wells HER 22:49.0 53
48
147 Kaycee Quarles GREE 22:50.0 54 49
231 Kristin Olson Star 22:52.0 55 50
203 Teresa Jones DULU 22:52.0 56 51
108 Kathelyn Theiler WAL 22:53.0 57 52
116 Dara Satterfield KENN 22:53.0 58 53
221 Sara Leckemby MILT 22:56.0 59 54
139 Ewelina Kieley WBHS 23:01.0 60 55
58 Erica Hughey McIn 23:07.0 61 56
169 Adrienne Smith McEA 23:08.0 62 57
220 Katy Halasz MILT 23:10.0 63 58
222 Tiffany Gamma MILT 23:11.0 64 59
115 Kate Brun KENN 23:12.0 65 60
157 Ann Turner MAR 23:14.0 66 61
45 Valarie Kikkert NSHS 23:15.0 67 62
104 Emily Hoyt WAL 23:22.0 68 63
223 Lola Robertson MILT 23:22.0 69 64
107 Anna Dam WAL 23:23.0 70 65
204 Whitney Pierce DULU 23:24.0 71 66
72 Monica Mitchell SPRA 23:28.0 72 0
53 Kelly Blair WARN 23:29.0 73 67
61 Kristy Espiau McIn 23:31.0 74 68
205 Ashley Farmer DULU 23:32.0 75 69
23 Aurora Compton OC 23:32.0 76 70
232 Jesse Cort Star 23:33.0 77 71
44 Ellie Busse NSHS 23:33.0 78 72
68 Kathleen Phillips EAGL
23:34.0 79
73
62 Sarabeth Sims McIn 23:34.0 80 74
171 Renee Redington LSHE 23:36.0 81 75
37 Shannon Collins LOG 23:37.0 82 76
96 Reagan Stainker PIUS 23:39.0 83 77
22 Jessica Colangelo OC
23:40.0 84
78
50 Mechela Knutson WARN 23:41.0 85 79
127 Maggie Martin CHAM 23:41.0 86
80
161 Diana Kade MAR 23:42.0 87 81
148 Michelle Swiec GREE 23:43.0 88 82
9 Jheanelle Brown SWD 23:47.0 89 0
97 Katie Gallageer PIUS 23:47.0 90 83
128 Aparna Wertz CHAM 23:50.0 91 84
212 Aynsley Folkard SHIL 23:51.0 92 85
242 JJ Vickery ETOW 23:54.0 93 86
112 Lindsay Brown KENN 23:56.0 94 87
130 Erin Lovett CHAM 23:57.0 95 88
218 Catlin German MILT 23:58.0 96 89
1 Katie Ginnaine HER 23:59.0 97
90
173 Andrea Sisson LSHE 24:00.0 98 91
78 Katie McCune WOOD 24:01.0 99 92
252 Kayla Johnson ROCK 24:02.0 100 93
79 Maria Lioy WOOD 24:03.0 101 94
60 Haley Carney McIn 24:06.0 102 95
114 Melanie Batdorf KENN 24:08.0 103 96
59 Kelley Myers McIn 24:11.0 104 97
98 Laura Papania PIUS 24:14.0 105 98
11 Jacqui Brown SWD 24:15.0 106 0
105 Ellen Black WAL 24:17.0 107 99
239 Naomi Vara
ETOW 24:18.0 108
100
82 Lisa Miller WOOD 24:19.0 109 101
149 Tabatha Pilgrim GREE 24:19.0 110 102
234 Alyssa LaRocca Star 24:20.0 111 103
131 Jeremy Hurwitz CHAM 24:25.0 112 104
168 Alyssa Prioleau McEA 24:26.0 113 105
160 Christina Banbury MAR
24:32.0 114
106
129 Shannon Nagy CHAM 24:33.0 115 107
142 Brittany Howes WBHS 24:34.0 116 108
187 Dayna Melton COBB 24:35.0 117 109
163 Daniela Lurani MAR 24:37.0 118 110
158 Stephanie Crissey MAR
24:40.0 119
111
63 Rebecca Timmins McIn 24:43.0 120 112
51 Asia Hollingsworth WARN 24:45.0 121
113
81 Lily Walter WOOD 24:45.0 122 114
80 Jennifer Gross WOOD 24:46.0 123 115
85 Elena Underwood HAB 24:47.0 124 0
83 Mary Berne WOOD 24:48.0 125 116
69 Amber Jones EAGL 24:49.0 126 117
190 Laura Erni COBB 24:51.0 127 118
84 Emily Krous WOOD 24:51.0 128 119
186 Amy Tatreau COBB 24:53.0 129
120
49 Kimberly Larkin NSHS 24:55.0 130 121
216 Courtney Cain SHIL 24:57.0 131 122
172 Ellen Kist LSHE 25:03.0 132 123
241 Katie OConnor ETOW 25:05.0 133 124
343 ? ? CCHS 25:06.0 134 125
236 Ginny Balkcom Star 25:06.0 135 126
214 Katie Murphy SHIL 25:08.0 136 127
28 Katherine Phlegar OC
25:13.0 137
128
195 Katie Pulliam SALE 25:14.0 138 0
110 Anslen Wright WAL 25:17.0 139 129
206 Kristi Bozeman DULU 25:20.0 140 130
207 Katherine Platzer DULU
25:21.0 141
131
86 Marta Moores HAB 25:21.0 142 0
159 Lavra Warner MAR 25:28.0 143 132
109 Jessica Webb WAL 25:31.0 144 133
99 Alycia Murtha HENR 25:33.0 145 134
211 Katie Bucherati SHIL 25:34.0 146 135
253 Katie Johnson ROCK 25:34.0 147 136
41 Jamie Younkins LOG 25:35.0 148 137
141 Sarah Tollerson WBHS 25:36.0 149 138
36 Vicky Cato LOG 25:37.0 150 139
119 Sara Pope JONE 25:38.0 151 140
164 Ashley Collins McEA 25:39.0 152 141
47 Aimee Caswell NSHS 25:40.0 153 142
210 Ryan Cash SHIL 25:41.0 154 143
48 Anne Shigley NSHS 25:42.0 155 144
191 April Dean MEAD 25:45.0 156 0
233 Bailey Garrot Star 25:48.0 157 145
152 Blaire Peters GREE 25:49.0 158 146
235 Brianna Kourajian Star
25:58.0 159
147
106 Kelly HaselseltwerdtWAL 26:01.0 160
148
244 Anne Crabb East 26:01.0 161 0
120 Christy Andrews JONE 26:02.0 162 149
342 ? ? CCHS
26:08.0 163
150
243 kristy Johnson ETOW 26:13.0 164 151
70 Dinah Johnson EAGL 26:16.0 165 152
143 Lauren Mauldin WBHS 26:21.0 166 153
254 Allicia Bellis ROCK 26:36.0 167 154
40 Amber Ward LOG 26:39.0 168 155
54 Hannah Griffith WARN 26:41.0 169 156
88 Kira Daniels HAB 26:43.0 170 0
185 Sarah Breevoort COBB 26:51.0 171 157
76 Kristina Shirley SPRA 26:52.0 172 0
179 Bintou Sabally OSBO 26:52.0 173 0
55 Chris HollingswheadWARN 26:54.0 174
158
346 ? ? CCHS
27:01.0 175
159
213 Jessica Kalinji SHIL 27:02.0 176 160
215 Melody Rhine SHIL 27:03.0 177 161
150 Marsha Taylor GREE 27:04.0 178 162
38 Missy Oglesby LOG 27:11.0 179 163
175 Ashley Williams LSHE 27:20.0 180 164
56 Maya Uddin WARN 27:30.0 181 165
176 Elizabeth Hyman LSHE 27:30.0 182 166
118 Anna Elder JONE 27:32.0 183 167
198 Summer Whittington NEW 27:33.0 184 0
177 Katherine Sheetz LSHE 27:43.0 185 168
255 Jenna Williamson ROCK 27:44.0 186 169
199 Laura Seymour NEW 28:05.0 187 0
52 Ashley Sellers WARN 28:08.0 188 170
101 Mary Murtha HENR 28:12.0 189 171
348 ? ? CCHS
28:14.0 190
172
144 Tiffany Rogers WBHS 28:19.0 191 173
174 Tiffany Rachels LSHE 28:21.0 192 174
345 ? ? CCHS
28:24.0 193
175
122 Jennifer Weidner JONE 28:35.0 194 176
347 ? ? CCHS
28:47.0 195
177
100 Renee Hurst HENR 28:54.0 196 178
196 Rachel Lamb SALE 29:01.0 197 0
200 Mia Speaks NEW 29:15.0 198 0
145 Morgan Maynard WBHS 29:38.0 199 179
201 C Delamar NEW 29:39.0 200 0
103 Leah Collins HENR 29:40.0 201 180
137 Marisol Mills STOC 29:45.0 202 181
135 Cassidy Mitchell STOC 29:47.0 203 182
246 Lynsey Jackson East 29:51.0 204 0
121 Kristen Clements JONE 29:52.0 205 183
39 Nikki Greene LOG 30:06.0 206 184
249 Shannon Wright East 30:11.0 207 0
136 Lisa Stephens STOC 30:21.0 208 185
77 Rebecca Shirley SPRA 30:22.0 209 0
228 Ashley Jones JACC 30:38.0 210 186
257 Vanessa Cerda ROCK 30:54.0 211 187
237 Lauren Gallaway ETOW 31:28.0 212 188
250 Jennifer Morris East 31:29.0 213 0
344 ? ? CCHS
31:37.0 214
189
227 Brittany Massey JACC 31:48.0 215 190
226 Audrey Rogers JACC 31:51.0 216 191
42 Amanda Stinocher LOG 32:12.0 217 192
102 Heather Hardy HENR 33:56.0 218 193
138 Amber Tolbert STOC 34:56.0 219 194
229 Elizabeth Wilson JACC 36:34.0 220 195
256 Ally Long ROCK 36:34.0 221 196
181 Starr Taylor OSBO 36:41.0 222 0
90 Laura King HAB 37:09.0 223 0