2003 Patriot Invitational

September 27, 2003

Small School Boys

 

Schools:

Place Name                 Abrv       # of runners    Score

 

1       Franklin Road (TN)         FRAN            7        99

2       Our Lady of Mercy          OLM             7        108

3       Landmark Christian         LAND            7        142

4       Pace Academy               PACE            7        181

5       Decatur                    DECA            6        215

6       Monroe Area                MACH            7        224

7       Flowery Brach              FB              7        228

8       Palmetto (SC)              PALM            7        232

9       Spalding County            SPAL            7        262

10      Union Grove                UG              7        266

11      Southeast Bulloch          SEB             7        280

12      Paideia                    PAID            7        321

13      White County               WHIT            7        335

14      Providence                 PROV            7        336

15      Carrollton                 CARR            7        338

16      Cass                       CASS            7        390

17      LaGrange                   LAGR            7        433

18      Saint Francis              StFR            7        483

19      Atlanta International SchoolAIS             7       516

20      Callaway                   CALL            6        517

21      Holy Innocents'            HOLY            7        526

22      Walker                     WALK            7        581

23      Temple                     TEMP            5        601

24      Apalachee                  APAL            6        628

25      Pacelli                    PACI            5        631

26      Jenkins County             JENK            6        659

27      Cross Keys                 CROS            7        753

28      Jackson                    JACK            7        844

 

 

Runners

ID #  Name           Team        Time          Position    Score

260   Lawson Yow         PACE    16:48.0  1           1

800   Kris Ward          PROV    17:34.0  2           2

794   Matt Cowan         FRAN    17:41.0  3           3

643   Steven Adams       TEMP    17:42.0  4           4

918   Ben Sherard        PALM    17:49.0  5           5

779   Terrell Brown      CALL    17:56.0  6           6

657   DJ Pappas          FB      17:57.0  7           7

692   Will Bonn          LAND    18:05.0  8           8

693   Robert Jones       LAND    18:13.0  9           9

919   Justin Meade       PALM    18:22.0  10          10

731   Brandon Stephens   DECA    18:28.0  11          11

807   Zach Lethbridge    OLM     18:28.0  12          12

650   Tyler Johnson      UG      18:31.0  13          13

764   Shakeel Radford    SPAL    18:35.0  14          14

795   Kyle Mayo          FRAN    18:35.0  15          15

786   Orlando Morgan     CARR    18:41.0  16          16

793   David Ford         FRAN    18:45.0  17          17

809   Pat Super          OLM     18:48.0  18          18

701   Enrique Sanchez    AIS     18:49.0  19          19

811   Matt Fraas         OLM     18:51.0  20          20

719   Johny Cope         SEB     18:53.0  21          21

694   Brett Lewis        LAND    18:55.0  22          22

760   Ellis Jones        SPAL    18:58.0  23          23

796   Russell Rodewald   FRAN    18:59.0  24          24

663   Andrew Nunez       FB      18:59.0  25          25

659   Johnathan Velez    FB      19:05.0  26          26

810   Jag Sontha         OLM     19:05.0  27          27

642   Darius Hill        MACH    19:10.0  28          28

641   Stephen Noble      MACH    19:11.0  29          29

686   Tom Alexander      PACE    19:12.0  30          30

812   Mark Johnson       OLM     19:14.0  31          31

808   Ryan Schilling     OLM     19:14.0  32          32

965   Russell Honderd    PAID    19:15.0  33          33

689   Johnathan Riy      PACE    19:17.0  34          34

651   Alber Thomas       UG      19:18.0  35          35

628   Glenn Wardenga     WHIT    19:21.0  36          36

652   Colt VonLanken     UG      19:22.0  37          37

733   Alex Cornell       DECA    19:25.0  38          38

717   Caleb Davis        SEB     19:27.0  39          39

797   Michael Heim       FRAN    19:27.0  40          40

695   Bobby Weaver       LAND    19:28.0  41          41

637   Nick Crawford      MACH    19:28.0  42          42

732   Parks Miller       DECA    19:30.0  43          43

801   Jake Bergman       PROV    19:40.0  44          44

736   Glen Cornell       DECA    19:41.0  45          45

920   Jeff Dalton        PALM    19:42.0  46          46

720   John Lee           SEB     19:43.0  47          47

639   Nick Landers       MACH    19:44.0  48          48

676   Jason Rodzik       WALK    19:46.0  49          49

789   Andrew Roden       CARR    19:48.0  50          50

604   Clint Bell         CASS    19:49.0  51          51

964   Haley Thun         PAID    19:51.0  52          52

766   Corey Tanner       PACI    19:53.0  53          53

967   Jeff Patton        PAID    19:56.0  54          54

691   Cameron Pye        PACE    19:57.0  55          55

601   Walter Cochran     CASS    19:59.0  56          56

724   Tim Panneri        StFR    20:02.0  57          57

745   Bryan Bunch        HOLY    20:03.0  58          58

678   Alex Parker        LAGR    20:04.0  59          59

726   McLean Harris      StFR    20:05.0  60          60

687   Kiefer Pirrung     PACE    20:06.0  61          61

697   Michael Fritz      LAND    20:06.0  62          62

740   Andrew Howe        JENK    20:08.0  63          63

921   Stephen Taylor     PALM    20:09.0  64          64

780   Whit Costley       CALL    20:11.0  65          65

696   David Saporsky     LAND    20:12.0  66          66

762   Russell Jones      SPAL    20:19.0  67          67

624   Vincent Cardini    WHIT    20:21.0  68          68

623   Kevin Drews        WHIT    20:22.0  69          69

660   Brett Shanks       FB      20:22.0  70          70

680   David Cox          LAGR    20:23.0  71          71

805   Jordan Benson      PROV    20:23.0  72          72

763   William Jordan     SPAL    20:24.0  73          73

622   Joshua Hux         WHIT    20:25.0  74          74

688   Tim Schaetzel      PACE    20:26.0  75          75

681   Brandon Kohn       LAGR    20:27.0  76          76

640   Thad Money         MACH    20:29.0  77          77

734   James Farmer       DECA    20:33.0  78          78

718   Ben Smith          SEB     20:34.0  79          79

798   Reuben Staul       FRAN    20:35.0  80          80

799   Michael Giglio     FRAN    20:36.0  81          81

787   Joey Boggs         CARR    20:38.0  82          82

737   Jeremy Arnold      DECA    20:38.0  83          83

602   Seth Andrews       CASS    20:39.0  84          84

759   Kyle Frank         SPAL    20:47.0  85          85

755   Antonio Espino     APAL    20:48.0  86          86

966   Ollie Honderd      PAID    20:50.0  87          87

627   Jake Smith         WHIT    20:51.0  88          88

653   Josh Ettris        UG      20:54.0  89          89

765   Michael Sanchez    SPAL    20:56.0  90          90

788   Tony Block         CARR    20:58.0  91          91

654   Scott Pipkin       UG      20:59.0  92          92

802   Jared Jones        PROV    21:00.0  93          93

722   John Burgeus       SEB     21:01.0  94          94

962   Daniel O'Leary     PAID    21:02.0  95          95

776   Hung Nguyen        CROS    21:04.0  96          96

626   Deidrick Overby    WHIT    21:04.0  97          97

603   Jeremy Bell        CASS    21:05.0  98          98

790   Brett Renfrow      CARR    21:09.0  99          99

661   Casey Thompson     FB      21:11.0  100         100

606   Andrew Owens       CASS    21:15.0  101         101

636   Ray Biggs          MACH    21:16.0  102         102

753   Matt Stoops        APAL    21:18.0  103         103

699   Nikolas Beisert    AIS     21:20.0  104         104

679   Daniel Ardent      LAGR    21:21.0  105         105

648   Chris Jordan       TEMP    21:25.0  106         106

615   Travis Hanchock    PALM    21:26.0  107         107

723   Miles Groover      SEB     21:28.0  108         108

607   Kyle Cook          CASS    21:29.0  109         109

961   Daniel Schwarez    PAID    21:37.0  110         110

727   Rich Raines        StFR    21:39.0  111         111

767   Curtis Rivera      PACI    21:40.0  112         112

751   Will Shuman        HOLY    21:40.0  113         113

655   Vince James        UG      21:42.0  114         114

662   Jesse Salcido      FB      21:45.0  115         115

782   Walt Barret        CALL    21:46.0  116         116

746   John Allen         HOLY    21:48.0  117         117

748   Adam Harris        HOLY    21:49.0  118         118

725   Matt Conrad        StFR    21:52.0  119         119

749   Kyle Gregory       HOLY    21:55.0  120         120

704   Phillip Witte      AIS     21:57.0  121         121

684   Peter Lindstrom    LAGR    21:59.0  122         122

700   Marcus Morrissette AIS     22:03.0  123         123

682   Jesse Barganier    LAGR    22:05.0  124         124

804   Nat Atkinson       PROV    22:07.0  125         125

677   Daniel Micheal     WALK    22:09.0  126         126

754   Chris Gabriel      APAL    22:11.0  127         127

710   Scott Whalen       MtP     22:12.0  128         0

605   Cody Cline         CASS    22:13.0  129         128

803   Justin Dunnaiko    PROV    22:14.0  130         129

625   Mathew Camp        WHIT    22:15.0  131         130

674   Jacob Hormes       WALK    22:17.0  132         131

769   Simon Hart         PACI    22:22.0  133         132

673   Ron Hassanzdeh     WALK    22:23.0  134         133

656   Julian James       UG      22:26.0  135         134

632   Johnathan SmallwoodJACK    22:26.0  136         135

729   Rob Kytan          StFR    22:29.0  137         136

728   Austin Schultz     StFR    22:31.0  138         137

742   Jeremiah Lane      JENK    22:33.0  139         138

761   Jared Jones        SPAL    22:36.0  140         139

813   Brandor Prince     OLM     22:41.0  141         140

777   Abraham Ramirez    CROS    22:42.0  142         141

675   Zach Rakusin       WALK    22:44.0  143         142

690   Johnathan Lambart  PACE    22:45.0  144         143

963   Woody Davis        PAID    22:54.0  145         144

617   Michael Bagwell    PALM    22:56.0  146         145

744   Terry Langston     JENK    22:57.0  147         146

644   Josh Davison       TEMP    23:05.0  148         147

683   Andrew Hulbrook    LAGR    23:12.0  149         148

702   Turner Swicegood   AIS     23:13.0  150         149

703   Joseph Thomas      AIS     23:17.0  151         150

768   Robert Brannon     PACI    23:24.0  152         151

758   Josh Hammond       APAL    23:29.0  153         152

714   Donovan Brown      MtP     23:30.0  154         0

743   Austin Steel       JENK    23:39.0  155         153

705   Will McCloud       AIS     23:47.0  156         154

616   Calvin Simmions    PALM    23:50.0  157         155

721   Thomas Sapp        SEB     23:57.0  158         156

750   Nick Carroll       HOLY    23:59.0  159         157

806   Tommy Hutchinson   PROV    24:07.0  160         158

739   Geoffrey Daniel    JENK    24:11.0  161         159

757   Matt Wiegand       APAL    24:14.0  162         160

784   Jared Rhodes       CALL    24:25.0  163         161

730   Morgan Williams    StFR    24:26.0  164         162

646   Matt Simpkirs      TEMP    24:47.0  165         163

658   Patton Thompson    FB      24:48.0  166         164

671   Jake Anderson      WALK    24:49.0  167         165

638   Dexter Green       MACH    24:50.0  168         166

773   Chu David          CROS    24:56.0  169         167

747   Bill Keenan        HOLY    24:59.0  170         168

783   Joe Knight         CALL    25:00.0  171         169

774   HuyQuang Do        CROS    25:07.0  172         170

785   Jeff Carpenter     CALL    25:28.0  173         171

791   Phillip Grass      CARR    25:32.0  174         172

629   Wesley Burford     JACK    25:35.0  175         173

792   Nicholas Ford      CARR    25:40.0  176         174

672   Dan Barrow         WALK    26:00.0  177         175

631   John Morris        JACK    26:46.0  178         176

698   Jacob Parker       LAND    26:48.0  179         177

633   Kenneth Smith      JACK    27:02.0  180         178

772   Salim Abdushukur   CROS    27:06.0  181         179

778   Son Tran           CROS    27:32.0  182         180

645   Kevin Penny        TEMP    28:17.0  183         181

630   Jason Hodges       JACK    28:21.0  184         182

771   Zonte Lewis        PACI    29:01.0  185         183

756   Dylan Womer        APAL    29:05.0  186         184

634   Jermaine Atkinson  JACK    29:58.0  187         185

775   KAChun Lau         CROS    30:50.0  188         186

635   Royshad Tripp      JACK    30:55.0  189         187

741   Tony Williams      JENK    33:15.0  190         188

716   Daniel Johanson    MtP     33:43.0  191         0